Albania vs Not classified - Country Comparison | World Statistics
Country Comparison
Country Overview
| Capital | Tirana |
|---|---|
| Area | 28,748.00 km² |
Country Overview
| Capital | N/A |
|---|---|
| Area | N/A |
Detailed Comparison
Demographic
| Indicator | ALB | INX |
|---|---|---|
| Population, total | 2.75 million (2023) | N/A (N/A) |
| Population growth (annual %) | -1.15 (2023) | N/A (N/A) |
| Population density (people per sq. km of land area) | 102.62 (2021) | N/A (N/A) |
Economic
| Indicator | ALB | INX |
|---|---|---|
| GDP (current US$) | 22.98 billion (2023) | N/A (N/A) |
| GDP growth (annual %) | 3.44 (2023) | N/A (N/A) |
| GDP per capita (current US$) | 8,367.78 (2023) | N/A (N/A) |
| Inflation, consumer prices (annual %) | 6.73 (2022) | N/A (N/A) |
| Tax revenue (% of GDP) | 18.20 (2021) | N/A (N/A) |
| Proportion of people living below 50 percent of median income (%) | 9.60 (2020) | N/A (N/A) |
| Unemployment, total (% of total labor force) (national estimate) | 11.47 (2019) | N/A (N/A) |
Environmental
| Indicator | ALB | INX |
|---|---|---|
| CO2 emissions (kt) | 4,383.20 (2020) | N/A (N/A) |
| CO2 emissions (kg per 2015 US$ of GDP) | 0.35 (2020) | N/A (N/A) |
Social
| Indicator | ALB | INX |
|---|---|---|
| Employment in agriculture (% of total employment) (modeled ILO estimate) | 34.93 (2022) | N/A (N/A) |
| Employment in industry (% of total employment) (modeled ILO estimate) | 21.40 (2022) | N/A (N/A) |
| Employment in services (% of total employment) (modeled ILO estimate) | 43.67 (2022) | N/A (N/A) |
| Fertility rate, total (births per woman) | 1.38 (2022) | N/A (N/A) |
| Mortality rate, infant (per 1,000 live births) | 8.40 (2022) | N/A (N/A) |
| Net migration | -8,000.00 (2023) | N/A (N/A) |
| Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) | 5.11 (2019) | N/A (N/A) |
| Access to electricity (% of population) | 100.00 (2022) | N/A (N/A) |
Detailed Comparison between Albania and Not classified
This in-depth comparative analysis highlights the main differences and similarities between Albania and Not classified across various economic, social, and environmental indicators.
Demographic: Comparative Analysis
In the demographic domain, Albania and Not classified show distinct characteristics:
Economic: Comparative Analysis
In the economic domain, Albania and Not classified show distinct characteristics:
Environmental: Comparative Analysis
In the environmental domain, Albania and Not classified show distinct characteristics:
Social: Comparative Analysis
In the social domain, Albania and Not classified show distinct characteristics:
This detailed comparison between Albania and Not classified provides a comprehensive overview of each country's strengths and challenges in various areas. This data is essential for understanding the economic, social, and environmental dynamics shaping these nations.
