Africa Eastern and Southern Statistics and Data | World Statistics

Africa Eastern and Southern

Country Overview

Population (2022) 720.86 million
GDP (2022) 1,183.96 billion $
Surface Area () N/A

Key Indicators Evolution

Detailed Data

Demographic

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Population, total 720.86 million 702.98 million 685.11 million 667.24 million 649.76 million 632.75 million 616.38 million 600.01 million 583.65 million 567.89 million 552.53 million 537.79 million 523.46 million 509.41 million 495.75 million 482.41 million 469.51 million 457.15 million 445.28 million 433.81 million 422.74 million 412.00 million 401.60 million 391.49 million
Population growth (annual %) 2.54% 2.61% 2.68% 2.69% 2.69% 2.66% 2.73% 2.80% 2.77% 2.78% 2.74% 2.74% 2.76% 2.76% 2.77% 2.75% 2.70% 2.67% 2.64% 2.62% 2.61% 2.59% 2.58% 2.56%
Population density (people per sq. km of land area) .. 47.35 46.15 44.95 43.77 42.62 41.52 40.42 39.32 38.25 37.22 36.53 35.56 34.61 33.68 32.77 31.90 31.06 30.25 29.77 29.01 28.27 27.56 26.87

Economic

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
GDP (current US$) 1,183.96 billion 1,086.77 billion 929.07 billion 1,006.53 billion 1,012.72 billion 940.11 billion 829.83 billion 899.30 billion 979.69 billion 963.35 billion 952.68 billion 945.44 billion 849.41 billion 715.49 billion 713.50 billion 665.60 billion 580.24 billion 516.66 billion 442.70 billion 355.72 billion 267.82 billion 260.99 billion 287.20 billion 265.43 billion
GDP growth (annual %) 3.55% 4.50% -2.78% 2.19% 2.68% 2.65% 2.18% 3.01% 3.98% 4.25% 1.76% 4.07% 5.23% 0.88% 4.37% 6.65% 6.58% 6.16% 5.56% 2.96% 3.84% 3.51% 3.22% 2.66%
GDP per capita (current US$) 1,642 1,546 1,356 1,508 1,559 1,486 1,346 1,499 1,679 1,696 1,724 1,758 1,623 1,405 1,439 1,380 1,236 1,130 994 820 634 633 715 678
Inflation, consumer prices (annual %) 10.88% 6.82% 7.32% 4.65% 4.72% 6.40% 6.57% 5.25% 5.37% 5.75% 9.16% 8.97% 5.54% 8.95% 12.57% 8.45% 8.90% 8.56% 5.02% 7.45% 8.76% 5.84% 8.60% 7.82%
Tax revenue (% of GDP) .. 19.34% 18.06% 18.05% 17.28% 17.42% 16.75% 17.13% 17.88% 17.75% 17.65% 17.51% 16.91% 16.97% 21.65% 20.92% 21.09% 18.83% 18.37% 17.33% 17.45% 20.56% .. 17.29%
Proportion of people living below 50 percent of median income (%) .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Unemployment, total (% of total labor force) (national estimate) .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..

Environmental

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
CO2 emissions (kt) .. .. 544,953 610,724 598,721 590,905 580,219 576,266 591,681 568,548 546,776 525,338 532,614 504,690 522,352 488,798 467,829 460,841 459,742 428,638 406,488 395,062 357,968 353,173
CO2 emissions (kg per 2015 US$ of GDP) .. .. 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Social

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Employment in agriculture (% of total employment) (modeled ILO estimate) 55.75% 56.38% 56.61% 56.16% 56.75% 57.31% 57.81% 58.27% 58.83% 59.43% 59.53% 60.31% 61.26% 61.85% 62.18% 62.53% 63.10% 63.76% 64.03% 64.41% 64.58% 64.78% 64.92% 65.09%
Employment in industry (% of total employment) (modeled ILO estimate) 10.11% 9.94% 9.97% 10.04% 10.15% 10.19% 10.18% 10.20% 10.07% 10.02% 9.92% 9.82% 9.65% 9.61% 9.66% 10.04% 10.05% 10.00% 9.99% 9.83% 9.89% 9.86% 9.75% 9.76%
Employment in services (% of total employment) (modeled ILO estimate) 34.14% 33.68% 33.42% 33.79% 33.10% 32.50% 32.01% 31.53% 31.10% 30.55% 30.55% 29.86% 29.09% 28.54% 28.16% 27.43% 26.86% 26.23% 25.97% 25.76% 25.53% 25.36% 25.33% 25.15%
Fertility rate, total (births per woman) 4.29 4.35 4.42 4.48 4.53 4.57 4.62 4.68 4.74 4.81 4.88 4.96 5.04 5.12 5.19 5.22 5.27 5.31 5.34 5.38 5.43 5.48 5.52 5.59
Mortality rate, infant (per 1,000 live births) 40.80 41.82 42.86 43.90 45.09 46.42 47.79 49.14 50.52 52.03 53.71 55.59 57.63 59.73 62.01 64.61 67.29 70.02 73.03 76.20 79.37 82.50 85.56 88.29
Net migration -274,282 -179,444 -48,955 -187,410 -366,105 -343,075 -864,708 394,925 -199,608 -92,842 -285,231 -683,611 -371,556 -473,488 -359,068 -214,900 -284,378 -357,877 -331,713 -342,557 -452,301 -409,728 -564,510 -399,164
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) .. .. .. 4.61 .. .. .. 4.76 .. .. .. .. 4.74 .. .. .. .. 5.06 .. .. .. .. 5.43 ..
Access to electricity (% of population) 48.71% 48.10% 46.26% 44.38% 43.02% 40.20% 38.85% 33.90% 31.86% 31.70% 31.67% 28.91% 27.40% 26.19% 25.95% 26.81% 25.20% 23.49% 23.75% 22.52% 21.58% 19.97% 19.96% ..

Key Statistics and Indicators for Africa Eastern and Southern

Demographics

  • Total Population (2022): 720.86 million inhabitants
  • Population Density (2021): 47.35 people/km²
  • Age Distribution:
    • 0-14 years: 41.12%
    • 15-64 years: 55.72%
    • 65 years and above: 3.16%
  • Fertility Rate (2022): 4.29 births/woman
  • Infant Mortality Rate (2022): 40.80 per 1,000 live births

Economy

  • GDP (2022): 1,183.96 billion $
  • Employment Distribution:
    • Agriculture: 55.75%
    • Industry: 10.11%
    • Services: 34.14%

These key statistics and indicators provide a comprehensive overview of the demographic and economic situation in Africa Eastern and Southern. With a population of 720.86 million inhabitants in 2022 and a GDP of 1,183.96 billion $ in 2022, Africa Eastern and Southern presents a unique profile in terms of socio-economic development. The demographic structure, employment distribution by sector, as well as fertility and infant mortality rates are crucial indicators for understanding the challenges and opportunities facing the country.