Angola Statistics and Data | World Statistics

Angola

Country Overview

Capital Luanda
Population (2022) 35.59 million
GDP (2022) 104.40 billion $
Surface Area (2024) 1,246,700.00 km²

Key Indicators Evolution

Detailed Data

Demographic

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Population, total 35.59 million 34.50 million 33.43 million 32.35 million 31.27 million 30.21 million 29.15 million 28.13 million 27.13 million 26.15 million 25.19 million 24.26 million 23.36 million 22.51 million 21.69 million 20.91 million 20.16 million 19.45 million 18.77 million 18.12 million 17.52 million 16.94 million 16.39 million 15.87 million
Population growth (annual %) 3.10% 3.17% 3.27% 3.40% 3.46% 3.55% 3.59% 3.62% 3.68% 3.74% 3.76% 3.76% 3.73% 3.69% 3.67% 3.64% 3.59% 3.56% 3.51% 3.41% 3.34% 3.29% 3.24% 3.23%
Population density (people per sq. km of land area) .. 27.68 26.81 25.95 25.09 24.23 23.39 22.56 21.76 20.97 20.20 19.46 18.74 18.05 17.40 16.77 16.17 15.60 15.06 14.54 14.05 13.59 13.15 12.73

Economic

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
GDP (current US$) 104.40 billion 66.51 billion 48.50 billion 70.90 billion 79.45 billion 73.69 billion 52.76 billion 90.50 billion 135.97 billion 132.34 billion 128.05 billion 111.79 billion 83.80 billion 70.31 billion 88.54 billion 65.27 billion 52.38 billion 36.97 billion 23.55 billion 17.81 billion 15.29 billion 8.94 billion 9.13 billion 6.15 billion
GDP growth (annual %) 3.05% 1.20% -5.64% -0.70% -1.32% -0.15% -2.58% 0.94% 4.82% 4.95% 8.54% 3.47% 4.40% 0.86% 11.17% 14.01% 11.55% 15.03% 10.95% 2.99% 13.67% 4.21% 3.05% 2.18%
GDP per capita (current US$) 2,933 1,927 1,451 2,191 2,541 2,439 1,810 3,217 5,012 5,061 5,084 4,608 3,587 3,124 4,082 3,121 2,598 1,901 1,255 983 873 527 557 388
Inflation, consumer prices (annual %) 21.36% 25.75% 22.27% 17.08% 19.63% 29.84% 30.69% 9.36% 7.28% 8.78% 10.28% 13.48% 14.47% 13.73% 12.48% 12.25% 13.31% 22.95% 43.54% 98.22% 108.90% 152.56% 325.00% 248.20%
Tax revenue (% of GDP) .. .. .. 10.09% 9.64% 9.22% 9.73% 11.00% 13.54% 14.18% 14.82% 16.10% 16.60% 18.36% 25.65% 21.50% 23.39% 17.11% 18.07% 17.17% 15.53% 29.25% 28.70% 16.29%
Proportion of people living below 50 percent of median income (%) .. .. .. .. 22.80 .. .. .. .. .. .. .. .. .. 17.20 .. .. .. .. .. .. .. 23.50 ..
Unemployment, total (% of total labor force) (national estimate) .. 15.80% .. 16.50% .. .. .. .. 9.58% .. .. 16.77% 9.43% 3.78% .. .. .. .. 23.64% .. .. .. .. ..

Environmental

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
CO2 emissions (kt) .. .. 19,815 24,383 23,637 25,065 29,521 31,649 29,611 26,959 23,868 23,866 22,802 21,145 19,275 16,966 16,559 15,811 17,454 16,765 15,690 15,956 16,204 17,613
CO2 emissions (kg per 2015 US$ of GDP) .. .. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1

Social

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Employment in agriculture (% of total employment) (modeled ILO estimate) 56.32% 56.71% 55.16% 53.42% 54.40% 55.32% 56.22% 56.85% 57.60% 55.44% 53.29% 51.10% 48.68% 47.22% 44.94% 42.69% 40.52% 38.16% 36.17% 36.16% 36.43% 36.93% 37.15% 37.57%
Employment in industry (% of total employment) (modeled ILO estimate) 5.67% 5.72% 6.27% 6.91% 7.05% 7.24% 7.46% 7.80% 8.09% 8.15% 8.24% 8.26% 8.36% 7.87% 8.15% 8.43% 8.64% 8.94% 9.10% 8.91% 8.83% 8.62% 8.57% 8.49%
Employment in services (% of total employment) (modeled ILO estimate) 38.01% 37.57% 38.56% 39.67% 38.55% 37.44% 36.32% 35.35% 34.31% 36.41% 38.47% 40.64% 42.96% 44.91% 46.91% 48.88% 50.83% 52.90% 54.74% 54.94% 54.74% 54.45% 54.29% 53.94%
Fertility rate, total (births per woman) 5.21 5.30 5.37 5.44 5.52 5.60 5.69 5.77 5.86 5.95 6.04 6.12 6.19 6.26 6.32 6.37 6.42 6.46 6.50 6.53 6.57 6.60 6.64 6.68
Mortality rate, infant (per 1,000 live births) 45.70 47.00 48.40 49.90 51.60 53.40 55.40 57.60 60.30 63.30 66.90 71.00 75.50 80.00 85.00 90.00 95.10 100.20 104.90 109.50 113.70 117.50 120.70 123.50
Net migration -1,000 29,089 7,557 58,986 61,632 77,733 91,623 74,170 84,532 91,528 96,056 94,709 90,016 77,265 73,804 73,940 70,170 64,009 66,585 59,438 60,505 56,959 53,527 51,687
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) .. .. .. 6.17 .. .. .. 7.76 .. .. .. .. 8.32 .. .. .. .. 6.69 .. .. .. .. 5.19 ..
Access to electricity (% of population) 48.50% 48.20% 47.00% 45.60% 45.30% 42.90% 41.80% 42.00% 32.00% 38.40% 37.30% 34.60% 35.00% 33.80% 38.50% 37.50% 30.50% 29.40% 28.40% 27.40% 26.30% 20.00% 24.20% ..

Key Statistics and Indicators for Angola

Demographics

  • Total Population (2022): 35.59 million inhabitants
  • Population Density (2021): 27.68 people/km²
  • Age Distribution:
    • 0-14 years: 45.02%
    • 15-64 years: 52.38%
    • 65 years and above: 2.60%
  • Fertility Rate (2022): 5.21 births/woman
  • Infant Mortality Rate (2022): 45.70 per 1,000 live births

Economy

  • GDP (2022): 104.40 billion $
  • Employment Distribution:
    • Agriculture: 56.32%
    • Industry: 5.67%
    • Services: 38.01%
  • Unemployment Rate (2021): 15.80%

These key statistics and indicators provide a comprehensive overview of the demographic and economic situation in Angola. With a population of 35.59 million inhabitants in 2022 and a GDP of 104.40 billion $ in 2022, Angola presents a unique profile in terms of socio-economic development. The demographic structure, employment distribution by sector, as well as fertility and infant mortality rates are crucial indicators for understanding the challenges and opportunities facing the country.