Austria Statistics and Data | World Statistics

Austria

Country Overview

Capital Vienna
Population (2022) 9.04 million
GDP (2022) 470.94 billion $
Surface Area (2024) 83,871.00 km²

Key Indicators Evolution

Detailed Data

Demographic

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Population, total 9.04 million 8.96 million 8.92 million 8.88 million 8.84 million 8.80 million 8.74 million 8.64 million 8.55 million 8.48 million 8.43 million 8.39 million 8.36 million 8.34 million 8.32 million 8.30 million 8.27 million 8.23 million 8.17 million 8.12 million 8.08 million 8.04 million 8.01 million 7.99 million
Population growth (annual %) 0.96% 0.44% 0.42% 0.44% 0.49% 0.69% 1.08% 1.12% 0.78% 0.59% 0.46% 0.34% 0.24% 0.26% 0.31% 0.32% 0.49% 0.68% 0.62% 0.49% 0.49% 0.38% 0.24% 0.19%
Population density (people per sq. km of land area) .. 108.53 108.06 107.61 107.13 106.61 105.87 104.73 103.57 102.76 102.16 101.69 101.35 101.11 100.84 100.53 100.20 99.71 99.03 98.42 97.94 97.46 97.09 96.85

Economic

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
GDP (current US$) 470.94 billion 479.30 billion 435.05 billion 444.60 billion 454.99 billion 417.26 billion 395.84 billion 381.97 billion 442.58 billion 430.19 billion 409.40 billion 431.69 billion 392.28 billion 401.76 billion 432.05 billion 389.19 billion 336.28 billion 316.09 billion 301.46 billion 262.27 billion 214.39 billion 197.51 billion 197.29 billion 217.26 billion
GDP growth (annual %) 4.81% 4.24% -6.63% 1.45% 2.43% 2.26% 1.99% 1.01% 0.66% 0.03% 0.68% 2.92% 1.84% -3.76% 1.46% 3.73% 3.45% 2.24% 2.74% 0.94% 1.65% 1.27% 3.38% 3.56%
GDP per capita (current US$) 52,085 53,518 48,789 50,068 51,467 47,429 45,308 44,196 51,786 50,731 48,565 51,442 46,904 48,153 51,920 46,915 40,669 38,417 36,889 32,294 26,528 24,559 24,626 27,183
Inflation, consumer prices (annual %) 8.55% 2.77% 1.38% 1.53% 2.00% 2.08% 0.89% 0.90% 1.61% 2.00% 2.49% 3.29% 1.81% 0.51% 3.22% 2.17% 1.44% 2.30% 2.06% 1.36% 1.81% 2.65% 2.34% 0.57%
Tax revenue (% of GDP) 26.24% 25.85% 24.43% 25.58% 25.42% 25.42% 25.42% 26.83% 26.42% 26.42% 25.93% 25.43% 25.28% 25.23% 26.08% 25.39% 25.05% 25.51% 26.31% 26.65% 26.98% 27.97% 26.23% 26.63%
Proportion of people living below 50 percent of median income (%) .. 11.50 11.00 10.50 10.20 10.70 10.70 11.30 10.50 9.60 10.70 10.10 10.40 11.30 10.40 10.00 8.10 7.90 8.50 8.80 .. .. 8.00 8.00
Unemployment, total (% of total labor force) (national estimate) 4.99% 6.46% 5.20% 4.56% 4.93% 5.56% 6.06% 5.80% 5.67% 5.37% 4.91% 4.64% 4.88% 5.37% 4.20% 4.91% 5.32% 5.68% 5.97% 4.79% 4.86% 4.01% 4.69% 4.71%

Environmental

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
CO2 emissions (kt) .. .. 59,142 64,498 63,131 65,868 63,697 63,255 62,055 65,753 65,112 68,276 69,965 64,421 70,735 71,248 74,104 76,242 75,802 74,468 69,374 67,914 63,539 63,055
CO2 emissions (kg per 2015 US$ of GDP) .. .. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Social

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Employment in agriculture (% of total employment) (modeled ILO estimate) 3.54% 3.73% 3.86% 3.66% 3.69% 3.93% 4.35% 4.53% 4.84% 4.58% 4.68% 4.94% 5.43% 5.57% 5.45% 5.53% 5.24% 5.27% 4.95% 5.50% 5.76% 5.80% 6.05% 6.23%
Employment in industry (% of total employment) (modeled ILO estimate) 26.36% 25.63% 24.86% 25.36% 25.44% 24.92% 25.56% 25.76% 25.75% 25.91% 26.08% 26.03% 24.72% 24.74% 26.01% 27.32% 28.16% 27.57% 27.72% 28.92% 28.85% 29.37% 30.02% 29.76%
Employment in services (% of total employment) (modeled ILO estimate) 70.10% 70.64% 71.27% 70.99% 70.87% 71.15% 70.09% 69.70% 69.41% 69.52% 69.24% 69.04% 69.85% 69.70% 68.54% 67.15% 66.59% 67.15% 67.33% 65.58% 65.39% 64.83% 63.92% 64.01%
Fertility rate, total (births per woman) 1.41 1.48 1.44 1.46 1.47 1.52 1.53 1.49 1.46 1.44 1.44 1.43 1.44 1.39 1.42 1.38 1.41 1.41 1.42 1.38 1.39 1.33 1.36 1.34
Mortality rate, infant (per 1,000 live births) 2.60 2.70 2.80 2.90 2.90 3.00 3.00 3.10 3.10 3.20 3.30 3.50 3.60 3.70 3.80 3.90 4.00 4.10 4.20 4.30 4.40 4.50 4.60 4.70
Net migration 19,999 20,314 20,314 41,105 35,404 45,573 66,282 115,125 74,263 56,494 44,891 31,665 22,786 17,121 25,499 23,729 25,420 50,282 54,907 44,003 37,429 39,173 17,531 19,768
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) .. .. .. 11.97 .. .. .. 12.19 .. .. .. .. 12.23 .. .. .. .. 12.61 .. .. .. .. 12.89 ..
Access to electricity (% of population) 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%

Key Statistics and Indicators for Austria

Demographics

  • Total Population (2022): 9.04 million inhabitants
  • Population Density (2021): 108.53 people/km²
  • Age Distribution:
    • 0-14 years: 14.38%
    • 15-64 years: 65.81%
    • 65 years and above: 19.81%
  • Fertility Rate (2022): 1.41 births/woman
  • Infant Mortality Rate (2022): 2.60 per 1,000 live births

Economy

  • GDP (2022): 470.94 billion $
  • Employment Distribution:
    • Agriculture: 3.54%
    • Industry: 26.36%
    • Services: 70.10%
  • Unemployment Rate (2023): 5.26%

These key statistics and indicators provide a comprehensive overview of the demographic and economic situation in Austria. With a population of 9.04 million inhabitants in 2022 and a GDP of 470.94 billion $ in 2022, Austria presents a unique profile in terms of socio-economic development. The demographic structure, employment distribution by sector, as well as fertility and infant mortality rates are crucial indicators for understanding the challenges and opportunities facing the country.