Burundi Statistics and Data | World Statistics

Flag of Burundi
Burundi

Country Overview

Capital Gitega
Population (2022) 12.89 million
GDP (2022) 3.34 billion $
Surface Area (2024) 27,830.00 km²

Key Indicators Evolution

Detailed Data

Demographic

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Population, total 12.89 million 12.55 million 12.22 million 11.87 million 11.49 million 11.16 million 10.90 million 10.73 million 10.49 million 10.15 million 9.80 million 9.46 million 9.13 million 8.71 million 8.28 million 7.94 million 7.66 million 7.39 million 7.12 million 6.86 million 6.65 million 6.47 million 6.31 million 6.18 million
Population growth (annual %) 2.66% 2.67% 2.87% 3.26% 2.98% 2.29% 1.63% 2.19% 3.35% 3.55% 3.53% 3.54% 4.68% 5.08% 4.11% 3.67% 3.58% 3.70% 3.71% 3.14% 2.79% 2.48% 2.04% 2.37%
Population density (people per sq. km of land area) .. 488.75 475.87 462.42 447.57 434.41 424.58 417.72 408.68 395.23 381.44 368.21 355.40 339.15 322.36 309.37 298.22 287.73 277.28 267.17 258.92 251.78 245.63 240.66

Economic

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
GDP (current US$) 3.34 billion 2.78 billion 2.65 billion 2.58 billion 2.67 billion 2.72 billion 2.64 billion 3.10 billion 2.71 billion 2.45 billion 2.33 billion 2.24 billion 2.03 billion 1.78 billion 1.61 billion 1.36 billion 1.27 billion 1.12 billion 915.26 million 784.65 million 825.39 million 876.79 million 870.49 million 808.08 million
GDP growth (annual %) 1.85% 3.10% 0.33% 1.81% 1.61% 0.50% -0.60% -3.90% 4.24% 4.92% 4.45% 4.03% 5.12% 3.81% 4.86% 3.45% 5.41% 0.90% 4.83% -1.22% 4.45% 2.06% -0.86% -1.01%
GDP per capita (current US$) 259 221 217 217 232 244 243 289 258 242 238 236 223 205 195 171 166 151 129 114 124 136 138 131
Inflation, consumer prices (annual %) 18.80% 8.40% 7.32% -0.69% -2.81% 16.05% 5.56% 5.54% 4.41% 7.94% 18.16% 9.59% 6.49% 10.56% 24.41% 8.41% 2.75% 13.25% 8.18% 10.65% -1.37% 9.30% 24.43% 3.39%
Tax revenue (% of GDP) .. 15.64% 15.79% 15.06% .. 14.37% 13.86% 13.13% 13.69% 13.49% 14.50% 15.53% 13.86% .. .. .. .. .. .. .. .. .. .. 13.17%
Proportion of people living below 50 percent of median income (%) .. .. 11.60 .. .. .. .. .. .. 11.20 .. .. .. .. .. .. 2.90 .. .. .. .. .. .. ..
Unemployment, total (% of total labor force) (national estimate) .. .. 1.03% .. .. .. .. .. 1.57% .. .. .. .. .. 1.63% .. 3.19% .. .. .. .. .. .. 14.00%

Environmental

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
CO2 emissions (kt) .. .. 713 707 665 529 442 367 365 366 364 359 323 198 199 192 192 161 160 171 218 210 263 234
CO2 emissions (kg per 2015 US$ of GDP) .. .. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Social

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Employment in agriculture (% of total employment) (modeled ILO estimate) 85.06% 85.31% 85.32% 85.59% 85.99% 86.31% 86.30% 86.32% 86.19% 86.71% 87.19% 87.74% 88.29% 88.78% 89.16% 89.58% 90.09% 90.55% 90.93% 91.01% 91.24% 91.57% 91.86% 92.05%
Employment in industry (% of total employment) (modeled ILO estimate) 3.12% 3.12% 3.08% 3.13% 3.28% 3.47% 3.48% 3.47% 3.50% 3.37% 3.23% 3.10% 2.99% 2.88% 2.76% 2.67% 2.58% 2.50% 2.42% 2.38% 2.34% 2.28% 2.24% 2.22%
Employment in services (% of total employment) (modeled ILO estimate) 11.82% 11.57% 11.60% 11.27% 10.73% 10.22% 10.22% 10.22% 10.32% 9.91% 9.57% 9.16% 8.72% 8.34% 8.08% 7.76% 7.33% 6.95% 6.65% 6.62% 6.42% 6.15% 5.89% 5.73%
Fertility rate, total (births per woman) 4.98 5.08 5.18 5.27 5.38 5.48 5.59 5.70 5.79 5.89 5.99 6.11 6.26 6.41 6.52 6.59 6.66 6.71 6.75 6.79 6.82 6.85 6.87 6.90
Mortality rate, infant (per 1,000 live births) 36.40 37.50 38.60 39.80 41.10 42.50 44.10 46.00 48.10 50.50 53.20 56.10 59.20 62.60 66.20 70.00 74.10 78.10 81.90 85.40 88.60 91.60 94.40 97.00
Net migration 2,000 -14,415 -10,186 14,241 68,145 -68,450 -109,490 -236,447 -6,856 -2,295 22,613 -19,517 11,847 184,361 79,323 22,120 15,322 17,913 47,090 36,721 -16,881 9,965 -40,114 -34,507
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) .. .. .. 4.13 .. .. .. 4.19 .. .. .. .. 6.17 .. .. .. .. 6.39 .. .. .. .. 7.48 ..
Access to electricity (% of population) 10.30% 10.20% 9.10% 9.80% 9.50% 9.30% 8.50% 7.90% 7.00% 6.90% 6.50% 6.20% 5.30% 5.40% 4.80% 4.70% 2.70% 3.20% 3.70% 3.40% 3.10% 2.80% 2.50% 2.07%

Key Statistics and Indicators for Burundi

Demographics

  • Total Population (2022): 12.89 million inhabitants
  • Population Density (2021): 488.75 people/km²
  • Age Distribution:
    • 0-14 years: 45.77%
    • 15-64 years: 51.75%
    • 65 years and above: 2.48%
  • Fertility Rate (2022): 4.98 births/woman
  • Infant Mortality Rate (2022): 36.40 per 1,000 live births

Economy

  • GDP (2022): 3.34 billion $
  • Employment Distribution:
    • Agriculture: 85.06%
    • Industry: 3.12%
    • Services: 11.82%
  • Unemployment Rate (2020): 1.03%

These key statistics and indicators provide a comprehensive overview of the demographic and economic situation in Burundi. With a population of 12.89 million inhabitants in 2022 and a GDP of 3.34 billion $ in 2022, Burundi presents a unique profile in terms of socio-economic development. The demographic structure, employment distribution by sector, as well as fertility and infant mortality rates are crucial indicators for understanding the challenges and opportunities facing the country.