Bulgaria Statistics and Data | World Statistics

Bulgaria

Country Overview

Capital Sofia
Population (2022) 6.47 million
GDP (2022) 90.35 billion $
Surface Area (2024) 110,879.00 km²

Key Indicators Evolution

Detailed Data

Demographic

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Population, total 6.47 million 6.88 million 6.93 million 6.98 million 7.03 million 7.08 million 7.13 million 7.18 million 7.22 million 7.27 million 7.31 million 7.35 million 7.40 million 7.44 million 7.49 million 7.55 million 7.60 million 7.66 million 7.72 million 7.78 million 7.84 million 8.01 million 8.17 million 8.21 million
Population growth (annual %) -6.19% -0.81% -0.60% -0.70% -0.72% -0.73% -0.70% -0.64% -0.57% -0.56% -0.58% -0.64% -0.66% -0.64% -0.70% -0.74% -0.76% -0.75% -0.75% -0.79% -2.17% -1.99% -0.49% -0.56%
Population density (people per sq. km of land area) .. 63.35 63.87 64.26 64.71 65.18 65.66 66.12 66.54 66.92 67.30 67.69 68.12 68.57 68.99 69.47 69.97 70.50 70.95 71.48 72.03 72.40 73.85 74.22

Economic

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
GDP (current US$) 90.35 billion 84.04 billion 70.37 billion 68.88 billion 66.37 billion 59.31 billion 53.96 billion 50.81 billion 57.16 billion 55.85 billion 54.29 billion 57.74 billion 50.76 billion 52.02 billion 54.48 billion 44.43 billion 34.38 billion 29.87 billion 26.16 billion 21.14 billion 16.40 billion 14.18 billion 13.25 billion 13.63 billion
GDP growth (annual %) 3.93% 7.66% -3.97% 4.04% 2.69% 2.75% 3.03% 3.40% 0.95% -0.54% 0.75% 2.09% 1.56% -3.35% 6.13% 6.65% 6.80% 7.06% 6.51% 5.24% 5.87% 3.82% 4.59% -8.40%
GDP per capita (current US$) 13,974 12,219 10,148 9,874 9,448 8,382 7,571 7,079 7,912 7,688 7,431 7,857 6,864 6,988 7,271 5,889 4,523 3,900 3,390 2,719 2,093 1,771 1,621 1,660
Inflation, consumer prices (annual %) 15.33% 3.30% 1.67% 3.10% 2.81% 2.06% -0.80% -0.10% -1.42% 0.89% 2.95% 4.22% 2.44% 2.75% 12.35% 8.40% 7.26% 5.04% 6.15% 2.35% 5.81% 7.36% 10.32% 2.57%
Tax revenue (% of GDP) 21.80% 20.67% 20.28% 20.48% 19.91% 20.52% 20.33% 20.08% 19.57% 19.69% 18.39% 17.88% 17.87% 18.59% 21.97% 21.76% 21.81% 20.89% 21.03% 20.12% 18.15% 19.78% 20.46% 20.03%
Proportion of people living below 50 percent of median income (%) .. 13.50 13.00 15.10 14.10 15.30 15.70 16.30 14.90 16.00 14.90 14.10 15.10 13.90 12.60 13.20 15.80 .. .. .. .. .. .. ..
Unemployment, total (% of total labor force) (national estimate) 4.27% 5.27% 5.13% 4.23% 5.21% 6.16% 7.58% 9.14% 11.42% 12.94% 12.27% 11.26% 10.28% 6.82% 5.61% 6.88% 8.95% 10.08% 12.04% 13.73% 18.11% 19.92% 16.22% 14.10%

Environmental

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
CO2 emissions (kt) .. .. 34,138 39,160 40,898 43,885 41,587 44,557 42,054 39,661 45,023 49,638 44,741 42,908 50,039 52,599 48,955 47,986 47,266 47,933 43,600 46,186 43,421 44,322
CO2 emissions (kg per 2015 US$ of GDP) .. .. 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2

Social

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Employment in agriculture (% of total employment) (modeled ILO estimate) 6.45% 6.29% 6.59% 6.62% 6.58% 7.01% 6.75% 6.86% 7.01% 6.66% 6.44% 6.78% 6.81% 7.09% 7.47% 7.54% 8.11% 8.94% 10.75% 11.14% 10.71% 9.69% 13.20% 13.77%
Employment in industry (% of total employment) (modeled ILO estimate) 30.02% 30.83% 30.32% 30.02% 30.11% 29.90% 29.79% 29.89% 30.12% 30.19% 31.32% 31.45% 32.98% 35.24% 36.43% 35.50% 34.47% 34.24% 32.92% 32.13% 32.66% 32.77% 32.83% 34.05%
Employment in services (% of total employment) (modeled ILO estimate) 63.53% 62.88% 63.09% 63.36% 63.31% 63.09% 63.46% 63.25% 62.88% 63.15% 62.24% 61.77% 60.21% 57.67% 56.10% 56.96% 57.42% 56.82% 56.34% 56.73% 56.63% 57.54% 53.97% 52.19%
Fertility rate, total (births per woman) 1.78 1.58 1.56 1.58 1.56 1.56 1.54 1.53 1.53 1.48 1.50 1.51 1.57 1.66 1.56 1.49 1.44 1.37 1.33 1.26 1.23 1.21 1.26 1.23
Mortality rate, infant (per 1,000 live births) 5.00 5.20 5.40 5.60 5.80 6.10 6.40 6.80 7.30 7.70 8.20 8.70 9.00 9.30 9.60 9.90 10.40 11.00 11.80 12.50 13.20 13.80 14.40 14.90
Net migration -4,800 -8,716 -9,902 -11,439 -12,115 -13,560 -14,947 -15,356 -15,527 -15,243 -13,770 -11,262 -8,686 -6,997 -5,674 -4,748 -3,980 -3,832 -4,156 -4,527 -6,134 -8,623 -11,295 -14,046
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) .. .. .. 11.92 .. .. .. 11.44 .. .. .. .. 10.66 .. .. .. .. 10.68 .. .. .. .. 11.37 ..
Access to electricity (% of population) 100.00% 99.80% 99.70% 99.20% 98.70% 98.10% 97.30% 96.60% 95.90% 95.30% 94.70% 94.10% 93.50% 92.90% 92.30% 91.70% 91.20% 90.60% 90.10% 89.60% 89.10% 88.60% 88.10% 100.00%

Key Statistics and Indicators for Bulgaria

Demographics

  • Total Population (2022): 6.47 million inhabitants
  • Population Density (2021): 63.35 people/km²
  • Age Distribution:
    • 0-14 years: 14.00%
    • 15-64 years: 63.63%
    • 65 years and above: 22.38%
  • Fertility Rate (2022): 1.78 births/woman
  • Infant Mortality Rate (2022): 5.00 per 1,000 live births

Economy

  • GDP (2022): 90.35 billion $
  • Employment Distribution:
    • Agriculture: 6.45%
    • Industry: 30.02%
    • Services: 63.53%
  • Unemployment Rate (2023): 4.32%

These key statistics and indicators provide a comprehensive overview of the demographic and economic situation in Bulgaria. With a population of 6.47 million inhabitants in 2022 and a GDP of 90.35 billion $ in 2022, Bulgaria presents a unique profile in terms of socio-economic development. The demographic structure, employment distribution by sector, as well as fertility and infant mortality rates are crucial indicators for understanding the challenges and opportunities facing the country.