Barbados Statistics and Data | World Statistics
Barbados
Country Overview
Capital | Bridgetown |
---|---|
Population (2022) | 281,635 |
GDP (2022) | 5.84 billion $ |
Surface Area (2024) | 430.00 km² |
Key Indicators Evolution
Detailed Data
Demographic
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population, total | 281,635 | 281,200 | 280,693 | 280,180 | 279,688 | 279,187 | 278,649 | 278,083 | 277,493 | 276,865 | 276,197 | 275,486 | 274,711 | 273,791 | 272,635 | 271,444 | 270,425 | 269,477 | 268,505 | 267,499 | 266,455 | 265,377 | 264,657 | 264,170 |
Population growth (annual %) | 0.15% | 0.18% | 0.18% | 0.18% | 0.18% | 0.19% | 0.20% | 0.21% | 0.23% | 0.24% | 0.26% | 0.28% | 0.34% | 0.42% | 0.44% | 0.38% | 0.35% | 0.36% | 0.38% | 0.39% | 0.41% | 0.27% | 0.18% | 0.20% |
Population density (people per sq. km of land area) | .. | 653.95 | 652.77 | 651.58 | 650.44 | 649.27 | 648.02 | 646.70 | 645.33 | 643.87 | 642.32 | 640.67 | 638.86 | 636.72 | 634.03 | 631.27 | 628.90 | 626.69 | 624.43 | 622.09 | 619.66 | 617.16 | 615.48 | 614.35 |
Economic
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GDP (current US$) | 5.84 billion | 4.95 billion | 4.78 billion | 5.37 billion | 5.13 billion | 5.00 billion | 4.85 billion | 4.74 billion | 4.71 billion | 4.69 billion | 4.62 billion | 4.66 billion | 4.53 billion | 4.47 billion | 4.79 billion | 4.68 billion | 4.22 billion | 3.82 billion | 3.44 billion | 3.21 billion | 3.11 billion | 3.05 billion | 3.06 billion | 2.95 billion |
GDP growth (annual %) | 13.48% | -1.18% | -12.54% | 0.38% | -0.75% | 0.51% | 2.55% | 2.42% | -0.06% | -1.31% | -0.25% | -0.77% | -2.22% | -5.02% | 0.63% | 2.08% | 6.07% | 3.96% | 1.41% | 2.18% | 0.79% | -2.37% | 4.45% | 0.33% |
GDP per capita (current US$) | 20,738 | 17,586 | 17,028 | 19,156 | 18,336 | 17,911 | 17,399 | 17,040 | 16,980 | 16,952 | 16,737 | 16,924 | 16,507 | 16,315 | 17,571 | 17,226 | 15,595 | 14,174 | 12,828 | 11,998 | 11,659 | 11,510 | 11,560 | 11,174 |
Inflation, consumer prices (annual %) | .. | .. | .. | 4.10% | 3.67% | 4.66% | 1.28% | -1.11% | 1.77% | 1.81% | 4.53% | 9.43% | 5.82% | 3.64% | 8.11% | 4.03% | 7.31% | 6.08% | 1.39% | 1.62% | 0.13% | 2.58% | 2.44% | 1.56% |
Tax revenue (% of GDP) | .. | .. | .. | .. | .. | .. | 27.39% | 25.27% | 23.44% | 22.99% | 24.40% | 25.93% | 24.69% | 24.71% | 25.40% | 25.95% | 25.29% | 26.73% | 25.77% | 25.24% | .. | .. | .. | .. |
Proportion of people living below 50 percent of median income (%) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Unemployment, total (% of total labor force) (national estimate) | .. | .. | .. | 8.41% | 8.32% | 8.62% | 8.25% | 9.80% | 12.17% | 11.55% | .. | .. | 10.69% | 10.02% | .. | .. | .. | .. | .. | 11.00% | 10.32% | 9.85% | 9.35% | 10.61% |
Environmental
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO2 emissions (kt) | .. | .. | 1,096 | 1,167 | 1,270 | 1,180 | 1,291 | 1,270 | 1,282 | 1,439 | 1,468 | 1,516 | 1,482 | 1,600 | 1,619 | 1,367 | 1,348 | 1,326 | 1,280 | 1,250 | 1,206 | 1,217 | 1,188 | 1,209 |
CO2 emissions (kg per 2015 US$ of GDP) | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Social
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Employment in agriculture (% of total employment) (modeled ILO estimate) | 2.72% | 2.80% | 2.79% | 2.83% | 3.10% | 3.11% | 2.86% | 2.89% | 2.78% | 2.92% | 2.96% | 2.96% | 3.00% | 3.00% | 2.82% | 3.01% | 3.61% | 2.38% | 3.41% | 4.56% | 4.04% | 4.20% | 3.72% | 4.31% |
Employment in industry (% of total employment) (modeled ILO estimate) | 16.51% | 16.70% | 16.55% | 16.92% | 18.24% | 19.30% | 19.26% | 19.36% | 18.53% | 18.87% | 18.70% | 18.69% | 19.11% | 18.21% | 17.66% | 16.97% | 16.50% | 17.01% | 17.35% | 17.61% | 18.74% | 19.63% | 20.39% | 21.41% |
Employment in services (% of total employment) (modeled ILO estimate) | 80.77% | 80.50% | 80.65% | 80.25% | 78.66% | 77.59% | 77.88% | 77.75% | 78.68% | 78.21% | 78.35% | 78.35% | 77.89% | 78.79% | 79.52% | 80.03% | 79.89% | 80.61% | 79.24% | 77.84% | 77.22% | 76.17% | 75.89% | 74.28% |
Fertility rate, total (births per woman) | 1.63 | 1.63 | 1.63 | 1.62 | 1.62 | 1.62 | 1.61 | 1.61 | 1.62 | 1.63 | 1.65 | 1.67 | 1.69 | 1.71 | 1.74 | 1.76 | 1.78 | 1.79 | 1.80 | 1.80 | 1.79 | 1.79 | 1.78 | 1.76 |
Mortality rate, infant (per 1,000 live births) | 10.10 | 10.40 | 10.70 | 11.10 | 11.40 | 11.70 | 12.10 | 12.40 | 12.60 | 12.80 | 13.00 | 13.10 | 13.30 | 13.50 | 13.60 | 13.80 | 14.00 | 14.10 | 14.10 | 14.00 | 13.80 | 13.60 | 13.40 | 13.20 |
Net migration | -80 | -28 | 0 | -65 | -65 | -65 | -65 | -65 | -65 | -65 | -64 | -54 | -36 | 75 | 296 | 19 | -160 | -172 | -159 | -145 | -121 | -103 | -833 | -588 |
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) | .. | .. | .. | 9.47 | .. | .. | .. | 9.18 | .. | .. | .. | .. | 8.27 | .. | .. | .. | .. | 7.80 | .. | .. | .. | .. | 7.02 | .. |
Access to electricity (% of population) | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 99.90% | 99.90% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Key Statistics and Indicators for Barbados
Demographics
- Total Population (2022): 281,635 inhabitants
- Population Density (2021): 653.95 people/km²
- Age Distribution:
- 0-14 years: 16.92%
- 15-64 years: 66.80%
- 65 years and above: 16.28%
- Fertility Rate (2022): 1.63 births/woman
- Infant Mortality Rate (2022): 10.10 per 1,000 live births
Economy
- GDP (2022): 5.84 billion $
- Employment Distribution:
- Agriculture: 2.72%
- Industry: 16.51%
- Services: 80.77%
- Unemployment Rate (2019): 8.41%
These key statistics and indicators provide a comprehensive overview of the demographic and economic situation in Barbados. With a population of 281,635 inhabitants in 2022 and a GDP of 5.84 billion $ in 2022, Barbados presents a unique profile in terms of socio-economic development. The demographic structure, employment distribution by sector, as well as fertility and infant mortality rates are crucial indicators for understanding the challenges and opportunities facing the country.