Brunei Darussalam Statistics and Data | World Statistics
Brunei Darussalam
Country Overview
Capital | Bandar Seri Begawan |
---|---|
Population (2022) | 449,002 |
GDP (2022) | 16.68 billion $ |
Surface Area (2024) | 5,765.00 km² |
Key Indicators Evolution
Detailed Data
Demographic
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population, total | 449,002 | 445,373 | 441,725 | 438,048 | 434,274 | 430,276 | 425,994 | 421,437 | 416,656 | 411,702 | 406,634 | 401,506 | 396,053 | 390,311 | 384,568 | 378,748 | 372,808 | 366,717 | 360,461 | 354,045 | 347,463 | 340,748 | 333,926 | 327,045 |
Population growth (annual %) | 0.81% | 0.82% | 0.84% | 0.87% | 0.92% | 1.00% | 1.08% | 1.14% | 1.20% | 1.24% | 1.27% | 1.37% | 1.46% | 1.48% | 1.52% | 1.58% | 1.65% | 1.72% | 1.80% | 1.88% | 1.95% | 2.02% | 2.08% | 2.13% |
Population density (people per sq. km of land area) | .. | 84.51 | 83.82 | 83.12 | 82.40 | 81.65 | 80.83 | 79.97 | 79.06 | 78.12 | 77.16 | 76.19 | 75.15 | 74.06 | 72.97 | 71.87 | 70.74 | 69.59 | 68.40 | 67.18 | 65.93 | 64.66 | 63.36 | 62.06 |
Economic
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GDP (current US$) | 16.68 billion | 14.01 billion | 12.01 billion | 13.47 billion | 13.57 billion | 12.13 billion | 11.40 billion | 12.93 billion | 17.10 billion | 18.09 billion | 19.05 billion | 18.53 billion | 13.71 billion | 10.73 billion | 14.39 billion | 12.25 billion | 11.47 billion | 9.53 billion | 7.87 billion | 6.56 billion | 5.84 billion | 5.60 billion | 6.00 billion | 4.60 billion |
GDP growth (annual %) | -1.63% | -1.59% | 1.13% | 3.87% | 0.05% | 1.33% | -2.48% | -0.39% | -2.51% | -2.13% | 0.91% | 3.75% | 2.60% | -1.76% | -1.94% | 0.15% | 4.40% | 0.39% | 0.50% | 2.90% | 3.87% | 2.74% | 2.85% | 3.05% |
GDP per capita (current US$) | 37,152 | 31,449 | 27,179 | 30,748 | 31,241 | 28,187 | 26,762 | 30,681 | 41,036 | 43,950 | 46,844 | 46,139 | 34,610 | 27,498 | 37,428 | 32,337 | 30,768 | 25,991 | 21,839 | 18,521 | 16,817 | 16,437 | 17,972 | 14,066 |
Inflation, consumer prices (annual %) | 3.68% | 1.73% | 1.94% | -0.39% | 1.03% | -1.26% | -0.28% | -0.49% | -0.21% | 0.39% | 0.11% | 0.14% | 0.36% | 1.04% | 2.08% | 0.97% | 0.16% | 1.24% | 0.81% | 0.30% | -2.31% | 0.60% | 1.56% | -0.42% |
Tax revenue (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Proportion of people living below 50 percent of median income (%) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Unemployment, total (% of total labor force) (national estimate) | 5.19% | 4.91% | 7.41% | 6.60% | 8.70% | 9.32% | .. | .. | 6.86% | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Environmental
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO2 emissions (kt) | .. | .. | 9,588 | 7,058 | 7,540 | 7,290 | 6,969 | 6,398 | 7,080 | 7,209 | 7,300 | 7,333 | 7,171 | 7,874 | 7,913 | 7,143 | 7,521 | 4,991 | 5,103 | 5,516 | 4,620 | 4,709 | 4,718 | 4,433 |
CO2 emissions (kg per 2015 US$ of GDP) | .. | .. | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Social
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Employment in agriculture (% of total employment) (modeled ILO estimate) | 1.38% | 1.41% | 1.34% | 1.95% | 1.06% | 1.36% | 1.36% | 1.36% | 1.37% | 1.37% | 1.37% | 1.37% | 1.37% | 1.36% | 1.37% | 1.37% | 1.37% | 1.37% | 1.37% | 1.37% | 1.36% | 1.36% | 1.42% | 1.48% |
Employment in industry (% of total employment) (modeled ILO estimate) | 24.18% | 23.57% | 23.72% | 20.76% | 19.40% | 16.13% | 16.33% | 16.68% | 16.96% | 17.39% | 17.73% | 17.96% | 18.09% | 18.40% | 18.81% | 19.16% | 19.55% | 19.82% | 20.27% | 20.73% | 21.10% | 21.43% | 21.46% | 21.56% |
Employment in services (% of total employment) (modeled ILO estimate) | 74.44% | 75.03% | 74.95% | 77.28% | 79.53% | 82.51% | 82.31% | 81.95% | 81.67% | 81.25% | 80.90% | 80.67% | 80.55% | 80.23% | 79.82% | 79.47% | 79.08% | 78.81% | 78.36% | 77.90% | 77.54% | 77.20% | 77.12% | 76.96% |
Fertility rate, total (births per woman) | 1.76 | 1.78 | 1.80 | 1.82 | 1.85 | 1.88 | 1.92 | 1.95 | 1.97 | 1.98 | 1.97 | 1.96 | 1.94 | 1.92 | 1.92 | 1.93 | 1.97 | 2.02 | 2.09 | 2.15 | 2.22 | 2.28 | 2.35 | 2.41 |
Mortality rate, infant (per 1,000 live births) | 8.50 | 8.60 | 8.60 | 8.60 | 8.60 | 8.60 | 8.50 | 8.50 | 8.50 | 8.40 | 8.30 | 8.20 | 8.10 | 8.10 | 8.00 | 7.90 | 7.90 | 7.80 | 7.90 | 7.90 | 8.00 | 8.20 | 8.40 | 8.60 |
Net migration | 0 | -192 | -395 | -587 | -638 | -587 | -539 | -485 | -444 | -395 | -342 | -291 | 468 | 569 | 710 | 877 | 1,027 | 1,163 | 1,263 | 1,388 | 1,504 | 1,572 | 1,660 | 1,642 |
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) | .. | .. | .. | 0.41 | .. | .. | .. | 0.41 | .. | .. | .. | .. | 0.28 | .. | .. | .. | .. | 0.18 | .. | .. | .. | .. | 0.21 | .. |
Access to electricity (% of population) | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Key Statistics and Indicators for Brunei Darussalam
Demographics
- Total Population (2022): 449,002 inhabitants
- Population Density (2021): 84.51 people/km²
- Age Distribution:
- 0-14 years: 22.06%
- 15-64 years: 71.77%
- 65 years and above: 6.17%
- Fertility Rate (2022): 1.76 births/woman
- Infant Mortality Rate (2022): 8.50 per 1,000 live births
Economy
- GDP (2022): 16.68 billion $
- Employment Distribution:
- Agriculture: 1.38%
- Industry: 24.18%
- Services: 74.44%
- Unemployment Rate (2022): 5.19%
These key statistics and indicators provide a comprehensive overview of the demographic and economic situation in Brunei Darussalam. With a population of 449,002 inhabitants in 2022 and a GDP of 16.68 billion $ in 2022, Brunei Darussalam presents a unique profile in terms of socio-economic development. The demographic structure, employment distribution by sector, as well as fertility and infant mortality rates are crucial indicators for understanding the challenges and opportunities facing the country.