Switzerland Statistics and Data | World Statistics

Switzerland

Country Overview

Capital Bern
Population (2022) 8.78 million
GDP (2022) 818.43 billion $
Surface Area (2024) 41,277.00 km²

Key Indicators Evolution

Detailed Data

Demographic

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Population, total 8.78 million 8.70 million 8.64 million 8.58 million 8.51 million 8.45 million 8.37 million 8.28 million 8.19 million 8.09 million 8.00 million 7.91 million 7.82 million 7.74 million 7.65 million 7.55 million 7.48 million 7.44 million 7.39 million 7.34 million 7.28 million 7.23 million 7.18 million 7.14 million
Population growth (annual %) 0.81% 0.77% 0.73% 0.71% 0.74% 0.93% 1.09% 1.14% 1.22% 1.15% 1.06% 1.11% 1.04% 1.25% 1.27% 0.89% 0.63% 0.64% 0.69% 0.74% 0.76% 0.63% 0.56% 0.48%
Population density (people per sq. km of land area) .. 220.31 218.63 217.04 215.50 213.92 211.93 209.63 207.25 204.73 202.39 200.25 198.03 195.98 193.54 191.09 189.39 188.20 186.99 185.70 184.33 182.93 181.77 180.75

Economic

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
GDP (current US$) 818.43 billion 813.41 billion 742.00 billion 721.37 billion 725.57 billion 695.20 billion 687.90 billion 694.12 billion 726.54 billion 706.23 billion 686.42 billion 715.89 billion 598.85 billion 554.21 billion 567.27 billion 490.74 billion 441.63 billion 418.28 billion 403.91 billion 362.08 billion 309.30 billion 286.58 billion 279.22 billion 297.87 billion
GDP growth (annual %) 2.57% 5.39% -2.14% 1.14% 2.86% 1.36% 2.07% 1.64% 2.35% 1.79% 1.18% 1.81% 3.24% -2.30% 2.81% 3.92% 4.07% 2.75% 2.70% -0.03% -0.07% 1.58% 3.96% 1.66%
GDP per capita (current US$) 93,260 93,446 85,898 84,122 85,217 82,254 82,153 83,806 88,725 87,304 85,836 90,477 76,531 71,568 74,175 64,989 59,011 56,243 54,659 49,336 42,459 39,639 38,865 41,696
Inflation, consumer prices (annual %) 2.84% 0.58% -0.73% 0.36% 0.94% 0.53% -0.43% -1.14% -0.01% -0.22% -0.69% 0.23% 0.69% -0.48% 2.43% 0.73% 1.06% 1.17% 0.80% 0.64% 0.64% 0.99% 1.56% 0.81%
Tax revenue (% of GDP) 9.10% 10.09% 9.34% 9.91% 9.69% 10.06% 9.40% 9.56% 9.09% 9.26% 9.17% 9.32% 9.36% 9.35% 9.59% 9.07% 9.19% 9.13% 9.02% 8.98% 8.96% 8.97% 10.03% 8.92%
Proportion of people living below 50 percent of median income (%) .. .. 10.40 11.10 11.20 10.90 11.10 10.90 10.40 10.00 9.50 10.40 11.00 10.00 11.30 11.30 11.20 .. .. .. 9.50 .. 9.20 ..
Unemployment, total (% of total labor force) (national estimate) 4.30% 5.10% 4.82% 4.39% 4.71% 4.80% 4.92% 4.80% 4.83% 4.75% 4.49% 4.41% 4.81% 4.11% 3.35% 3.64% 4.00% 4.44% 4.32% 4.12% 2.92% 2.49% 2.66% 3.05%

Environmental

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
CO2 emissions (kt) .. .. 34,916 37,376 37,481 38,699 39,667 39,091 39,793 43,531 42,517 41,192 45,208 43,669 44,963 43,541 45,479 45,851 45,284 44,840 43,573 45,155 43,709 44,528
CO2 emissions (kg per 2015 US$ of GDP) .. .. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Social

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Employment in agriculture (% of total employment) (modeled ILO estimate) 2.31% 2.37% 2.50% 2.54% 3.01% 3.14% 3.27% 3.39% 3.53% 3.53% 3.48% 3.61% 3.55% 3.34% 4.07% 3.90% 3.67% 3.72% 3.75% 4.08% 4.09% 4.45% 4.64% 5.09%
Employment in industry (% of total employment) (modeled ILO estimate) 20.27% 20.31% 20.43% 20.41% 20.43% 20.48% 20.57% 20.71% 21.12% 21.67% 21.58% 21.94% 22.11% 22.20% 22.28% 22.70% 22.79% 22.51% 22.52% 22.57% 23.66% 24.58% 24.66% 24.53%
Employment in services (% of total employment) (modeled ILO estimate) 77.43% 77.31% 77.07% 77.05% 76.56% 76.38% 76.16% 75.90% 75.35% 74.80% 74.94% 74.45% 74.34% 74.46% 73.64% 73.41% 73.54% 73.77% 73.73% 73.34% 72.24% 70.97% 70.70% 70.38%
Fertility rate, total (births per woman) 1.39 1.52 1.46 1.48 1.52 1.52 1.54 1.54 1.54 1.52 1.52 1.52 1.52 1.50 1.48 1.46 1.44 1.42 1.42 1.39 1.39 1.38 1.50 1.48
Mortality rate, infant (per 1,000 live births) 3.50 3.50 3.50 3.50 3.60 3.60 3.70 3.70 3.70 3.80 3.80 3.90 3.90 4.00 4.00 4.10 4.20 4.30 4.40 4.50 4.50 4.60 4.70 4.70
Net migration 39,998 23,872 53,786 43,546 40,899 45,208 70,637 71,488 77,880 83,892 67,464 66,975 75,604 69,106 94,153 71,939 36,928 32,421 38,681 41,871 48,658 35,173 24,066 25,428
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) .. .. .. 10.40 .. .. .. 10.69 .. .. .. .. 11.32 .. .. .. .. 11.66 .. .. .. .. 12.48 ..
Access to electricity (% of population) 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%

Key Statistics and Indicators for Switzerland

Demographics

  • Total Population (2022): 8.78 million inhabitants
  • Population Density (2021): 220.31 people/km²
  • Age Distribution:
    • 0-14 years: 15.05%
    • 15-64 years: 65.64%
    • 65 years and above: 19.31%
  • Fertility Rate (2022): 1.39 births/woman
  • Infant Mortality Rate (2022): 3.50 per 1,000 live births

Economy

  • GDP (2022): 818.43 billion $
  • Employment Distribution:
    • Agriculture: 2.31%
    • Industry: 20.27%
    • Services: 77.43%
  • Unemployment Rate (2023): 4.05%

These key statistics and indicators provide a comprehensive overview of the demographic and economic situation in Switzerland. With a population of 8.78 million inhabitants in 2022 and a GDP of 818.43 billion $ in 2022, Switzerland presents a unique profile in terms of socio-economic development. The demographic structure, employment distribution by sector, as well as fertility and infant mortality rates are crucial indicators for understanding the challenges and opportunities facing the country.