China Statistics and Data | World Statistics
China
Country Overview
Capital | Beijing |
---|---|
Population (2022) | 1.41 billion |
GDP (2022) | 17,881.78 billion $ |
Surface Area (2024) | 9,596,961.00 km² |
Key Indicators Evolution
Detailed Data
Demographic
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population, total | 1.41 billion | 1.41 billion | 1.41 billion | 1.41 billion | 1.40 billion | 1.40 billion | 1.39 billion | 1.38 billion | 1.37 billion | 1.36 billion | 1.35 billion | 1.35 billion | 1.34 billion | 1.33 billion | 1.32 billion | 1.32 billion | 1.31 billion | 1.30 billion | 1.30 billion | 1.29 billion | 1.28 billion | 1.27 billion | 1.26 billion | 1.25 billion |
Population growth (annual %) | -0.01% | 0.09% | 0.24% | 0.35% | 0.47% | 0.61% | 0.57% | 0.58% | 0.63% | 0.67% | 0.68% | 0.55% | 0.48% | 0.50% | 0.51% | 0.52% | 0.56% | 0.59% | 0.59% | 0.62% | 0.67% | 0.73% | 0.79% | 0.87% |
Population density (people per sq. km of land area) | .. | 150.44 | 150.31 | 149.95 | 149.42 | 148.72 | 147.82 | 146.98 | 146.13 | 145.21 | 144.24 | 143.27 | 142.49 | 141.80 | 141.10 | 140.38 | 139.65 | 138.87 | 138.05 | 137.24 | 136.38 | 135.47 | 134.49 | 133.44 |
Economic
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GDP (current US$) | 17,881.78 billion | 17,820.46 billion | 14,687.74 billion | 14,279.97 billion | 13,894.91 billion | 12,310.49 billion | 11,233.31 billion | 11,061.57 billion | 10,475.62 billion | 9,570.47 billion | 8,532.19 billion | 7,551.55 billion | 6,087.19 billion | 5,101.69 billion | 4,594.34 billion | 3,550.33 billion | 2,752.12 billion | 2,285.96 billion | 1,955.35 billion | 1,660.28 billion | 1,470.56 billion | 1,339.40 billion | 1,211.33 billion | 1,094.00 billion |
GDP growth (annual %) | 2.99% | 8.45% | 2.24% | 5.95% | 6.75% | 6.95% | 6.85% | 7.04% | 7.43% | 7.77% | 7.86% | 9.55% | 10.64% | 9.40% | 9.65% | 14.23% | 12.72% | 11.39% | 10.11% | 10.04% | 9.13% | 8.34% | 8.49% | 7.66% |
GDP per capita (current US$) | 12,663 | 12,618 | 10,409 | 10,144 | 9,905 | 8,817 | 8,094 | 8,016 | 7,636 | 7,020 | 6,301 | 5,614 | 4,550 | 3,832 | 3,468 | 2,694 | 2,099 | 1,753 | 1,509 | 1,289 | 1,149 | 1,053 | 959 | 873 |
Inflation, consumer prices (annual %) | 1.97% | 0.98% | 2.42% | 2.90% | 2.07% | 1.59% | 2.00% | 1.44% | 1.92% | 2.62% | 2.62% | 5.55% | 3.18% | -0.73% | 5.93% | 4.82% | 1.65% | 1.78% | 3.82% | 1.13% | -0.73% | 0.72% | 0.35% | -1.40% |
Tax revenue (% of GDP) | 7.70% | 7.97% | 8.09% | 8.49% | 9.05% | 9.42% | 9.12% | 9.38% | 9.68% | 9.91% | 10.26% | 10.31% | 10.21% | 10.31% | 10.10% | 9.77% | 9.06% | 8.57% | .. | .. | .. | .. | .. | .. |
Proportion of people living below 50 percent of median income (%) | .. | .. | 11.60 | 13.80 | 14.70 | 15.00 | 14.70 | 14.90 | 15.40 | 15.40 | 18.90 | 18.70 | 20.00 | .. | 19.40 | .. | .. | 16.70 | .. | .. | 17.60 | .. | .. | 14.50 |
Unemployment, total (% of total labor force) (national estimate) | .. | 5.11% | 5.61% | 5.15% | 4.93% | 3.90% | .. | .. | 4.10% | 4.05% | 4.10% | 4.10% | 4.10% | 4.30% | 4.20% | 4.00% | 4.10% | 4.20% | 4.20% | 4.30% | 4.00% | 3.60% | 3.71% | 3.10% |
Environmental
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO2 emissions (kt) | .. | .. | 10.94 million | 10.76 million | 10.57 million | 10.09 million | 9.86 million | 9.86 million | 10.02 million | 9.98 million | 9.54 million | 9.28 million | 8.47 million | 7.72 million | 7.20 million | 6.99 million | 6.44 million | 5.82 million | 5.11 million | 4.42 million | 3.80 million | 3.53 million | 3.35 million | 3.15 million |
CO2 emissions (kg per 2015 US$ of GDP) | .. | .. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Social
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Employment in agriculture (% of total employment) (modeled ILO estimate) | 22.57% | 23.16% | 23.60% | 24.72% | 25.75% | 26.68% | 27.42% | 28.30% | 29.50% | 31.40% | 33.60% | 34.80% | 36.70% | 38.10% | 39.60% | 40.80% | 42.60% | 44.80% | 46.90% | 49.10% | 50.00% | 50.00% | 50.00% | 50.10% |
Employment in industry (% of total employment) (modeled ILO estimate) | 32.15% | 32.08% | 31.59% | 31.03% | 30.57% | 30.10% | 29.70% | 29.30% | 29.90% | 30.10% | 30.30% | 29.50% | 28.70% | 27.80% | 27.20% | 26.80% | 25.20% | 23.80% | 22.50% | 21.60% | 21.40% | 22.30% | 22.50% | 23.00% |
Employment in services (% of total employment) (modeled ILO estimate) | 45.28% | 44.76% | 44.81% | 44.25% | 43.68% | 43.21% | 42.88% | 42.40% | 40.60% | 38.50% | 36.10% | 35.70% | 34.60% | 34.10% | 33.20% | 32.40% | 32.20% | 31.40% | 30.60% | 29.30% | 28.60% | 27.70% | 27.50% | 26.90% |
Fertility rate, total (births per woman) | 1.18 | 1.16 | 1.28 | 1.50 | 1.55 | 1.81 | 1.77 | 1.67 | 1.77 | 1.71 | 1.80 | 1.67 | 1.69 | 1.71 | 1.70 | 1.67 | 1.64 | 1.62 | 1.61 | 1.57 | 1.57 | 1.56 | 1.63 | 1.53 |
Mortality rate, infant (per 1,000 live births) | 4.80 | 5.10 | 5.50 | 6.00 | 6.40 | 7.00 | 7.60 | 8.20 | 8.90 | 9.70 | 10.50 | 11.50 | 12.50 | 13.60 | 14.80 | 16.10 | 17.70 | 19.40 | 21.40 | 23.50 | 25.70 | 27.80 | 29.90 | 31.90 |
Net migration | -311,380 | -200,194 | -33,649 | -302,609 | -296,674 | -180,592 | -153,054 | -155,379 | -198,432 | -137,444 | -124,641 | -147,585 | -216,417 | -350,365 | -469,093 | -438,846 | -473,105 | -519,752 | -458,505 | -527,837 | -477,885 | -485,419 | -549,792 | -492,597 |
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) | .. | .. | .. | 5.73 | .. | .. | .. | 7.35 | .. | .. | .. | .. | 5.90 | .. | .. | .. | .. | 3.46 | .. | .. | .. | .. | 3.62 | .. |
Access to electricity (% of population) | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 99.90% | 99.90% | 99.70% | 99.10% | 98.80% | 98.50% | 98.20% | 97.90% | 97.70% | 97.40% | 97.20% | 97.00% | 96.70% | .. |
Key Statistics and Indicators for China
Demographics
- Total Population (2022): 1.41 billion inhabitants
- Population Density (2021): 150.44 people/km²
- Age Distribution:
- 0-14 years: 17.25%
- 15-64 years: 69.03%
- 65 years and above: 13.72%
- Fertility Rate (2022): 1.18 births/woman
- Infant Mortality Rate (2022): 4.80 per 1,000 live births
Economy
- GDP (2022): 17,881.78 billion $
- Employment Distribution:
- Agriculture: 22.57%
- Industry: 32.15%
- Services: 45.28%
- Unemployment Rate (2021): 5.11%
These key statistics and indicators provide a comprehensive overview of the demographic and economic situation in China. With a population of 1.41 billion inhabitants in 2022 and a GDP of 17,881.78 billion $ in 2022, China presents a unique profile in terms of socio-economic development. The demographic structure, employment distribution by sector, as well as fertility and infant mortality rates are crucial indicators for understanding the challenges and opportunities facing the country.