Colombia Statistics and Data | World Statistics
Colombia
Country Overview
Capital | Bogotá |
---|---|
Population (2022) | 51.87 million |
GDP (2022) | 345.33 billion $ |
Surface Area (2024) | 1,141,748.00 km² |
Key Indicators Evolution
Detailed Data
Demographic
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population, total | 51.87 million | 51.52 million | 50.93 million | 50.19 million | 49.28 million | 48.35 million | 47.63 million | 47.12 million | 46.68 million | 46.24 million | 45.78 million | 45.31 million | 44.82 million | 44.31 million | 43.82 million | 43.31 million | 42.77 million | 42.22 million | 41.65 million | 41.06 million | 40.45 million | 39.84 million | 39.22 million | 38.59 million |
Population growth (annual %) | 0.69% | 1.14% | 1.47% | 1.83% | 1.90% | 1.51% | 1.07% | 0.94% | 0.95% | 0.99% | 1.04% | 1.09% | 1.13% | 1.13% | 1.17% | 1.24% | 1.30% | 1.37% | 1.43% | 1.48% | 1.53% | 1.58% | 1.62% | 1.67% |
Population density (people per sq. km of land area) | .. | 46.43 | 45.90 | 45.23 | 44.41 | 43.58 | 42.93 | 42.47 | 42.07 | 41.67 | 41.26 | 40.84 | 40.39 | 39.94 | 39.49 | 39.03 | 38.55 | 38.05 | 37.54 | 37.01 | 36.46 | 35.91 | 35.34 | 34.78 |
Economic
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GDP (current US$) | 345.33 billion | 318.52 billion | 270.35 billion | 323.03 billion | 334.20 billion | 311.87 billion | 282.72 billion | 293.49 billion | 381.24 billion | 382.09 billion | 370.69 billion | 334.97 billion | 286.50 billion | 232.47 billion | 242.50 billion | 206.23 billion | 161.79 billion | 145.60 billion | 117.09 billion | 94.64 billion | 97.95 billion | 98.20 billion | 99.88 billion | 86.28 billion |
GDP growth (annual %) | 7.29% | 10.80% | -7.19% | 3.19% | 2.56% | 1.36% | 2.09% | 2.96% | 4.50% | 5.13% | 3.91% | 6.95% | 4.49% | 1.14% | 3.28% | 6.74% | 6.72% | 4.83% | 5.33% | 3.92% | 2.50% | 1.68% | 2.92% | -4.20% |
GDP per capita (current US$) | 6,657 | 6,183 | 5,308 | 6,437 | 6,782 | 6,450 | 5,936 | 6,229 | 8,167 | 8,264 | 8,097 | 7,393 | 6,393 | 5,246 | 5,535 | 4,762 | 3,783 | 3,449 | 2,811 | 2,305 | 2,421 | 2,465 | 2,547 | 2,236 |
Inflation, consumer prices (annual %) | 10.18% | 3.50% | 2.53% | 3.52% | 3.24% | 4.31% | 7.51% | 4.99% | 2.90% | 2.02% | 3.17% | 3.42% | 2.27% | 4.20% | 7.00% | 5.54% | 4.29% | 5.05% | 5.90% | 7.13% | 6.35% | 7.97% | 9.23% | 10.87% |
Tax revenue (% of GDP) | 15.28% | 14.45% | 14.05% | 14.90% | 14.61% | 14.85% | 14.39% | 15.80% | 15.70% | 14.02% | 13.23% | 14.58% | 12.14% | 12.68% | 13.03% | .. | .. | .. | .. | 11.26% | .. | .. | 11.22% | 13.48% |
Proportion of people living below 50 percent of median income (%) | 21.70 | 21.70 | 22.20 | 21.20 | 20.40 | 20.20 | 20.70 | 21.10 | 21.70 | 21.80 | 21.90 | 21.50 | 22.00 | 22.20 | 23.30 | .. | .. | 20.50 | 20.40 | 20.80 | 21.70 | 22.70 | 22.70 | 24.50 |
Unemployment, total (% of total labor force) (national estimate) | 10.55% | 13.90% | 15.98% | 10.28% | 9.36% | 9.09% | 8.92% | 8.57% | 8.80% | 9.25% | 9.96% | 10.29% | 11.15% | 12.07% | 11.27% | 11.20% | .. | 11.06% | 13.72% | 13.22% | 14.48% | 15.04% | 20.52% | 20.06% |
Environmental
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO2 emissions (kt) | .. | .. | 79,058 | 79,187 | 79,355 | 75,674 | 83,526 | 81,017 | 80,091 | 77,725 | 70,223 | 69,771 | 64,146 | 62,671 | 60,298 | 59,710 | 58,193 | 58,187 | 56,609 | 56,716 | 57,373 | 59,588 | 58,996 | 55,922 |
CO2 emissions (kg per 2015 US$ of GDP) | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Social
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Employment in agriculture (% of total employment) (modeled ILO estimate) | 14.64% | 15.93% | 16.66% | 16.11% | 17.00% | 16.93% | 16.30% | 16.32% | 16.44% | 17.02% | 17.61% | 18.04% | 18.54% | 18.69% | 18.05% | 18.38% | 19.50% | 20.32% | 19.91% | 20.68% | 20.14% | 20.87% | 20.32% | 18.96% |
Employment in industry (% of total employment) (modeled ILO estimate) | 20.33% | 20.15% | 19.92% | 20.04% | 19.66% | 19.24% | 19.05% | 19.46% | 19.63% | 19.41% | 20.47% | 20.46% | 19.83% | 19.82% | 20.04% | 20.21% | 20.21% | 20.15% | 20.24% | 19.48% | 19.89% | 19.07% | 18.29% | 18.28% |
Employment in services (% of total employment) (modeled ILO estimate) | 65.03% | 63.92% | 63.42% | 63.85% | 63.35% | 63.83% | 64.65% | 64.22% | 63.93% | 63.56% | 61.93% | 61.50% | 61.63% | 61.49% | 61.91% | 61.41% | 60.28% | 59.53% | 59.85% | 59.84% | 59.98% | 60.06% | 61.39% | 62.77% |
Fertility rate, total (births per woman) | 1.69 | 1.72 | 1.74 | 1.77 | 1.79 | 1.82 | 1.84 | 1.86 | 1.88 | 1.91 | 1.93 | 1.96 | 1.99 | 2.03 | 2.08 | 2.14 | 2.20 | 2.26 | 2.33 | 2.40 | 2.46 | 2.52 | 2.57 | 2.63 |
Mortality rate, infant (per 1,000 live births) | 10.60 | 11.00 | 11.40 | 11.80 | 12.20 | 12.60 | 13.00 | 13.40 | 13.80 | 14.30 | 14.80 | 15.20 | 15.70 | 16.20 | 16.80 | 17.30 | 17.80 | 18.30 | 18.90 | 19.40 | 20.00 | 20.60 | 21.20 | 21.90 |
Net migration | -167,924 | 211,978 | 229,437 | 395,803 | 494,364 | 415,618 | 79,978 | -41,064 | -67,516 | -64,686 | -55,913 | -46,273 | -34,185 | -46,902 | -63,246 | -49,575 | -39,142 | -41,348 | -25,907 | -33,007 | -24,379 | -27,618 | -31,116 | -30,850 |
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) | .. | .. | .. | 4.92 | .. | .. | .. | 5.02 | .. | .. | .. | .. | 5.07 | .. | .. | .. | .. | 5.23 | .. | .. | .. | .. | 5.34 | .. |
Access to electricity (% of population) | 100.00% | 100.00% | 99.70% | 99.40% | 98.50% | 98.50% | 98.40% | 98.20% | 97.80% | 97.80% | 97.00% | 96.70% | 96.80% | 96.10% | 96.80% | 96.00% | 95.70% | 96.80% | 95.30% | 95.10% | 94.90% | 98.50% | 95.20% | 94.15% |
Key Statistics and Indicators for Colombia
Demographics
- Total Population (2022): 51.87 million inhabitants
- Population Density (2021): 46.43 people/km²
- Age Distribution:
- 0-14 years: 21.34%
- 15-64 years: 69.66%
- 65 years and above: 9.00%
- Fertility Rate (2022): 1.69 births/woman
- Infant Mortality Rate (2022): 10.60 per 1,000 live births
Economy
- GDP (2022): 345.33 billion $
- Employment Distribution:
- Agriculture: 14.64%
- Industry: 20.33%
- Services: 65.03%
- Unemployment Rate (2023): 9.59%
These key statistics and indicators provide a comprehensive overview of the demographic and economic situation in Colombia. With a population of 51.87 million inhabitants in 2022 and a GDP of 345.33 billion $ in 2022, Colombia presents a unique profile in terms of socio-economic development. The demographic structure, employment distribution by sector, as well as fertility and infant mortality rates are crucial indicators for understanding the challenges and opportunities facing the country.