Cuba Statistics and Data | World Statistics
Cuba
Country Overview
Capital | Havana |
---|---|
Population (2022) | 11.21 million |
GDP (2022) | 0 $ |
Surface Area (2024) | 109,884.00 km² |
Key Indicators Evolution
Detailed Data
Demographic
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population, total | 11.21 million | 11.26 million | 11.30 million | 11.32 million | 11.33 million | 11.34 million | 11.34 million | 11.34 million | 11.33 million | 11.32 million | 11.31 million | 11.30 million | 11.29 million | 11.28 million | 11.28 million | 11.27 million | 11.26 million | 11.25 million | 11.23 million | 11.20 million | 11.17 million | 11.14 million | 11.11 million | 11.07 million |
Population growth (annual %) | -0.39% | -0.39% | -0.14% | -0.10% | -0.07% | -0.05% | 0.02% | 0.07% | 0.09% | 0.11% | 0.09% | 0.07% | 0.06% | 0.06% | 0.06% | 0.08% | 0.13% | 0.19% | 0.23% | 0.26% | 0.28% | 0.30% | 0.32% | 0.33% |
Population density (people per sq. km of land area) | .. | 108.44 | 108.87 | 109.02 | 109.14 | 109.21 | 109.02 | 108.93 | 108.94 | 108.63 | 106.04 | 105.73 | 106.07 | 106.01 | 105.94 | 105.88 | 105.80 | 105.66 | 105.49 | 105.26 | 104.99 | 103.72 | 103.41 | 103.07 |
Economic
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GDP (current US$) | .. | .. | 107.35 billion | 103.43 billion | 100.05 billion | 96.85 billion | 91.37 billion | 87.13 billion | 80.66 billion | 77.15 billion | 73.14 billion | 68.99 billion | 59.56 billion | 57.48 billion | 56.30 billion | 54.26 billion | 48.84 billion | 42.64 billion | 38.20 billion | 35.90 billion | 33.59 billion | 31.68 billion | 30.57 billion | 28.36 billion |
GDP growth (annual %) | 1.77% | 1.25% | -10.95% | -0.16% | 2.25% | 1.81% | 0.51% | 4.44% | 1.05% | 2.75% | 3.01% | 2.80% | 2.39% | 1.45% | 4.12% | 7.26% | 12.07% | 11.20% | 5.77% | 3.79% | 1.42% | 3.19% | 5.91% | 6.19% |
GDP per capita (current US$) | .. | .. | 9,500 | 9,139 | 8,832 | 8,543 | 8,056 | 7,684 | 7,118 | 6,814 | 6,467 | 6,106 | 5,276 | 5,094 | 4,993 | 4,815 | 4,337 | 3,792 | 3,403 | 3,206 | 3,007 | 2,844 | 2,752 | 2,562 |
Inflation, consumer prices (annual %) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Tax revenue (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Proportion of people living below 50 percent of median income (%) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Unemployment, total (% of total labor force) (national estimate) | .. | .. | .. | .. | 1.70% | 1.70% | 2.00% | 2.40% | 2.70% | 3.29% | 3.46% | 3.18% | 2.50% | 1.67% | 1.58% | 1.79% | 1.91% | 1.95% | 1.85% | 2.33% | 3.31% | 4.08% | 5.45% | 6.26% |
Environmental
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO2 emissions (kt) | .. | .. | 24,328 | 24,419 | 26,675 | 26,241 | 27,176 | 29,210 | 26,677 | 28,870 | 28,691 | 27,586 | 28,110 | 26,980 | 26,747 | 27,678 | 26,780 | 26,318 | 25,365 | 25,629 | 26,424 | 27,465 | 28,353 | 27,999 |
CO2 emissions (kg per 2015 US$ of GDP) | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
Social
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Employment in agriculture (% of total employment) (modeled ILO estimate) | 17.14% | 17.61% | 17.79% | 17.52% | 17.87% | 18.15% | 18.41% | 18.68% | 18.90% | 18.61% | 19.26% | 19.69% | 18.60% | 18.73% | 18.57% | 18.74% | 20.02% | 20.25% | 21.16% | 21.66% | 21.66% | 21.66% | 22.69% | 23.32% |
Employment in industry (% of total employment) (modeled ILO estimate) | 16.58% | 16.59% | 16.46% | 16.70% | 16.85% | 16.84% | 16.88% | 16.85% | 16.89% | 17.21% | 19.19% | 17.14% | 17.08% | 17.57% | 18.08% | 18.03% | 18.13% | 19.11% | 19.39% | 20.21% | 20.21% | 20.21% | 22.97% | 22.93% |
Employment in services (% of total employment) (modeled ILO estimate) | 66.28% | 65.80% | 65.76% | 65.78% | 65.28% | 65.01% | 64.71% | 64.47% | 64.21% | 64.18% | 61.55% | 63.17% | 64.32% | 63.70% | 63.34% | 63.23% | 61.85% | 60.64% | 59.45% | 58.14% | 58.14% | 58.14% | 54.34% | 53.75% |
Fertility rate, total (births per woman) | 1.45 | 1.44 | 1.50 | 1.55 | 1.63 | 1.59 | 1.61 | 1.69 | 1.66 | 1.69 | 1.68 | 1.76 | 1.69 | 1.69 | 1.58 | 1.43 | 1.39 | 1.47 | 1.52 | 1.59 | 1.61 | 1.56 | 1.58 | 1.62 |
Mortality rate, infant (per 1,000 live births) | 6.20 | 5.90 | 5.60 | 5.40 | 5.20 | 5.00 | 4.90 | 4.80 | 4.80 | 4.70 | 4.80 | 4.80 | 4.90 | 5.00 | 5.10 | 5.30 | 5.40 | 5.60 | 5.90 | 6.10 | 6.30 | 6.60 | 6.90 | 7.20 |
Net migration | -6,000 | -7,068 | -7,068 | -13,686 | -14,219 | -14,498 | -14,454 | -14,372 | -14,543 | -15,301 | -17,531 | -28,752 | -27,718 | -30,328 | -24,636 | -14,434 | -9,462 | -11,973 | -13,532 | -19,525 | -23,874 | -22,329 | -24,942 | -30,770 |
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) | .. | .. | .. | 6.01 | .. | .. | .. | 5.85 | .. | .. | .. | .. | 5.50 | .. | .. | .. | .. | 5.75 | .. | .. | .. | .. | 5.43 | .. |
Access to electricity (% of population) | 100.00% | 100.00% | 99.90% | 99.80% | 99.60% | 99.40% | 99.20% | 99.00% | 98.70% | 98.50% | 98.30% | 98.00% | 97.80% | 97.60% | 97.30% | 97.10% | 96.90% | 96.80% | 96.60% | 96.50% | 95.50% | 96.20% | 97.00% | .. |
Key Statistics and Indicators for Cuba
Demographics
- Total Population (2022): 11.21 million inhabitants
- Population Density (2021): 108.44 people/km²
- Age Distribution:
- 0-14 years: 15.72%
- 15-64 years: 68.47%
- 65 years and above: 15.81%
- Fertility Rate (2022): 1.45 births/woman
- Infant Mortality Rate (2022): 6.20 per 1,000 live births
Economy
- GDP (2022): 0 $
- Employment Distribution:
- Agriculture: 17.14%
- Industry: 16.58%
- Services: 66.28%
- Unemployment Rate (2018): 1.70%
These key statistics and indicators provide a comprehensive overview of the demographic and economic situation in Cuba. With a population of 11.21 million inhabitants in 2022 and a GDP of 0 $ in 2022, Cuba presents a unique profile in terms of socio-economic development. The demographic structure, employment distribution by sector, as well as fertility and infant mortality rates are crucial indicators for understanding the challenges and opportunities facing the country.