Cyprus Statistics and Data | World Statistics

Cyprus

Country Overview

Capital Nicosia
Population (2022) 1.25 million
GDP (2022) 29.25 billion $
Surface Area (2024) 9,251.00 km²

Key Indicators Evolution

Detailed Data

Demographic

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Population, total 1.25 million 1.24 million 1.24 million 1.23 million 1.22 million 1.21 million 1.20 million 1.19 million 1.18 million 1.17 million 1.16 million 1.15 million 1.13 million 1.11 million 1.09 million 1.07 million 1.06 million 1.04 million 1.02 million 1.00 million 982,194 964,830 948,237 931,600
Population growth (annual %) 0.59% 0.54% 0.71% 0.82% 0.85% 0.88% 0.89% 0.87% 0.86% 0.90% 1.00% 1.35% 1.67% 1.69% 1.71% 1.73% 1.76% 1.79% 1.82% 1.83% 1.78% 1.73% 1.77% 1.84%
Population density (people per sq. km of land area) .. 134.65 133.93 132.99 131.91 130.79 129.64 128.49 127.38 126.30 125.17 123.93 122.26 120.24 118.22 116.22 114.22 112.24 110.25 108.26 106.30 104.42 102.62 100.82

Economic

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
GDP (current US$) 29.25 billion 29.48 billion 25.23 billion 25.95 billion 25.60 billion 22.95 billion 21.05 billion 19.91 billion 23.23 billion 23.96 billion 25.05 billion 27.64 billion 25.80 billion 26.05 billion 27.84 billion 23.97 billion 20.07 billion 18.43 billion 17.32 billion 14.55 billion 11.42 billion 10.40 billion 9.99 billion 10.50 billion
GDP growth (annual %) 5.06% 9.91% -3.44% 5.54% 5.65% 5.73% 6.57% 3.42% -1.78% -6.59% -3.45% 0.42% 2.28% -2.02% 3.65% 5.10% 4.71% 4.85% 5.03% 2.62% 3.72% 3.95% 5.97% 5.00%
GDP per capita (current US$) 32,048 32,746 28,281 29,420 29,420 26,697 24,715 23,487 27,244 27,797 28,992 32,486 31,105 32,237 35,397 31,245 26,729 24,959 23,793 20,252 16,093 14,821 14,388 15,288
Inflation, consumer prices (annual %) 8.40% 2.45% -0.64% 0.25% 1.44% 0.53% -1.43% -2.10% -1.35% -0.40% 2.39% 3.29% 2.43% 0.33% 4.67% 2.37% 2.30% 2.56% 2.29% 4.14% 2.80% 1.97% 4.14% 1.63%
Tax revenue (% of GDP) 24.71% 23.23% 22.23% 23.30% 23.98% 23.82% 23.52% 24.05% 24.72% 23.52% 23.33% 23.15% 23.05% 23.25% 46.05% 48.56% 41.54% 39.59% 37.30% 37.61% 36.62% 36.39% 35.53% 32.20%
Proportion of people living below 50 percent of median income (%) .. 7.90 7.10 7.70 7.50 8.50 8.30 10.10 9.70 8.00 8.40 7.20 7.20 7.20 7.80 7.40 6.60 5.90 7.00 .. .. .. .. ..
Unemployment, total (% of total labor force) (national estimate) 6.81% 7.51% 7.76% 7.16% 8.50% 11.16% 13.01% 15.03% 16.28% 16.13% 12.10% 7.94% 6.36% 5.59% 3.76% 3.95% 4.59% 5.48% 4.77% 4.15% 3.34% 4.04% 4.77% 5.53%

Environmental

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
CO2 emissions (kt) .. .. 6,772 7,191 7,199 7,361 7,219 6,852 6,812 6,428 7,099 7,635 7,898 8,276 8,491 8,307 7,999 7,901 7,779 7,834 7,169 6,992 7,128 6,871
CO2 emissions (kg per 2015 US$ of GDP) .. .. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Social

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Employment in agriculture (% of total employment) (modeled ILO estimate) 2.37% 2.85% 2.73% 2.41% 2.17% 2.53% 3.64% 4.00% 4.43% 3.11% 2.91% 3.83% 3.80% 3.93% 4.23% 4.39% 4.26% 4.74% 4.83% 5.19% 5.25% 4.84% 5.40% 4.66%
Employment in industry (% of total employment) (modeled ILO estimate) 17.15% 17.92% 19.51% 18.43% 16.66% 17.05% 17.05% 16.23% 16.52% 17.56% 20.17% 20.90% 20.40% 21.82% 23.05% 22.52% 22.65% 24.05% 23.99% 22.88% 23.18% 23.69% 23.77% 24.34%
Employment in services (% of total employment) (modeled ILO estimate) 80.47% 79.23% 77.76% 79.15% 81.17% 80.42% 79.31% 79.78% 79.05% 79.33% 76.92% 75.27% 75.80% 74.25% 72.72% 73.10% 73.09% 71.21% 71.18% 71.94% 71.56% 71.47% 70.83% 70.99%
Fertility rate, total (births per woman) 1.31 1.32 1.33 1.33 1.32 1.32 1.36 1.33 1.32 1.31 1.39 1.36 1.44 1.48 1.48 1.45 1.52 1.48 1.52 1.51 1.50 1.56 1.64 1.67
Mortality rate, infant (per 1,000 live births) 2.70 2.70 2.60 2.50 2.50 2.40 2.40 2.40 2.40 2.40 2.50 2.60 2.80 3.00 3.20 3.40 3.70 3.90 4.20 4.50 4.90 5.20 5.60 6.00
Net migration 5,000 1,995 2,999 4,948 4,977 5,014 4,878 4,655 4,467 4,426 4,789 6,134 12,456 12,173 12,489 12,912 12,664 13,237 13,126 13,326 13,449 12,052 11,577 11,839
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) .. .. .. 8.05 .. .. .. 8.12 .. .. .. .. 9.12 .. .. .. .. 9.88 .. .. .. .. 8.86 ..
Access to electricity (% of population) 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%

Key Statistics and Indicators for Cyprus

Demographics

  • Total Population (2022): 1.25 million inhabitants
  • Population Density (2021): 134.65 people/km²
  • Age Distribution:
    • 0-14 years: 15.93%
    • 15-64 years: 69.24%
    • 65 years and above: 14.83%
  • Fertility Rate (2022): 1.31 births/woman
  • Infant Mortality Rate (2022): 2.70 per 1,000 live births

Economy

  • GDP (2022): 29.25 billion $
  • Employment Distribution:
    • Agriculture: 2.37%
    • Industry: 17.15%
    • Services: 80.47%
  • Unemployment Rate (2023): 6.10%

These key statistics and indicators provide a comprehensive overview of the demographic and economic situation in Cyprus. With a population of 1.25 million inhabitants in 2022 and a GDP of 29.25 billion $ in 2022, Cyprus presents a unique profile in terms of socio-economic development. The demographic structure, employment distribution by sector, as well as fertility and infant mortality rates are crucial indicators for understanding the challenges and opportunities facing the country.