Germany Statistics and Data | World Statistics
Germany
Country Overview
Capital | Berlin |
---|---|
Population (2022) | 83.80 million |
GDP (2022) | 4,082.47 billion $ |
Surface Area (2024) | 357,022.00 km² |
Key Indicators Evolution
Detailed Data
Demographic
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population, total | 83.80 million | 83.20 million | 83.16 million | 83.09 million | 82.91 million | 82.66 million | 82.35 million | 81.69 million | 80.98 million | 80.65 million | 80.43 million | 80.27 million | 81.78 million | 81.90 million | 82.11 million | 82.27 million | 82.38 million | 82.47 million | 82.52 million | 82.53 million | 82.49 million | 82.35 million | 82.21 million | 82.10 million |
Population growth (annual %) | 0.72% | 0.04% | 0.08% | 0.23% | 0.30% | 0.37% | 0.81% | 0.87% | 0.42% | 0.27% | 0.19% | -1.85% | -0.15% | -0.25% | -0.19% | -0.13% | -0.11% | -0.06% | -0.02% | 0.06% | 0.17% | 0.17% | 0.14% | 0.06% |
Population density (people per sq. km of land area) | .. | 238.12 | 238.02 | 237.82 | 237.29 | 236.59 | 235.71 | 234.15 | 232.11 | 231.16 | 230.75 | 230.30 | 234.61 | 234.94 | 235.52 | 235.94 | 236.23 | 236.46 | 236.59 | 236.62 | 236.45 | 236.03 | 235.60 | 235.26 |
Economic
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GDP (current US$) | 4,082.47 billion | 4,278.50 billion | 3,887.73 billion | 3,889.18 billion | 3,974.44 billion | 3,690.85 billion | 3,469.85 billion | 3,357.59 billion | 3,889.09 billion | 3,733.80 billion | 3,527.14 billion | 3,749.31 billion | 3,399.67 billion | 3,411.26 billion | 3,745.26 billion | 3,425.58 billion | 2,994.70 billion | 2,846.86 billion | 2,814.35 billion | 2,501.64 billion | 2,078.48 billion | 1,945.79 billion | 1,947.98 billion | 2,194.95 billion |
GDP growth (annual %) | 1.81% | 3.16% | -3.83% | 1.08% | 0.98% | 2.68% | 2.23% | 1.49% | 2.21% | 0.44% | 0.42% | 3.93% | 4.18% | -5.69% | 0.96% | 2.98% | 3.82% | 0.73% | 1.18% | -0.70% | -0.20% | 1.68% | 2.91% | 1.89% |
GDP per capita (current US$) | 48,718 | 51,427 | 46,749 | 46,805 | 47,939 | 44,653 | 42,136 | 41,103 | 48,024 | 46,299 | 43,856 | 46,706 | 41,572 | 41,650 | 45,613 | 41,640 | 36,354 | 34,520 | 34,107 | 30,310 | 25,197 | 23,628 | 23,695 | 26,735 |
Inflation, consumer prices (annual %) | 6.87% | 3.07% | 0.14% | 1.45% | 1.73% | 1.51% | 0.49% | 0.51% | 0.91% | 1.50% | 2.01% | 2.08% | 1.10% | 0.31% | 2.63% | 2.30% | 1.58% | 1.55% | 1.67% | 1.03% | 1.42% | 1.98% | 1.44% | 0.59% |
Tax revenue (% of GDP) | 11.23% | 11.20% | 10.55% | 11.41% | 11.46% | 11.42% | 11.30% | 11.48% | 11.48% | 11.61% | 11.62% | 11.48% | 11.19% | 11.61% | 11.47% | 11.33% | 10.85% | 10.66% | 10.43% | 11.00% | 10.84% | 10.96% | 11.71% | 11.51% |
Proportion of people living below 50 percent of median income (%) | .. | .. | .. | 10.70 | 10.20 | 11.50 | 11.00 | 10.50 | 10.50 | 9.50 | 9.70 | 8.70 | 8.70 | 9.20 | 8.50 | 8.50 | 8.70 | 8.70 | 8.50 | 8.50 | 8.00 | 8.00 | 8.00 | 7.70 |
Unemployment, total (% of total labor force) (national estimate) | 3.12% | 3.59% | 3.88% | 3.16% | 3.38% | 3.78% | 4.10% | 4.61% | 4.98% | 5.32% | 5.37% | 5.97% | 7.04% | 7.88% | 7.51% | 8.73% | 10.28% | 11.19% | 10.73% | 9.78% | 8.48% | 7.77% | 7.92% | 8.85% |
Environmental
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO2 emissions (kt) | .. | .. | 603,351 | 658,694 | 707,770 | 732,204 | 747,147 | 742,314 | 736,012 | 776,152 | 760,128 | 746,477 | 773,069 | 734,806 | 789,690 | 783,803 | 814,413 | 802,383 | 821,074 | 836,795 | 833,382 | 847,678 | 830,284 | 833,595 |
CO2 emissions (kg per 2015 US$ of GDP) | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Social
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Employment in agriculture (% of total employment) (modeled ILO estimate) | 1.24% | 1.25% | 1.22% | 1.20% | 1.25% | 1.28% | 1.31% | 1.39% | 1.43% | 1.45% | 1.56% | 1.64% | 1.65% | 1.68% | 1.78% | 2.26% | 2.27% | 2.37% | 2.36% | 2.42% | 2.49% | 2.62% | 2.64% | 2.86% |
Employment in industry (% of total employment) (modeled ILO estimate) | 26.87% | 27.62% | 27.37% | 27.18% | 27.34% | 27.41% | 27.38% | 27.69% | 28.05% | 27.78% | 28.19% | 28.24% | 28.31% | 28.80% | 29.34% | 29.90% | 29.65% | 29.84% | 31.25% | 31.38% | 32.37% | 32.78% | 33.53% | 33.84% |
Employment in services (% of total employment) (modeled ILO estimate) | 71.88% | 71.13% | 71.41% | 71.61% | 71.41% | 71.32% | 71.31% | 70.92% | 70.52% | 70.78% | 70.25% | 70.12% | 70.04% | 69.52% | 68.87% | 67.84% | 68.08% | 67.79% | 66.39% | 66.20% | 65.15% | 64.60% | 63.83% | 63.30% |
Fertility rate, total (births per woman) | 1.46 | 1.58 | 1.53 | 1.54 | 1.57 | 1.57 | 1.60 | 1.50 | 1.47 | 1.42 | 1.41 | 1.39 | 1.39 | 1.36 | 1.38 | 1.37 | 1.33 | 1.34 | 1.36 | 1.34 | 1.34 | 1.35 | 1.38 | 1.36 |
Mortality rate, infant (per 1,000 live births) | 3.00 | 3.10 | 3.10 | 3.20 | 3.20 | 3.20 | 3.30 | 3.30 | 3.30 | 3.30 | 3.40 | 3.40 | 3.50 | 3.50 | 3.60 | 3.70 | 3.80 | 3.90 | 4.00 | 4.10 | 4.20 | 4.30 | 4.40 | 4.50 |
Net migration | 154,592 | 312,735 | 334,055 | 360,560 | 392,587 | 430,803 | 432,017 | 397,921 | 369,027 | 342,555 | 317,082 | 293,051 | 267,047 | 240,968 | 211,709 | 180,746 | 145,046 | 102,694 | 73,107 | 54,381 | 45,985 | 48,500 | 60,905 | 86,982 |
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) | .. | .. | .. | 12.22 | .. | .. | .. | 12.15 | .. | .. | .. | .. | 12.41 | .. | .. | .. | .. | 13.01 | .. | .. | .. | .. | 13.82 | .. |
Access to electricity (% of population) | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Key Statistics and Indicators for Germany
Demographics
- Total Population (2022): 83.80 million inhabitants
- Population Density (2021): 238.12 people/km²
- Age Distribution:
- 0-14 years: 13.96%
- 15-64 years: 63.63%
- 65 years and above: 22.41%
- Fertility Rate (2022): 1.46 births/woman
- Infant Mortality Rate (2022): 3.00 per 1,000 live births
Economy
- GDP (2022): 4,082.47 billion $
- Employment Distribution:
- Agriculture: 1.24%
- Industry: 26.87%
- Services: 71.88%
- Unemployment Rate (2023): 3.07%
These key statistics and indicators provide a comprehensive overview of the demographic and economic situation in Germany. With a population of 83.80 million inhabitants in 2022 and a GDP of 4,082.47 billion $ in 2022, Germany presents a unique profile in terms of socio-economic development. The demographic structure, employment distribution by sector, as well as fertility and infant mortality rates are crucial indicators for understanding the challenges and opportunities facing the country.