Djibouti Statistics and Data | World Statistics
Djibouti
Country Overview
Capital | Djibouti |
---|---|
Population (2022) | 1.12 million |
GDP (2022) | 3.67 billion $ |
Surface Area (2024) | 23,200.00 km² |
Key Indicators Evolution
Detailed Data
Demographic
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population, total | 1.12 million | 1.11 million | 1.09 million | 1.07 million | 1.06 million | 1.04 million | 1.02 million | 1.01 million | 989,087 | 971,753 | 954,297 | 936,811 | 919,199 | 901,103 | 882,886 | 865,196 | 846,947 | 830,861 | 818,373 | 806,411 | 789,129 | 765,490 | 742,033 | 719,371 |
Population growth (annual %) | 1.37% | 1.40% | 1.49% | 1.58% | 1.62% | 1.65% | 1.68% | 1.72% | 1.77% | 1.81% | 1.85% | 1.90% | 1.99% | 2.04% | 2.02% | 2.13% | 1.92% | 1.51% | 1.47% | 2.17% | 3.04% | 3.11% | 3.10% | 3.46% |
Population density (people per sq. km of land area) | .. | 47.69 | 47.03 | 46.33 | 45.61 | 44.88 | 44.14 | 43.41 | 42.67 | 41.92 | 41.17 | 40.41 | 39.65 | 38.87 | 38.09 | 37.33 | 36.54 | 35.84 | 35.31 | 34.79 | 34.04 | 33.02 | 32.01 | 31.03 |
Economic
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GDP (current US$) | 3.67 billion | 3.39 billion | 3.19 billion | 3.09 billion | 2.91 billion | 2.76 billion | 2.60 billion | 2.42 billion | 2.21 billion | 2.04 billion | 1.35 billion | 1.24 billion | 1.13 billion | 1.05 billion | 999.11 million | 847.92 million | 768.87 million | 708.63 million | 666.07 million | 622.04 million | 591.12 million | 572.42 million | 551.23 million | 536.08 million |
GDP growth (annual %) | 3.73% | 4.52% | 1.32% | 5.55% | 4.77% | 5.46% | 7.12% | 7.53% | 7.06% | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
GDP per capita (current US$) | 3,278 | 3,063 | 2,922 | 2,876 | 2,756 | 2,656 | 2,546 | 2,409 | 2,239 | 2,102 | 1,418 | 1,323 | 1,228 | 1,164 | 1,132 | 980 | 908 | 853 | 814 | 771 | 749 | 748 | 743 | 745 |
Inflation, consumer prices (annual %) | 5.18% | 1.18% | 1.78% | 3.32% | 0.15% | 0.57% | 2.74% | -0.85% | 1.34% | 2.71% | 3.73% | 5.07% | 3.95% | 1.68% | 11.96% | 4.97% | 3.48% | 3.10% | 3.12% | 1.98% | 0.64% | 1.75% | .. | .. |
Tax revenue (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Proportion of people living below 50 percent of median income (%) | .. | .. | .. | .. | .. | 17.20 | .. | .. | .. | 18.90 | 18.90 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 15.40 | .. | .. | .. |
Unemployment, total (% of total labor force) (national estimate) | .. | .. | .. | .. | .. | 26.06% | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Environmental
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO2 emissions (kt) | .. | .. | 428 | 428 | 415 | 403 | 395 | 447 | 402 | 559 | 493 | 475 | 519 | 466 | 474 | 470 | 433 | 429 | 396 | 414 | 400 | 377 | 373 | 393 |
CO2 emissions (kg per 2015 US$ of GDP) | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Social
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Employment in agriculture (% of total employment) (modeled ILO estimate) | 1.16% | 1.21% | 1.23% | 1.23% | 1.28% | 1.32% | 1.37% | 1.44% | 1.51% | 1.58% | 1.64% | 1.70% | 1.78% | 1.83% | 1.88% | 1.96% | 2.03% | 2.10% | 2.15% | 2.20% | 2.27% | 2.35% | 2.40% | 2.45% |
Employment in industry (% of total employment) (modeled ILO estimate) | 5.98% | 5.96% | 5.79% | 5.82% | 5.72% | 5.64% | 5.53% | 5.38% | 5.23% | 5.09% | 5.00% | 4.92% | 4.80% | 4.76% | 4.77% | 4.66% | 4.58% | 4.52% | 4.50% | 4.49% | 4.47% | 4.46% | 4.51% | 4.57% |
Employment in services (% of total employment) (modeled ILO estimate) | 92.86% | 92.83% | 92.98% | 92.95% | 93.00% | 93.04% | 93.10% | 93.17% | 93.26% | 93.33% | 93.36% | 93.37% | 93.42% | 93.41% | 93.35% | 93.38% | 93.39% | 93.38% | 93.35% | 93.31% | 93.26% | 93.19% | 93.10% | 92.99% |
Fertility rate, total (births per woman) | 2.76 | 2.80 | 2.85 | 2.89 | 2.93 | 2.97 | 3.01 | 3.07 | 3.11 | 3.18 | 3.24 | 3.31 | 3.39 | 3.49 | 3.59 | 3.72 | 3.86 | 3.99 | 4.11 | 4.25 | 4.38 | 4.50 | 4.58 | 4.67 |
Mortality rate, infant (per 1,000 live births) | 44.10 | 45.50 | 46.80 | 48.30 | 49.70 | 51.00 | 52.70 | 54.20 | 55.70 | 57.20 | 58.80 | 60.40 | 62.00 | 63.70 | 65.50 | 67.20 | 69.00 | 70.70 | 72.50 | 74.10 | 75.80 | 77.40 | 79.00 | 80.40 |
Net migration | 900 | 742 | 744 | 1,322 | 1,435 | 1,535 | 1,623 | 1,723 | 1,900 | 2,033 | 2,104 | 2,090 | 2,129 | 2,770 | 2,148 | 1,253 | 2,723 | -3,779 | -5,247 | -5,634 | 5,022 | 7,631 | 5,627 | 7,046 |
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) | .. | .. | .. | 0.40 | .. | .. | .. | 0.53 | .. | .. | .. | .. | 0.69 | .. | .. | .. | .. | 0.67 | .. | .. | .. | .. | 0.65 | .. |
Access to electricity (% of population) | 65.00% | 65.40% | 64.50% | 64.70% | 62.40% | 60.20% | 59.80% | 59.10% | 58.90% | 58.60% | 54.60% | 58.10% | 57.90% | 57.60% | 57.40% | 57.20% | 55.50% | 56.80% | 56.60% | 56.40% | 49.70% | 56.10% | 56.00% | 56.35% |
Key Statistics and Indicators for Djibouti
Demographics
- Total Population (2022): 1.12 million inhabitants
- Population Density (2021): 47.69 people/km²
- Age Distribution:
- 0-14 years: 30.39%
- 15-64 years: 65.07%
- 65 years and above: 4.54%
- Fertility Rate (2022): 2.76 births/woman
- Infant Mortality Rate (2022): 44.10 per 1,000 live births
Economy
- GDP (2022): 3.67 billion $
- Employment Distribution:
- Agriculture: 1.16%
- Industry: 5.98%
- Services: 92.86%
- Unemployment Rate (2017): 26.06%
These key statistics and indicators provide a comprehensive overview of the demographic and economic situation in Djibouti. With a population of 1.12 million inhabitants in 2022 and a GDP of 3.67 billion $ in 2022, Djibouti presents a unique profile in terms of socio-economic development. The demographic structure, employment distribution by sector, as well as fertility and infant mortality rates are crucial indicators for understanding the challenges and opportunities facing the country.