Dominica Statistics and Data | World Statistics
Dominica
Country Overview
Capital | Roseau |
---|---|
Population (2022) | 72,737 |
GDP (2022) | 607.16 million $ |
Surface Area (2024) | 751.00 km² |
Key Indicators Evolution
Detailed Data
Demographic
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population, total | 72,737 | 72,412 | 71,995 | 71,428 | 70,823 | 70,403 | 70,075 | 70,007 | 69,371 | 68,819 | 68,888 | 68,742 | 68,755 | 68,787 | 68,782 | 68,775 | 68,742 | 68,674 | 68,574 | 68,442 | 68,262 | 68,153 | 68,346 | 68,698 |
Population growth (annual %) | 0.45% | 0.58% | 0.79% | 0.85% | 0.59% | 0.47% | 0.10% | 0.91% | 0.80% | -0.10% | 0.21% | -0.02% | -0.05% | 0.01% | 0.01% | 0.05% | 0.10% | 0.15% | 0.19% | 0.26% | 0.16% | -0.28% | -0.51% | -0.35% |
Population density (people per sq. km of land area) | .. | 96.55 | 95.99 | 95.24 | 94.43 | 93.87 | 93.43 | 93.34 | 92.49 | 91.76 | 91.85 | 91.66 | 91.67 | 91.72 | 91.71 | 91.70 | 91.66 | 91.57 | 91.43 | 91.26 | 91.02 | 90.87 | 91.13 | 91.60 |
Economic
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GDP (current US$) | 607.16 million | 555.27 million | 504.21 million | 611.54 million | 554.77 million | 521.55 million | 576.23 million | 540.74 million | 520.43 million | 498.30 million | 486.00 million | 501.03 million | 493.83 million | 489.07 million | 458.19 million | 421.37 million | 390.25 million | 364.26 million | 367.20 million | 343.31 million | 333.20 million | 340.20 million | 333.47 million | 331.76 million |
GDP growth (annual %) | 5.58% | 6.89% | -16.60% | 5.50% | 3.55% | -6.62% | 2.76% | -2.73% | 4.75% | -1.00% | -1.06% | -0.22% | 0.67% | -1.17% | 7.12% | 6.35% | 4.66% | 0.66% | 3.05% | 6.35% | -2.83% | -0.06% | 2.34% | 0.35% |
GDP per capita (current US$) | 8,347 | 7,668 | 7,003 | 8,562 | 7,833 | 7,408 | 8,223 | 7,724 | 7,502 | 7,241 | 7,055 | 7,288 | 7,182 | 7,110 | 6,661 | 6,127 | 5,677 | 5,304 | 5,355 | 5,016 | 4,881 | 4,992 | 4,879 | 4,829 |
Inflation, consumer prices (annual %) | 7.78% | 1.48% | -0.73% | 1.50% | 0.99% | 0.30% | 0.14% | -0.84% | 0.80% | -0.05% | 1.36% | 1.13% | 3.00% | 0.01% | 6.36% | 3.63% | 2.20% | 1.68% | 2.39% | 1.45% | 0.17% | 1.30% | 0.86% | 1.18% |
Tax revenue (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Proportion of people living below 50 percent of median income (%) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Unemployment, total (% of total labor force) (national estimate) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 10.96% | .. | 15.67% |
Environmental
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO2 emissions (kt) | .. | .. | 163 | 174 | 165 | 166 | 183 | 181 | 180 | 171 | 167 | 152 | 173 | 164 | 166 | 164 | 155 | 148 | 144 | 122 | 106 | 139 | 125 | 102 |
CO2 emissions (kg per 2015 US$ of GDP) | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Social
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Employment in agriculture (% of total employment) (modeled ILO estimate) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Employment in industry (% of total employment) (modeled ILO estimate) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Employment in services (% of total employment) (modeled ILO estimate) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Fertility rate, total (births per woman) | 1.59 | 1.60 | 1.60 | 1.61 | 1.62 | 1.63 | 1.66 | 1.69 | 1.73 | 1.77 | 1.82 | 1.87 | 1.92 | 1.96 | 2.03 | 2.09 | 2.16 | 2.11 | 2.13 | 2.17 | 2.28 | 2.54 | 2.35 | 2.55 |
Mortality rate, infant (per 1,000 live births) | 30.80 | 30.30 | 29.60 | 28.90 | 28.10 | 27.30 | 26.50 | 25.60 | 24.80 | 23.90 | 23.10 | 22.30 | 21.50 | 20.70 | 20.00 | 19.30 | 18.70 | 18.10 | 17.50 | 17.00 | 16.50 | 16.10 | 15.70 | 15.30 |
Net migration | -40 | 57 | 100 | 326 | 194 | 187 | 179 | -393 | 1,445 | -445 | 158 | 0 | -243 | -228 | -347 | -332 | -390 | -314 | -304 | -259 | -278 | -603 | -994 | -945 |
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) | .. | .. | .. | 6.10 | .. | .. | .. | 6.31 | .. | .. | .. | .. | 6.55 | .. | .. | .. | .. | 7.91 | .. | .. | .. | .. | 8.12 | .. |
Access to electricity (% of population) | 100.00% | 100.00% | 100.00% | 99.90% | 99.60% | 98.90% | 97.80% | 96.70% | 95.70% | 94.60% | 93.50% | 90.10% | 91.30% | 90.20% | 90.90% | 88.10% | 87.00% | 86.00% | 85.00% | 84.00% | 87.70% | 82.10% | 81.10% | 79.62% |
Key Statistics and Indicators for Dominica
Demographics
- Total Population (2022): 72,737 inhabitants
- Population Density (2021): 96.55 people/km²
- Age Distribution:
- 0-14 years: 19.63%
- 15-64 years: 70.85%
- 65 years and above: 9.52%
- Fertility Rate (2022): 1.59 births/woman
- Infant Mortality Rate (2022): 30.80 per 1,000 live births
Economy
- GDP (2022): 607.16 million $
- Employment Distribution:
- Agriculture: 0.00%
- Industry: 0.00%
- Services: 0.00%
- Unemployment Rate (2001): 10.96%
These key statistics and indicators provide a comprehensive overview of the demographic and economic situation in Dominica. With a population of 72,737 inhabitants in 2022 and a GDP of 607.16 million $ in 2022, Dominica presents a unique profile in terms of socio-economic development. The demographic structure, employment distribution by sector, as well as fertility and infant mortality rates are crucial indicators for understanding the challenges and opportunities facing the country.