East Asia & Pacific (excluding high income) Statistics and Data | World Statistics
East Asia & Pacific (excluding high income)
Country Overview
Population (2022) | 2.13 billion |
---|---|
GDP (2022) | 21,113.81 billion $ |
Surface Area () | N/A |
Key Indicators Evolution
Detailed Data
Demographic
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population, total | 2.13 billion | 2.12 billion | 2.12 billion | 2.11 billion | 2.09 billion | 2.08 billion | 2.07 billion | 2.05 billion | 2.03 billion | 2.02 billion | 2.00 billion | 1.98 billion | 1.97 billion | 1.96 billion | 1.94 billion | 1.93 billion | 1.91 billion | 1.90 billion | 1.88 billion | 1.87 billion | 1.85 billion | 1.83 billion | 1.82 billion | 1.80 billion |
Population growth (annual %) | 0.26% | 0.34% | 0.47% | 0.57% | 0.65% | 0.76% | 0.75% | 0.76% | 0.80% | 0.84% | 0.86% | 0.77% | 0.72% | 0.74% | 0.75% | 0.76% | 0.79% | 0.81% | 0.82% | 0.85% | 0.89% | 0.94% | 1.00% | 1.08% |
Population density (people per sq. km of land area) | .. | 132.71 | 132.38 | 131.76 | 131.02 | 130.17 | 129.18 | 128.22 | 127.25 | 126.24 | 125.18 | 124.12 | 123.17 | 122.29 | 121.40 | 120.49 | 119.58 | 118.67 | 117.74 | 116.78 | 115.84 | 114.81 | 113.74 | 112.98 |
Economic
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GDP (current US$) | 21,113.81 billion | 20,840.02 billion | 17,487.33 billion | 17,213.22 billion | 16,640.35 billion | 14,881.10 billion | 13,614.57 billion | 13,323.24 billion | 12,800.19 billion | 11,870.06 billion | 10,759.91 billion | 9,650.69 billion | 7,900.54 billion | 6,491.26 billion | 5,987.10 billion | 4,731.77 billion | 3,742.77 billion | 3,107.69 billion | 2,682.94 billion | 2,313.86 billion | 2,044.36 billion | 1,847.12 billion | 1,736.14 billion | 1,577.92 billion |
GDP growth (annual %) | 3.41% | 7.60% | 1.25% | 5.78% | 6.52% | 6.71% | 6.56% | 6.71% | 6.98% | 7.30% | 7.58% | 8.64% | 9.92% | 7.98% | 8.62% | 12.49% | 11.08% | 9.98% | 9.12% | 8.94% | 8.06% | 6.98% | 7.65% | 6.38% |
GDP per capita (current US$) | 9,917 | 9,813 | 8,263 | 8,172 | 7,945 | 7,151 | 6,593 | 6,500 | 6,292 | 5,882 | 5,377 | 4,864 | 4,012 | 3,320 | 3,085 | 2,456 | 1,958 | 1,638 | 1,426 | 1,240 | 1,105 | 1,007 | 956 | 877 |
Inflation, consumer prices (annual %) | 5.46% | 2.48% | 2.42% | 1.94% | 3.20% | 2.91% | 1.92% | 1.22% | 3.14% | 2.91% | 3.03% | 5.30% | 3.69% | 4.22% | 10.23% | 4.82% | 4.87% | 5.53% | 4.43% | 3.70% | 2.72% | 4.27% | 2.16% | 4.29% |
Tax revenue (% of GDP) | 8.48% | 8.52% | 8.56% | 9.04% | 9.53% | 9.83% | 9.63% | 9.91% | 10.19% | 10.44% | 10.70% | 10.75% | 10.53% | 10.64% | 10.69% | 10.18% | 9.56% | 9.06% | .. | .. | .. | .. | .. | .. |
Proportion of people living below 50 percent of median income (%) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Unemployment, total (% of total labor force) (national estimate) | .. | 4.55% | 4.83% | 4.34% | 4.30% | 3.53% | .. | .. | 3.76% | 3.74% | 3.80% | 3.88% | 3.94% | 4.23% | 4.38% | 4.20% | 4.37% | 4.47% | 4.33% | 4.31% | 4.21% | 3.78% | 4.07% | 3.60% |
Environmental
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO2 emissions (kt) | .. | .. | 12.66 million | 12.54 million | 12.21 million | 11.61 million | 11.29 million | 11.25 million | 11.37 million | 11.25 million | 10.81 million | 10.52 million | 9.65 million | 8.82 million | 8.31 million | 8.07 million | 7.48 million | 6.83 million | 6.09 million | 5.34 million | 4.66 million | 4.37 million | 4.14 million | 3.93 million |
CO2 emissions (kg per 2015 US$ of GDP) | .. | .. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Social
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Employment in agriculture (% of total employment) (modeled ILO estimate) | 25.13% | 25.33% | 25.98% | 26.75% | 27.79% | 28.74% | 29.51% | 30.56% | 31.78% | 33.49% | 35.37% | 36.40% | 37.90% | 39.11% | 40.38% | 41.41% | 42.98% | 44.98% | 46.65% | 48.73% | 49.41% | 49.53% | 49.94% | 50.11% |
Employment in industry (% of total employment) (modeled ILO estimate) | 29.07% | 29.21% | 28.66% | 28.25% | 27.87% | 27.46% | 27.12% | 26.75% | 27.02% | 27.00% | 27.09% | 26.43% | 25.82% | 25.17% | 24.78% | 24.52% | 23.36% | 22.27% | 21.17% | 20.44% | 20.32% | 20.94% | 20.90% | 21.24% |
Employment in services (% of total employment) (modeled ILO estimate) | 45.81% | 45.46% | 45.37% | 45.00% | 44.34% | 43.81% | 43.38% | 42.69% | 41.19% | 39.51% | 37.54% | 37.17% | 36.28% | 35.72% | 34.83% | 34.07% | 33.66% | 32.75% | 32.18% | 30.83% | 30.27% | 29.53% | 29.15% | 28.65% |
Fertility rate, total (births per woman) | 1.53 | 1.52 | 1.60 | 1.74 | 1.78 | 1.95 | 1.93 | 1.87 | 1.95 | 1.92 | 1.98 | 1.89 | 1.91 | 1.93 | 1.93 | 1.91 | 1.89 | 1.87 | 1.87 | 1.85 | 1.85 | 1.86 | 1.91 | 1.86 |
Mortality rate, infant (per 1,000 live births) | 12.29 | 12.65 | 12.68 | 12.51 | 12.74 | 12.72 | 13.34 | 14.10 | 14.56 | 15.41 | 16.03 | 17.20 | 18.10 | 19.11 | 20.63 | 21.48 | 22.86 | 24.29 | 26.26 | 27.66 | 29.85 | 31.60 | 33.24 | 35.06 |
Net migration | -538,239 | -323,528 | -114,694 | -470,341 | -456,701 | -220,856 | -77,701 | -234,956 | -472,479 | -338,405 | -259,678 | -268,361 | -486,751 | -644,433 | -801,355 | -753,524 | -822,039 | -882,113 | -739,025 | -852,568 | -743,500 | -741,346 | -721,181 | -471,423 |
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) | .. | .. | .. | 5.15 | .. | .. | .. | 6.25 | .. | .. | .. | .. | 5.16 | .. | .. | .. | .. | 3.34 | .. | .. | .. | .. | 3.36 | .. |
Access to electricity (% of population) | 98.03% | 97.96% | 97.57% | 97.65% | 97.42% | 97.45% | 96.72% | 96.64% | 96.29% | 96.11% | 95.81% | 95.60% | 95.07% | 94.44% | 94.68% | 94.06% | 94.06% | 92.87% | 93.28% | 92.40% | 92.18% | 91.70% | 91.16% | .. |
Key Statistics and Indicators for East Asia & Pacific (excluding high income)
Demographics
- Total Population (2022): 2.13 billion inhabitants
- Population Density (2021): 132.71 people/km²
- Age Distribution:
- 0-14 years: 19.74%
- 15-64 years: 68.52%
- 65 years and above: 11.75%
- Fertility Rate (2022): 1.53 births/woman
- Infant Mortality Rate (2022): 12.29 per 1,000 live births
Economy
- GDP (2022): 21,113.81 billion $
- Employment Distribution:
- Agriculture: 25.13%
- Industry: 29.07%
- Services: 45.81%
- Unemployment Rate (2021): 4.55%
These key statistics and indicators provide a comprehensive overview of the demographic and economic situation in East Asia & Pacific (excluding high income). With a population of 2.13 billion inhabitants in 2022 and a GDP of 21,113.81 billion $ in 2022, East Asia & Pacific (excluding high income) presents a unique profile in terms of socio-economic development. The demographic structure, employment distribution by sector, as well as fertility and infant mortality rates are crucial indicators for understanding the challenges and opportunities facing the country.