East Asia & Pacific Statistics and Data | World Statistics

East Asia & Pacific

Country Overview

Population (2022) 2.38 billion
GDP (2022) 30,663.75 billion $
Surface Area () N/A

Key Indicators Evolution

Detailed Data

Demographic

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Population, total 2.38 billion 2.37 billion 2.36 billion 2.35 billion 2.34 billion 2.33 billion 2.31 billion 2.29 billion 2.28 billion 2.26 billion 2.24 billion 2.23 billion 2.21 billion 2.20 billion 2.18 billion 2.16 billion 2.15 billion 2.13 billion 2.12 billion 2.10 billion 2.08 billion 2.07 billion 2.05 billion 2.03 billion
Population growth (annual %) 0.21% 0.27% 0.43% 0.53% 0.61% 0.71% 0.71% 0.71% 0.75% 0.78% 0.80% 0.71% 0.68% 0.70% 0.73% 0.73% 0.75% 0.75% 0.76% 0.80% 0.84% 0.90% 0.94% 1.01%
Population density (people per sq. km of land area) .. 96.80 96.61 96.20 95.69 95.10 94.43 93.81 93.14 92.45 91.73 91.01 90.36 89.75 89.12 88.48 87.84 87.20 86.56 85.90 85.25 84.53 83.78 83.17

Economic

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
GDP (current US$) 30,663.75 billion 31,148.24 billion 27,156.48 billion 27,032.49 billion 26,487.86 billion 24,329.09 billion 22,776.01 billion 21,995.27 billion 22,089.70 billion 21,411.28 billion 21,174.18 billion 19,796.93 billion 17,078.06 billion 14,630.64 billion 14,220.15 billion 12,331.15 billion 11,034.81 billion 10,411.32 billion 9,758.44 billion 8,702.21 billion 7,912.76 billion 7,789.51 billion 8,377.36 billion 7,743.40 billion
GDP growth (annual %) 2.89% 6.22% -0.14% 3.96% 4.76% 5.05% 4.66% 4.73% 4.76% 5.25% 5.18% 5.46% 7.61% 2.56% 4.38% 7.47% 6.45% 5.90% 5.87% 4.95% 4.38% 3.30% 5.40% 3.74%
GDP per capita (current US$) 12,910 13,142 11,488 11,484 11,313 10,455 9,857 9,586 9,696 9,469 9,437 8,894 7,727 6,665 6,523 5,698 5,136 4,882 4,610 4,143 3,797 3,769 4,090 3,816
Inflation, consumer prices (annual %) 5.41% 2.41% 1.28% 1.70% 2.31% 1.80% 1.28% 0.80% 2.51% 2.58% 2.97% 5.02% 3.06% 1.62% 8.34% 3.76% 3.94% 3.04% 3.24% 2.29% 1.89% 3.58% 1.59% 1.98%
Tax revenue (% of GDP) 11.04% 10.87% 10.68% 11.19% 11.58% 11.64% 11.44% 11.55% 11.80% 12.04% 12.21% 12.15% 11.94% 12.22% 12.57% 12.24% 11.70% 11.26% .. .. .. .. .. ..
Proportion of people living below 50 percent of median income (%) .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Unemployment, total (% of total labor force) (national estimate) .. 4.44% 4.71% 4.21% 4.19% 3.52% .. .. 3.76% 3.76% 3.83% 3.91% 4.01% 4.28% 4.32% 4.16% 4.34% 4.45% 4.36% 4.38% 4.30% 3.89% 4.14% 3.77%

Environmental

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
CO2 emissions (kt) .. .. 14.71 million 14.70 million 14.44 million 13.87 million 13.55 million 13.51 million 13.64 million 13.59 million 13.14 million 12.81 million 11.86 million 10.92 million 10.45 million 10.27 million 9.61 million 8.98 million 8.23 million 7.45 million 6.76 million 6.42 million 6.19 million 5.90 million
CO2 emissions (kg per 2015 US$ of GDP) .. .. 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Social

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Employment in agriculture (% of total employment) (modeled ILO estimate) 22.97% 23.17% 23.73% 24.44% 25.41% 26.28% 27.01% 27.99% 29.12% 30.69% 32.43% 33.37% 34.74% 35.84% 36.97% 37.90% 39.33% 41.17% 42.70% 44.59% 45.19% 45.30% 45.68% 45.84%
Employment in industry (% of total employment) (modeled ILO estimate) 28.42% 28.57% 28.09% 27.73% 27.43% 27.07% 26.78% 26.48% 26.74% 26.72% 26.80% 26.22% 25.69% 25.13% 24.88% 24.69% 23.67% 22.70% 21.75% 21.15% 21.06% 21.68% 21.72% 22.06%
Employment in services (% of total employment) (modeled ILO estimate) 48.61% 48.26% 48.18% 47.83% 47.16% 46.64% 46.22% 45.53% 44.15% 42.59% 40.77% 40.41% 39.57% 39.03% 38.15% 37.41% 37.00% 36.14% 35.55% 34.26% 33.75% 33.02% 32.59% 32.10%
Fertility rate, total (births per woman) 1.49 1.49 1.56 1.69 1.73 1.89 1.88 1.83 1.90 1.87 1.93 1.84 1.85 1.88 1.87 1.85 1.83 1.81 1.81 1.79 1.80 1.81 1.87 1.81
Mortality rate, infant (per 1,000 live births) 11.70 12.00 12.10 11.90 12.20 12.20 12.70 13.40 13.90 14.70 15.30 16.30 17.20 18.10 19.50 20.40 21.60 23.00 24.80 26.10 28.10 29.80 31.30 32.90
Net migration -180,381 9,227 180,870 232,677 205,151 414,719 539,479 522,034 325,445 448,601 526,680 465,510 19,252 -72,566 -214,278 -200,845 -321,151 -521,185 -461,359 -552,288 -437,152 -467,909 -512,945 -299,757
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) .. .. .. 5.37 .. .. .. 6.37 .. .. .. .. 5.43 .. .. .. .. 3.85 .. .. .. .. 3.94 ..
Access to electricity (% of population) 98.21% 98.16% 97.80% 97.88% 97.67% 97.70% 97.04% 96.96% 96.65% 96.49% 96.23% 96.04% 95.56% 95.00% 95.22% 94.67% 94.66% 93.60% 93.97% 93.18% 92.99% 92.57% 92.08% ..

Key Statistics and Indicators for East Asia & Pacific

Demographics

  • Total Population (2022): 2.38 billion inhabitants
  • Population Density (2021): 96.80 people/km²
  • Age Distribution:
    • 0-14 years: 19.00%
    • 15-64 years: 68.02%
    • 65 years and above: 12.98%
  • Fertility Rate (2022): 1.49 births/woman
  • Infant Mortality Rate (2022): 11.70 per 1,000 live births

Economy

  • GDP (2022): 30,663.75 billion $
  • Employment Distribution:
    • Agriculture: 22.97%
    • Industry: 28.42%
    • Services: 48.61%
  • Unemployment Rate (2021): 4.44%

These key statistics and indicators provide a comprehensive overview of the demographic and economic situation in East Asia & Pacific. With a population of 2.38 billion inhabitants in 2022 and a GDP of 30,663.75 billion $ in 2022, East Asia & Pacific presents a unique profile in terms of socio-economic development. The demographic structure, employment distribution by sector, as well as fertility and infant mortality rates are crucial indicators for understanding the challenges and opportunities facing the country.