Fiji Statistics and Data | World Statistics
Fiji
Country Overview
Capital | Suva |
---|---|
Population (2022) | 929,766 |
GDP (2022) | 4.98 billion $ |
Surface Area (2024) | 18,274.00 km² |
Key Indicators Evolution
Detailed Data
Demographic
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population, total | 929,766 | 924,610 | 920,422 | 918,465 | 918,996 | 919,019 | 918,371 | 917,200 | 915,560 | 913,453 | 911,059 | 908,355 | 905,169 | 901,383 | 896,731 | 890,648 | 883,083 | 874,923 | 866,694 | 858,306 | 849,891 | 841,320 | 832,509 | 823,422 |
Population growth (annual %) | 0.56% | 0.45% | 0.21% | -0.06% | 0.00% | 0.07% | 0.13% | 0.18% | 0.23% | 0.26% | 0.30% | 0.35% | 0.42% | 0.52% | 0.68% | 0.85% | 0.93% | 0.94% | 0.97% | 0.99% | 1.01% | 1.05% | 1.10% | 1.16% |
Population density (people per sq. km of land area) | .. | 50.61 | 50.38 | 50.27 | 50.30 | 50.30 | 50.27 | 50.20 | 50.11 | 50.00 | 49.87 | 49.72 | 49.54 | 49.34 | 49.08 | 48.75 | 48.34 | 47.89 | 47.44 | 46.98 | 46.52 | 46.05 | 45.57 | 45.07 |
Economic
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GDP (current US$) | 4.98 billion | 4.31 billion | 4.43 billion | 5.44 billion | 5.58 billion | 5.35 billion | 4.93 billion | 4.68 billion | 4.86 billion | 4.19 billion | 3.97 billion | 3.78 billion | 3.14 billion | 2.87 billion | 3.52 billion | 3.38 billion | 3.08 billion | 2.98 billion | 2.71 billion | 2.30 billion | 1.83 billion | 1.65 billion | 1.68 billion | 1.94 billion |
GDP growth (annual %) | 20.02% | -4.88% | -17.04% | -0.58% | 3.81% | 5.35% | 2.45% | 4.50% | 5.60% | 4.73% | 1.41% | 2.71% | 2.95% | -1.39% | 1.03% | -0.85% | 1.85% | 0.70% | 5.30% | 1.00% | 3.20% | 2.00% | -1.70% | 8.80% |
GDP per capita (current US$) | 5,356 | 4,656 | 4,816 | 5,928 | 6,073 | 5,825 | 5,368 | 5,105 | 5,305 | 4,587 | 4,360 | 4,161 | 3,469 | 3,185 | 3,929 | 3,793 | 3,484 | 3,406 | 3,125 | 2,680 | 2,157 | 1,964 | 2,016 | 2,352 |
Inflation, consumer prices (annual %) | 4.52% | 0.16% | -2.60% | 1.77% | 4.08% | 3.35% | 3.86% | 1.37% | 0.52% | 2.91% | 3.42% | 7.28% | 3.69% | 3.13% | 7.73% | 4.80% | 2.49% | 2.37% | 2.83% | 4.17% | 0.76% | 4.27% | 1.09% | 1.97% |
Tax revenue (% of GDP) | .. | 15.87% | 19.45% | 22.89% | 23.99% | 24.67% | 23.53% | 23.62% | 22.64% | 23.48% | 22.89% | 22.92% | 21.82% | 21.75% | 22.71% | 19.21% | 23.39% | 21.54% | 22.35% | .. | .. | .. | .. | .. |
Proportion of people living below 50 percent of median income (%) | .. | .. | .. | 9.60 | .. | .. | .. | .. | .. | 9.00 | .. | .. | .. | .. | 11.70 | .. | .. | .. | .. | .. | 13.20 | .. | .. | .. |
Unemployment, total (% of total labor force) (national estimate) | .. | .. | .. | .. | .. | .. | 4.32% | .. | 6.17% | .. | 9.00% | 4.41% | 8.91% | 8.72% | 8.94% | .. | .. | 3.89% | 4.70% | 8.22% | .. | .. | .. | .. |
Environmental
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO2 emissions (kt) | .. | .. | 1,028 | 1,394 | 1,387 | 1,331 | 1,199 | 1,264 | 1,214 | 1,067 | 994 | 1,056 | 1,126 | 767 | 863 | 1,129 | 1,200 | 1,071 | 1,320 | 1,037 | 877 | 1,040 | 837 | 786 |
CO2 emissions (kg per 2015 US$ of GDP) | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Social
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Employment in agriculture (% of total employment) (modeled ILO estimate) | 28.80% | 29.40% | 29.67% | 29.35% | 29.52% | 29.99% | 30.61% | 30.43% | 30.39% | 30.69% | 30.48% | 30.13% | 29.79% | 29.61% | 29.30% | 29.19% | 28.62% | 28.25% | 27.54% | 26.39% | 24.16% | 22.74% | 21.47% | 20.16% |
Employment in industry (% of total employment) (modeled ILO estimate) | 14.24% | 14.22% | 14.04% | 14.08% | 14.25% | 14.24% | 14.17% | 14.51% | 14.79% | 15.05% | 15.44% | 16.08% | 16.70% | 17.28% | 18.13% | 18.89% | 19.90% | 20.85% | 20.80% | 20.23% | 19.53% | 18.99% | 18.32% | 17.85% |
Employment in services (% of total employment) (modeled ILO estimate) | 56.97% | 56.37% | 56.29% | 56.58% | 56.23% | 55.77% | 55.22% | 55.05% | 54.82% | 54.26% | 54.08% | 53.79% | 53.51% | 53.11% | 52.57% | 51.91% | 51.48% | 50.90% | 51.66% | 53.38% | 56.32% | 58.27% | 60.21% | 61.99% |
Fertility rate, total (births per woman) | 2.46 | 2.48 | 2.50 | 2.52 | 2.53 | 2.56 | 2.61 | 2.64 | 2.66 | 2.66 | 2.67 | 2.69 | 2.75 | 2.81 | 2.86 | 2.89 | 2.91 | 2.89 | 2.92 | 2.96 | 2.98 | 3.00 | 3.03 | 3.07 |
Mortality rate, infant (per 1,000 live births) | 23.60 | 23.30 | 22.60 | 21.60 | 20.50 | 19.50 | 18.70 | 18.20 | 17.90 | 17.90 | 18.10 | 18.40 | 18.90 | 19.30 | 19.70 | 19.90 | 19.90 | 19.80 | 19.60 | 19.40 | 19.30 | 19.20 | 19.30 | 19.40 |
Net migration | -3,557 | -6,003 | -6,003 | -11,865 | -11,738 | -11,605 | -11,139 | -11,047 | -11,023 | -11,000 | -10,945 | -10,836 | -10,666 | -10,445 | -9,625 | -8,101 | -7,016 | -6,729 | -6,639 | -6,513 | -6,349 | -6,207 | -6,081 | -5,926 |
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) | .. | .. | .. | 3.45 | .. | .. | .. | 3.06 | .. | .. | .. | .. | 2.85 | .. | .. | .. | .. | 2.67 | .. | .. | .. | .. | 2.41 | .. |
Access to electricity (% of population) | 92.00% | 92.10% | 97.10% | 96.10% | 95.10% | 96.00% | 93.40% | 93.20% | 93.00% | 91.80% | 92.60% | 92.50% | 92.40% | 85.60% | 86.20% | 88.90% | 82.60% | 81.60% | 80.60% | 80.00% | 79.60% | 77.70% | 76.80% | 74.40% |
Key Statistics and Indicators for Fiji
Demographics
- Total Population (2022): 929,766 inhabitants
- Population Density (2021): 50.61 people/km²
- Age Distribution:
- 0-14 years: 28.61%
- 15-64 years: 65.49%
- 65 years and above: 5.90%
- Fertility Rate (2022): 2.46 births/woman
- Infant Mortality Rate (2022): 23.60 per 1,000 live births
Economy
- GDP (2022): 4.98 billion $
- Employment Distribution:
- Agriculture: 28.80%
- Industry: 14.24%
- Services: 56.97%
- Unemployment Rate (2016): 4.32%
These key statistics and indicators provide a comprehensive overview of the demographic and economic situation in Fiji. With a population of 929,766 inhabitants in 2022 and a GDP of 4.98 billion $ in 2022, Fiji presents a unique profile in terms of socio-economic development. The demographic structure, employment distribution by sector, as well as fertility and infant mortality rates are crucial indicators for understanding the challenges and opportunities facing the country.