France Statistics and Data | World Statistics

France

Country Overview

Capital Paris
Population (2022) 67.97 million
GDP (2022) 2,779.09 billion $
Surface Area (2024) 551,695.00 km²

Key Indicators Evolution

Detailed Data

Demographic

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Population, total 67.97 million 67.76 million 67.57 million 67.39 million 67.16 million 66.92 million 66.72 million 66.55 million 66.31 million 66.00 million 65.66 million 65.35 million 65.03 million 64.71 million 64.38 million 64.02 million 63.63 million 63.19 million 62.72 million 62.26 million 61.82 million 61.37 million 60.92 million 60.50 million
Population growth (annual %) 0.31% 0.29% 0.27% 0.34% 0.36% 0.29% 0.26% 0.36% 0.47% 0.52% 0.48% 0.48% 0.49% 0.51% 0.56% 0.62% 0.69% 0.75% 0.74% 0.71% 0.73% 0.73% 0.69% 0.52%
Population density (people per sq. km of land area) .. 123.76 123.40 123.07 122.65 122.21 121.86 121.54 121.11 120.54 119.92 119.34 118.76 118.18 117.58 116.92 116.20 115.40 114.54 113.64 112.89 112.07 111.26 110.50

Economic

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
GDP (current US$) 2,779.09 billion 2,959.36 billion 2,647.42 billion 2,728.87 billion 2,790.96 billion 2,595.15 billion 2,472.96 billion 2,439.19 billion 2,855.96 billion 2,811.88 billion 2,683.67 billion 2,865.16 billion 2,645.19 billion 2,700.89 billion 2,930.30 billion 2,660.59 billion 2,320.54 billion 2,196.95 billion 2,119.63 billion 1,844.54 billion 1,501.41 billion 1,377.66 billion 1,365.64 billion 1,493.15 billion
GDP growth (annual %) 2.45% 6.44% -7.54% 1.84% 1.87% 2.29% 1.10% 1.11% 0.96% 0.58% 0.31% 2.19% 1.95% -2.87% 0.25% 2.42% 2.45% 1.66% 2.83% 0.82% 1.14% 1.98% 3.92% 3.42%
GDP per capita (current US$) 40,886 43,671 39,180 40,495 41,558 38,781 37,063 36,653 43,069 42,603 40,871 43,846 40,676 41,738 45,516 41,558 36,470 34,768 33,797 29,628 24,288 22,449 22,416 24,678
Inflation, consumer prices (annual %) 5.22% 1.64% 0.48% 1.11% 1.85% 1.03% 0.18% 0.04% 0.51% 0.86% 1.95% 2.11% 1.53% 0.09% 2.81% 1.49% 1.68% 1.75% 2.14% 2.10% 1.92% 1.63% 1.68% 0.54%
Tax revenue (% of GDP) 24.62% 23.96% 24.66% 24.51% 24.17% 23.63% 23.06% 23.20% 23.16% 23.21% 22.53% 21.82% 21.95% 20.70% 22.01% 22.12% 22.58% 22.30% 22.16% 22.12% 22.57% 23.37% 23.39% 23.63%
Proportion of people living below 50 percent of median income (%) .. 12.00 11.10 11.60 10.00 10.10 10.40 10.80 10.10 9.80 10.10 9.90 10.30 11.10 9.80 9.20 9.30 8.60 8.80 8.90 10.50 11.50 11.70 11.50
Unemployment, total (% of total labor force) (national estimate) 7.31% 7.87% 8.01% 8.42% 9.02% 9.41% 10.06% 10.35% 10.27% 9.91% 9.84% 9.23% 9.28% 9.12% 7.39% 8.01% 8.83% 8.88% 8.91% 8.31% 8.70% 8.61% 10.22% 11.98%

Environmental

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
CO2 emissions (kt) .. .. 267,155 300,562 306,948 317,721 313,835 311,175 306,017 338,453 338,315 335,032 347,940 343,883 358,211 363,052 371,741 380,816 377,949 376,839 371,167 376,860 373,236 375,004
CO2 emissions (kg per 2015 US$ of GDP) .. .. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Social

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Employment in agriculture (% of total employment) (modeled ILO estimate) 2.59% 2.49% 2.35% 2.52% 2.50% 2.61% 2.87% 2.74% 2.85% 3.07% 2.94% 2.93% 2.92% 2.95% 2.76% 3.43% 3.67% 3.60% 3.87% 4.25% 4.13% 4.07% 4.14% 4.24%
Employment in industry (% of total employment) (modeled ILO estimate) 19.26% 19.39% 19.96% 20.39% 20.23% 20.41% 20.29% 20.38% 20.53% 21.31% 21.78% 22.19% 22.28% 22.68% 23.27% 23.20% 23.71% 23.66% 24.25% 24.14% 25.40% 26.03% 26.27% 26.30%
Employment in services (% of total employment) (modeled ILO estimate) 78.16% 78.12% 77.69% 77.09% 77.27% 76.98% 76.83% 76.88% 76.62% 75.62% 75.29% 74.88% 74.81% 74.37% 73.97% 73.38% 72.62% 72.75% 71.88% 71.61% 70.47% 69.90% 69.58% 69.46%
Fertility rate, total (births per woman) 1.79 1.84 1.83 1.86 1.87 1.89 1.92 1.96 2.00 1.99 2.01 2.01 2.03 2.00 2.01 1.98 2.00 1.94 1.92 1.89 1.88 1.90 1.89 1.81
Mortality rate, infant (per 1,000 live births) 3.30 3.30 3.30 3.30 3.30 3.30 3.30 3.20 3.10 3.10 3.10 3.10 3.10 3.10 3.20 3.20 3.30 3.30 3.40 3.60 3.70 3.90 4.10 4.30
Net migration 66,601 20,614 18,335 17,403 14,391 13,175 14,729 18,807 26,585 36,552 49,080 65,188 86,355 108,940 128,627 142,170 151,814 155,943 154,947 148,696 137,513 122,247 102,857 77,667
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) .. .. .. 11.30 .. .. .. 11.73 .. .. .. .. 12.25 .. .. .. .. 12.81 .. .. .. .. 13.72 ..
Access to electricity (% of population) 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%

Key Statistics and Indicators for France

Demographics

  • Total Population (2022): 67.97 million inhabitants
  • Population Density (2021): 123.76 people/km²
  • Age Distribution:
    • 0-14 years: 17.20%
    • 15-64 years: 61.14%
    • 65 years and above: 21.66%
  • Fertility Rate (2022): 1.79 births/woman
  • Infant Mortality Rate (2022): 3.30 per 1,000 live births

Economy

  • GDP (2022): 2,779.09 billion $
  • Employment Distribution:
    • Agriculture: 2.59%
    • Industry: 19.26%
    • Services: 78.16%
  • Unemployment Rate (2023): 7.34%

These key statistics and indicators provide a comprehensive overview of the demographic and economic situation in France. With a population of 67.97 million inhabitants in 2022 and a GDP of 2,779.09 billion $ in 2022, France presents a unique profile in terms of socio-economic development. The demographic structure, employment distribution by sector, as well as fertility and infant mortality rates are crucial indicators for understanding the challenges and opportunities facing the country.