United Kingdom Statistics and Data | World Statistics
United Kingdom
Country Overview
Capital | London |
---|---|
Population (2022) | 67.79 million |
GDP (2022) | 3,088.84 billion $ |
Surface Area (2024) | 243,610.00 km² |
Key Indicators Evolution
Detailed Data
Demographic
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population, total | 67.79 million | 67.03 million | 67.08 million | 66.84 million | 66.46 million | 66.06 million | 65.61 million | 65.12 million | 64.60 million | 64.13 million | 63.70 million | 63.26 million | 62.77 million | 62.28 million | 61.81 million | 61.32 million | 60.85 million | 60.40 million | 59.99 million | 59.65 million | 59.37 million | 59.12 million | 58.89 million | 58.68 million |
Population growth (annual %) | 1.13% | -0.08% | 0.37% | 0.56% | 0.61% | 0.68% | 0.76% | 0.79% | 0.74% | 0.67% | 0.70% | 0.78% | 0.78% | 0.76% | 0.79% | 0.78% | 0.74% | 0.69% | 0.57% | 0.47% | 0.42% | 0.38% | 0.36% | 0.33% |
Population density (people per sq. km of land area) | .. | 277.05 | 277.28 | 276.26 | 274.71 | 273.05 | 271.20 | 269.15 | 267.03 | 265.07 | 263.30 | 261.48 | 259.44 | 257.41 | 255.47 | 253.47 | 251.51 | 249.66 | 247.96 | 246.55 | 245.40 | 244.37 | 243.43 | 242.56 |
Economic
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GDP (current US$) | 3,088.84 billion | 3,141.51 billion | 2,697.81 billion | 2,851.41 billion | 2,871.34 billion | 2,680.15 billion | 2,689.11 billion | 2,927.91 billion | 3,064.71 billion | 2,784.85 billion | 2,707.09 billion | 2,663.81 billion | 2,485.48 billion | 2,412.84 billion | 2,929.41 billion | 3,090.51 billion | 2,708.44 billion | 2,543.18 billion | 2,421.53 billion | 2,054.42 billion | 1,785.73 billion | 1,649.83 billion | 1,665.53 billion | 1,687.83 billion |
GDP growth (annual %) | 4.35% | 8.67% | -10.36% | 1.64% | 1.40% | 2.66% | 1.92% | 2.22% | 3.20% | 1.79% | 1.51% | 1.15% | 2.24% | -4.61% | -0.23% | 2.62% | 2.39% | 2.74% | 2.43% | 3.15% | 1.79% | 2.58% | 4.32% | 3.07% |
GDP per capita (current US$) | 45,564 | 46,870 | 40,217 | 42,663 | 43,204 | 40,572 | 40,985 | 44,964 | 47,440 | 43,426 | 42,497 | 42,110 | 39,599 | 38,744 | 47,396 | 50,398 | 44,512 | 42,105 | 40,367 | 34,443 | 30,078 | 27,907 | 28,281 | 28,762 |
Inflation, consumer prices (annual %) | 7.92% | 2.52% | 0.99% | 1.74% | 2.29% | 2.56% | 1.01% | 0.37% | 1.45% | 2.29% | 2.57% | 3.86% | 2.49% | 1.96% | 3.52% | 2.39% | 2.46% | 2.09% | 1.39% | 1.38% | 1.52% | 1.53% | 1.18% | 1.75% |
Tax revenue (% of GDP) | 27.30% | 26.41% | 24.77% | 25.08% | 25.53% | 25.58% | 25.44% | 25.05% | 24.86% | 25.12% | 25.09% | 25.82% | 25.27% | 24.17% | 26.46% | 25.99% | 25.77% | 25.49% | 25.15% | 24.56% | 24.96% | 25.74% | 26.09% | 25.48% |
Proportion of people living below 50 percent of median income (%) | .. | 11.70 | 11.50 | 13.00 | 12.20 | 12.50 | 12.20 | 12.00 | 12.00 | 11.20 | 11.20 | 11.50 | 11.20 | 12.00 | 12.70 | 13.00 | 12.50 | 12.70 | 11.70 | 12.20 | 12.00 | 12.20 | 12.50 | 13.20 |
Unemployment, total (% of total labor force) (national estimate) | 3.73% | 4.83% | 4.47% | 3.61% | 4.12% | 4.45% | 4.87% | 5.52% | 6.36% | 7.70% | 8.25% | 8.17% | 7.92% | 7.63% | 5.71% | 5.34% | 5.41% | 4.84% | 4.59% | 4.81% | 5.04% | 4.70% | 5.56% | 6.04% |
Environmental
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO2 emissions (kt) | .. | .. | 308,650 | 345,934 | 360,556 | 366,844 | 382,155 | 401,075 | 415,609 | 453,778 | 467,831 | 445,648 | 482,646 | 466,493 | 515,336 | 530,503 | 542,061 | 540,917 | 543,076 | 543,037 | 530,786 | 545,262 | 530,888 | 522,753 |
CO2 emissions (kg per 2015 US$ of GDP) | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Social
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Employment in agriculture (% of total employment) (modeled ILO estimate) | 1.00% | 1.03% | 1.03% | 1.04% | 1.07% | 1.16% | 1.12% | 1.14% | 1.26% | 1.06% | 1.19% | 1.22% | 1.22% | 1.11% | 1.08% | 1.37% | 1.35% | 1.38% | 1.28% | 1.25% | 1.39% | 1.39% | 1.53% | 1.55% |
Employment in industry (% of total employment) (modeled ILO estimate) | 18.06% | 18.20% | 18.18% | 18.12% | 18.13% | 18.26% | 18.47% | 18.66% | 18.97% | 18.87% | 19.07% | 19.18% | 19.21% | 19.61% | 22.00% | 22.19% | 22.06% | 22.21% | 22.30% | 23.34% | 23.91% | 24.64% | 25.17% | 25.81% |
Employment in services (% of total employment) (modeled ILO estimate) | 80.94% | 80.77% | 80.79% | 80.83% | 80.80% | 80.58% | 80.40% | 80.20% | 79.78% | 80.07% | 79.74% | 79.60% | 79.57% | 79.28% | 76.92% | 76.45% | 76.59% | 76.41% | 76.42% | 75.41% | 74.70% | 73.97% | 73.30% | 72.64% |
Fertility rate, total (births per woman) | 1.57 | 1.56 | 1.56 | 1.63 | 1.68 | 1.74 | 1.79 | 1.80 | 1.81 | 1.83 | 1.92 | 1.91 | 1.92 | 1.89 | 1.91 | 1.86 | 1.82 | 1.76 | 1.75 | 1.70 | 1.63 | 1.63 | 1.64 | 1.68 |
Mortality rate, infant (per 1,000 live births) | 3.60 | 3.60 | 3.70 | 3.80 | 3.80 | 3.80 | 3.80 | 3.90 | 3.90 | 4.00 | 4.10 | 4.30 | 4.40 | 4.60 | 4.80 | 4.90 | 5.00 | 5.10 | 5.20 | 5.30 | 5.40 | 5.50 | 5.60 | 5.60 |
Net migration | 165,790 | 202,027 | 211,063 | 221,179 | 230,577 | 239,014 | 246,940 | 254,218 | 261,389 | 268,067 | 272,601 | 277,521 | 281,588 | 284,800 | 283,762 | 279,808 | 272,651 | 261,300 | 247,447 | 230,387 | 210,510 | 186,701 | 161,157 | 133,216 |
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) | .. | .. | .. | 10.82 | .. | .. | .. | 10.52 | .. | .. | .. | .. | 10.95 | .. | .. | .. | .. | 12.38 | .. | .. | .. | .. | 12.28 | .. |
Access to electricity (% of population) | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Key Statistics and Indicators for United Kingdom
Demographics
- Total Population (2022): 67.79 million inhabitants
- Population Density (2021): 277.05 people/km²
- Age Distribution:
- 0-14 years: 17.47%
- 15-64 years: 63.36%
- 65 years and above: 19.17%
- Fertility Rate (2022): 1.57 births/woman
- Infant Mortality Rate (2022): 3.60 per 1,000 live births
Economy
- GDP (2022): 3,088.84 billion $
- Employment Distribution:
- Agriculture: 1.00%
- Industry: 18.06%
- Services: 80.94%
- Unemployment Rate (2023): 3.98%
These key statistics and indicators provide a comprehensive overview of the demographic and economic situation in United Kingdom. With a population of 67.79 million inhabitants in 2022 and a GDP of 3,088.84 billion $ in 2022, United Kingdom presents a unique profile in terms of socio-economic development. The demographic structure, employment distribution by sector, as well as fertility and infant mortality rates are crucial indicators for understanding the challenges and opportunities facing the country.