Greece Statistics and Data | World Statistics
Greece
Country Overview
Capital | Athens |
---|---|
Population (2022) | 10.43 million |
GDP (2022) | 217.58 billion $ |
Surface Area (2024) | 131,957.00 km² |
Key Indicators Evolution
Detailed Data
Demographic
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population, total | 10.43 million | 10.57 million | 10.70 million | 10.72 million | 10.73 million | 10.75 million | 10.78 million | 10.82 million | 10.89 million | 10.97 million | 11.05 million | 11.10 million | 11.12 million | 11.11 million | 11.08 million | 11.05 million | 11.02 million | 10.99 million | 10.96 million | 10.93 million | 10.90 million | 10.86 million | 10.81 million | 10.76 million |
Population growth (annual %) | -1.36% | -1.22% | -0.21% | -0.11% | -0.20% | -0.20% | -0.42% | -0.66% | -0.67% | -0.73% | -0.54% | -0.15% | 0.13% | 0.26% | 0.27% | 0.25% | 0.30% | 0.29% | 0.25% | 0.24% | 0.37% | 0.52% | 0.41% | 0.38% |
Population density (people per sq. km of land area) | .. | 82.00 | 83.00 | 83.18 | 83.27 | 83.43 | 83.60 | 83.95 | 84.50 | 85.07 | 85.69 | 86.15 | 86.28 | 86.17 | 85.94 | 85.71 | 85.50 | 85.24 | 84.99 | 84.78 | 84.58 | 84.27 | 83.83 | 83.49 |
Economic
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GDP (current US$) | 217.58 billion | 214.67 billion | 188.48 billion | 205.25 billion | 212.05 billion | 199.84 billion | 193.15 billion | 195.68 billion | 235.46 billion | 238.91 billion | 242.03 billion | 283.00 billion | 297.12 billion | 331.31 billion | 355.91 billion | 318.90 billion | 273.55 billion | 247.88 billion | 240.96 billion | 202.37 billion | 154.56 billion | 136.31 billion | 130.46 billion | 142.59 billion |
GDP growth (annual %) | 5.56% | 8.38% | -9.32% | 1.88% | 1.67% | 1.09% | -0.49% | -0.20% | 0.48% | -2.52% | -7.09% | -10.15% | -5.48% | -4.30% | -0.34% | 3.27% | 5.65% | 0.60% | 5.06% | 5.79% | 3.92% | 4.13% | 3.92% | 3.07% |
GDP per capita (current US$) | 20,867 | 20,311 | 17,617 | 19,144 | 19,757 | 18,582 | 17,924 | 18,084 | 21,617 | 21,788 | 21,913 | 25,484 | 26,717 | 29,829 | 32,128 | 28,864 | 24,822 | 22,560 | 21,995 | 18,518 | 14,178 | 12,549 | 12,073 | 13,250 |
Inflation, consumer prices (annual %) | 9.65% | 1.22% | -1.25% | 0.25% | 0.63% | 1.12% | -0.83% | -1.74% | -1.31% | -0.92% | 1.50% | 3.33% | 4.71% | 1.21% | 4.15% | 2.90% | 3.20% | 3.55% | 2.90% | 3.53% | 3.63% | 3.37% | 3.15% | 2.64% |
Tax revenue (% of GDP) | 27.81% | 26.01% | 25.37% | 26.19% | 27.27% | 26.81% | 27.03% | 25.25% | 25.23% | 24.49% | 24.63% | 22.48% | 20.39% | 19.78% | 20.21% | 20.24% | 19.98% | 20.33% | 19.13% | 19.71% | 21.27% | 20.94% | 22.47% | 21.43% |
Proportion of people living below 50 percent of median income (%) | .. | 13.80 | 15.00 | 13.90 | 13.80 | 14.90 | 16.20 | 17.50 | 16.70 | 17.20 | 17.50 | 16.30 | 14.50 | 13.20 | 13.00 | 13.60 | 14.50 | 14.10 | 13.50 | 13.40 | .. | .. | 15.20 | .. |
Unemployment, total (% of total labor force) (national estimate) | 12.43% | 14.66% | 15.90% | 17.05% | 19.18% | 21.41% | 23.51% | 24.98% | 26.71% | 27.69% | 24.73% | 17.97% | 12.72% | 9.55% | 7.66% | 8.35% | 8.91% | 10.07% | 10.63% | 9.84% | 10.35% | 10.76% | 11.35% | 12.14% |
Environmental
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO2 emissions (kt) | .. | .. | 51,002 | 59,990 | 65,021 | 66,796 | 66,849 | 68,010 | 69,549 | 72,484 | 80,085 | 84,547 | 87,579 | 94,740 | 100,406 | 104,310 | 100,703 | 101,947 | 99,845 | 100,217 | 96,596 | 96,608 | 94,461 | 87,396 |
CO2 emissions (kg per 2015 US$ of GDP) | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Social
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Employment in agriculture (% of total employment) (modeled ILO estimate) | 11.16% | 11.36% | 10.29% | 11.15% | 11.85% | 11.67% | 11.93% | 12.50% | 13.09% | 13.15% | 12.34% | 11.75% | 11.87% | 11.09% | 10.62% | 10.61% | 11.01% | 11.34% | 11.48% | 14.19% | 14.54% | 15.32% | 16.75% | 17.37% |
Employment in industry (% of total employment) (modeled ILO estimate) | 15.56% | 15.28% | 15.02% | 15.32% | 15.40% | 15.52% | 15.36% | 15.05% | 15.09% | 15.67% | 16.69% | 17.84% | 19.75% | 21.32% | 22.41% | 22.67% | 22.24% | 22.58% | 22.60% | 22.88% | 23.05% | 23.18% | 22.91% | 22.99% |
Employment in services (% of total employment) (modeled ILO estimate) | 73.29% | 73.36% | 74.69% | 73.53% | 72.74% | 72.81% | 72.71% | 72.45% | 71.81% | 71.18% | 70.97% | 70.41% | 68.38% | 67.59% | 66.97% | 66.72% | 66.75% | 66.08% | 65.92% | 62.93% | 62.41% | 61.50% | 60.34% | 59.64% |
Fertility rate, total (births per woman) | 1.43 | 1.43 | 1.39 | 1.34 | 1.35 | 1.35 | 1.38 | 1.33 | 1.30 | 1.29 | 1.34 | 1.40 | 1.48 | 1.50 | 1.50 | 1.41 | 1.40 | 1.34 | 1.31 | 1.29 | 1.28 | 1.25 | 1.25 | 1.23 |
Mortality rate, infant (per 1,000 live births) | 3.30 | 3.40 | 3.40 | 3.50 | 3.50 | 3.60 | 3.60 | 3.60 | 3.50 | 3.50 | 3.40 | 3.40 | 3.30 | 3.40 | 3.40 | 3.50 | 3.70 | 3.90 | 4.10 | 4.40 | 4.80 | 5.10 | 5.50 | 5.90 |
Net migration | 5,000 | -14,806 | -17,853 | -21,581 | -23,600 | -25,061 | -27,234 | -29,315 | -30,228 | -31,535 | -30,036 | -26,257 | -25,002 | -23,831 | -21,969 | -18,697 | -13,700 | -7,559 | -1,102 | 7,095 | 15,717 | 24,607 | 35,798 | 46,164 |
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) | .. | .. | .. | 7.12 | .. | .. | .. | 7.48 | .. | .. | .. | .. | 8.72 | .. | .. | .. | .. | 9.27 | .. | .. | .. | .. | 8.73 | .. |
Access to electricity (% of population) | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Key Statistics and Indicators for Greece
Demographics
- Total Population (2022): 10.43 million inhabitants
- Population Density (2021): 82.00 people/km²
- Age Distribution:
- 0-14 years: 13.87%
- 15-64 years: 63.31%
- 65 years and above: 22.82%
- Fertility Rate (2022): 1.43 births/woman
- Infant Mortality Rate (2022): 3.30 per 1,000 live births
Economy
- GDP (2022): 217.58 billion $
- Employment Distribution:
- Agriculture: 11.16%
- Industry: 15.56%
- Services: 73.29%
- Unemployment Rate (2023): 11.07%
These key statistics and indicators provide a comprehensive overview of the demographic and economic situation in Greece. With a population of 10.43 million inhabitants in 2022 and a GDP of 217.58 billion $ in 2022, Greece presents a unique profile in terms of socio-economic development. The demographic structure, employment distribution by sector, as well as fertility and infant mortality rates are crucial indicators for understanding the challenges and opportunities facing the country.