Guyana Statistics and Data | World Statistics
Guyana
Country Overview
Capital | Georgetown |
---|---|
Population (2022) | 808,726 |
GDP (2022) | 14.72 billion $ |
Surface Area (2024) | 214,969.00 km² |
Key Indicators Evolution
Detailed Data
Demographic
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population, total | 808,726 | 804,567 | 797,202 | 798,753 | 785,514 | 763,252 | 759,087 | 755,031 | 751,115 | 747,420 | 743,966 | 744,230 | 747,932 | 751,258 | 754,150 | 756,521 | 758,367 | 759,709 | 760,424 | 760,562 | 760,323 | 759,809 | 759,051 | 758,014 |
Population growth (annual %) | 0.52% | 0.92% | -0.19% | 1.67% | 2.88% | 0.55% | 0.54% | 0.52% | 0.49% | 0.46% | -0.04% | -0.50% | -0.44% | -0.38% | -0.31% | -0.24% | -0.18% | -0.09% | -0.02% | 0.03% | 0.07% | 0.10% | 0.14% | 0.17% |
Population density (people per sq. km of land area) | .. | 4.09 | 4.05 | 4.06 | 3.99 | 3.88 | 3.86 | 3.84 | 3.82 | 3.80 | 3.78 | 3.78 | 3.80 | 3.82 | 3.83 | 3.84 | 3.85 | 3.86 | 3.86 | 3.86 | 3.86 | 3.86 | 3.86 | 3.85 |
Economic
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GDP (current US$) | 14.72 billion | 8.04 billion | 5.47 billion | 5.17 billion | 4.79 billion | 4.75 billion | 4.48 billion | 4.28 billion | 4.13 billion | 4.17 billion | 4.06 billion | 3.69 billion | 3.43 billion | 3.17 billion | 3.03 billion | 2.73 billion | 2.38 billion | 824.88 million | 787.81 million | 743.06 million | 726.13 million | 712.17 million | 712.67 million | 694.75 million |
GDP growth (annual %) | 63.44% | 20.01% | 43.48% | 5.35% | 4.44% | 3.73% | 3.81% | 0.69% | 1.69% | 3.65% | 5.28% | 5.20% | 4.14% | 3.61% | 1.76% | 7.19% | 5.13% | -1.95% | 1.56% | -0.63% | 1.13% | 2.28% | -1.36% | 2.96% |
GDP per capita (current US$) | 18,199 | 9,995 | 6,863 | 6,477 | 6,095 | 6,221 | 5,905 | 5,668 | 5,495 | 5,576 | 5,461 | 4,960 | 4,590 | 4,214 | 4,011 | 3,610 | 3,138 | 1,086 | 1,036 | 977 | 955 | 937 | 939 | 917 |
Inflation, consumer prices (annual %) | 6.12% | 5.03% | 0.99% | 2.09% | 1.28% | 1.90% | 0.84% | -1.00% | 0.85% | 1.90% | 2.39% | 4.98% | 3.73% | 2.95% | 8.10% | 12.20% | 6.68% | 6.93% | 4.67% | 5.98% | 5.34% | 2.63% | 6.15% | 7.54% |
Tax revenue (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Proportion of people living below 50 percent of median income (%) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Unemployment, total (% of total labor force) (national estimate) | .. | .. | .. | 13.53% | 14.02% | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 10.70% | .. | .. | .. | 11.81% | .. | .. | .. |
Environmental
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO2 emissions (kt) | .. | .. | 2,769 | 2,796 | 2,587 | 2,474 | 2,479 | 2,080 | 2,063 | 1,976 | 2,001 | 1,832 | 1,759 | 1,627 | 1,604 | 1,605 | 1,333 | 1,482 | 1,672 | 1,618 | 1,622 | 1,644 | 1,660 | 1,736 |
CO2 emissions (kg per 2015 US$ of GDP) | .. | .. | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Social
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Employment in agriculture (% of total employment) (modeled ILO estimate) | 11.86% | 12.50% | 12.07% | 15.30% | 15.91% | 18.33% | 18.58% | 18.76% | 18.69% | 18.57% | 18.91% | 19.46% | 20.32% | 20.79% | 21.05% | 21.28% | 21.99% | 22.50% | 21.58% | 21.74% | 22.18% | 23.43% | 25.06% | 26.19% |
Employment in industry (% of total employment) (modeled ILO estimate) | 25.43% | 25.15% | 23.57% | 24.43% | 24.94% | 22.54% | 22.65% | 22.74% | 23.00% | 23.25% | 23.36% | 23.55% | 23.53% | 23.69% | 23.89% | 24.15% | 24.25% | 24.39% | 24.93% | 25.23% | 25.37% | 24.91% | 24.36% | 23.79% |
Employment in services (% of total employment) (modeled ILO estimate) | 62.71% | 62.34% | 64.36% | 60.28% | 59.14% | 59.13% | 58.77% | 58.51% | 58.31% | 58.18% | 57.73% | 57.00% | 56.15% | 55.52% | 55.06% | 54.57% | 53.76% | 53.11% | 53.49% | 53.03% | 52.45% | 51.66% | 50.58% | 50.01% |
Fertility rate, total (births per woman) | 2.37 | 2.40 | 2.42 | 2.44 | 2.46 | 2.49 | 2.51 | 2.53 | 2.56 | 2.58 | 2.61 | 2.63 | 2.66 | 2.68 | 2.72 | 2.76 | 2.80 | 2.84 | 2.88 | 2.92 | 2.96 | 2.99 | 3.02 | 3.04 |
Mortality rate, infant (per 1,000 live births) | 22.30 | 23.00 | 23.70 | 24.40 | 25.20 | 25.90 | 26.60 | 27.40 | 28.10 | 28.80 | 29.40 | 30.00 | 30.50 | 31.00 | 31.60 | 32.20 | 32.80 | 33.40 | 34.00 | 34.70 | 35.50 | 36.30 | 37.10 | 37.90 |
Net migration | -3,900 | -4,316 | 802 | -24,678 | 30,080 | -6,110 | -6,311 | -6,524 | -6,715 | -6,912 | -7,152 | -14,512 | -14,327 | -14,130 | -13,886 | -13,629 | -13,328 | -13,000 | -12,657 | -12,523 | -12,758 | -13,060 | -13,176 | -13,212 |
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) | .. | .. | .. | 5.35 | .. | .. | .. | 5.75 | .. | .. | .. | .. | 5.77 | .. | .. | .. | .. | 5.82 | .. | .. | .. | .. | 5.38 | .. |
Access to electricity (% of population) | 93.00% | 92.90% | 92.30% | 91.60% | 90.90% | 90.00% | 89.00% | 88.00% | 86.90% | 86.00% | 85.10% | 84.20% | 83.30% | 77.60% | 79.10% | 78.50% | 73.40% | 77.50% | 76.80% | 76.20% | 75.70% | 75.10% | 74.60% | 73.87% |
Key Statistics and Indicators for Guyana
Demographics
- Total Population (2022): 808,726 inhabitants
- Population Density (2021): 4.09 people/km²
- Age Distribution:
- 0-14 years: 28.61%
- 15-64 years: 65.11%
- 65 years and above: 6.28%
- Fertility Rate (2022): 2.37 births/woman
- Infant Mortality Rate (2022): 22.30 per 1,000 live births
Economy
- GDP (2022): 14.72 billion $
- Employment Distribution:
- Agriculture: 11.86%
- Industry: 25.43%
- Services: 62.71%
- Unemployment Rate (2019): 13.53%
These key statistics and indicators provide a comprehensive overview of the demographic and economic situation in Guyana. With a population of 808,726 inhabitants in 2022 and a GDP of 14.72 billion $ in 2022, Guyana presents a unique profile in terms of socio-economic development. The demographic structure, employment distribution by sector, as well as fertility and infant mortality rates are crucial indicators for understanding the challenges and opportunities facing the country.