Hong Kong SAR, China Statistics and Data | World Statistics

Hong Kong SAR, China

Country Overview

Capital Hong Kong
Population (2022) 7.35 million
GDP (2022) 358.70 billion $
Surface Area () N/A

Key Indicators Evolution

Detailed Data

Demographic

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Population, total 7.35 million 7.41 million 7.48 million 7.51 million 7.45 million 7.39 million 7.34 million 7.29 million 7.23 million 7.18 million 7.15 million 7.07 million 7.02 million 6.97 million 6.96 million 6.92 million 6.86 million 6.81 million 6.78 million 6.73 million 6.74 million 6.71 million 6.67 million 6.61 million
Population growth (annual %) -0.91% -0.91% -0.36% 0.74% 0.80% 0.77% 0.62% 0.85% 0.70% 0.40% 1.10% 0.67% 0.73% 0.22% 0.60% 0.86% 0.64% 0.44% 0.78% -0.20% 0.44% 0.74% 0.88% 0.96%
Population density (people per sq. km of land area) .. 7,060.10 7,124.76 7,150.38 7,097.71 7,041.14 6,987.24 6,944.10 6,885.24 6,837.05 6,809.62 6,734.86 6,689.71 6,640.76 6,626.48 6,586.95 6,530.57 6,488.76 6,460.48 6,410.29 6,422.95 6,394.57 6,347.62 6,291.90

Economic

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
GDP (current US$) 358.70 billion 368.95 billion 344.94 billion 363.07 billion 361.73 billion 341.27 billion 320.86 billion 309.39 billion 291.46 billion 275.70 billion 262.63 billion 248.51 billion 228.64 billion 214.05 billion 219.28 billion 211.60 billion 193.54 billion 181.57 billion 169.10 billion 161.39 billion 166.35 billion 169.40 billion 171.67 billion 165.77 billion
GDP growth (annual %) -3.68% 6.45% -6.54% -1.67% 2.85% 3.80% 2.18% 2.39% 2.76% 3.10% 1.70% 4.81% 6.77% -2.46% 2.13% 6.46% 7.03% 7.39% 8.70% 3.06% 1.66% 0.56% 7.66% 2.51%
GDP per capita (current US$) 48,828 49,771 46,109 48,359 48,538 46,160 43,734 42,432 40,315 38,404 36,731 35,142 32,550 30,698 31,516 30,594 28,224 26,650 24,928 23,977 24,666 25,230 25,757 25,092
Inflation, consumer prices (annual %) 1.88% 1.57% 0.25% 2.88% 2.41% 1.49% 2.41% 2.99% 4.42% 4.34% 4.05% 5.31% 2.29% 0.58% 4.30% 2.04% 2.00% 0.83% -0.27% -2.67% -2.98% -1.66% -3.69% -4.01%
Tax revenue (% of GDP) .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Proportion of people living below 50 percent of median income (%) .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Unemployment, total (% of total labor force) (national estimate) 4.32% 5.17% 5.81% 2.92% 2.81% 3.12% 3.39% 3.31% 3.30% 3.40% 3.29% 3.42% 4.33% 5.26% 3.56% 4.01% 4.77% 5.58% 6.74% 7.86% 7.28% 5.09% 4.92% 6.25%

Environmental

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
CO2 emissions (kt) .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
CO2 emissions (kg per 2015 US$ of GDP) .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..

Social

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Employment in agriculture (% of total employment) (modeled ILO estimate) 0.21% 0.22% 0.22% 0.22% 0.22% 0.23% 0.23% 0.23% 0.24% 0.24% 0.25% 0.25% 0.26% 0.27% 0.27% 0.21% 0.27% 0.29% 0.29% 0.24% 0.31% 0.24% 0.32% 0.33%
Employment in industry (% of total employment) (modeled ILO estimate) 14.00% 13.64% 13.45% 13.68% 13.95% 14.05% 14.11% 13.68% 13.97% 13.93% 13.81% 13.70% 13.66% 13.87% 14.75% 15.49% 16.37% 16.83% 17.40% 18.92% 20.20% 21.52% 22.71% 23.55%
Employment in services (% of total employment) (modeled ILO estimate) 85.79% 86.14% 86.33% 86.09% 85.83% 85.72% 85.66% 86.09% 85.79% 85.83% 85.94% 86.05% 86.08% 85.86% 84.98% 84.30% 83.37% 82.88% 82.31% 80.84% 79.48% 78.24% 76.96% 76.13%
Fertility rate, total (births per woman) 0.70 0.77 0.88 1.06 1.08 1.13 1.21 1.20 1.24 1.13 1.29 1.20 1.13 1.06 1.06 1.03 0.98 0.96 0.92 0.90 0.94 0.93 1.03 0.98
Mortality rate, infant (per 1,000 live births) .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Net migration 19,999 0 0 0 0 0 0 13,061 22,372 24,760 36,188 25,348 10,584 20,910 26,820 31,280 12,583 75 10,103 18,790 21,654 32,287 60,719 68,094
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Access to electricity (% of population) 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%

Key Statistics and Indicators for Hong Kong SAR, China

Demographics

  • Total Population (2022): 7.35 million inhabitants
  • Population Density (2021): 7,060.10 people/km²
  • Age Distribution:
    • 0-14 years: 12.04%
    • 15-64 years: 67.49%
    • 65 years and above: 20.47%
  • Fertility Rate (2022): 0.70 births/woman

Economy

  • GDP (2022): 358.70 billion $
  • Employment Distribution:
    • Agriculture: 0.21%
    • Industry: 14.00%
    • Services: 85.79%
  • Unemployment Rate (2023): 2.95%

These key statistics and indicators provide a comprehensive overview of the demographic and economic situation in Hong Kong SAR, China. With a population of 7.35 million inhabitants in 2022 and a GDP of 358.70 billion $ in 2022, Hong Kong SAR, China presents a unique profile in terms of socio-economic development. The demographic structure, employment distribution by sector, as well as fertility and infant mortality rates are crucial indicators for understanding the challenges and opportunities facing the country.