Hungary Statistics and Data | World Statistics

Hungary

Country Overview

Capital Budapest
Population (2022) 9.64 million
GDP (2022) 177.01 billion $
Surface Area (2024) 93,028.00 km²

Key Indicators Evolution

Detailed Data

Demographic

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Population, total 9.64 million 9.71 million 9.75 million 9.77 million 9.78 million 9.79 million 9.81 million 9.84 million 9.87 million 9.89 million 9.92 million 9.97 million 10.00 million 10.02 million 10.04 million 10.06 million 10.07 million 10.09 million 10.11 million 10.13 million 10.16 million 10.19 million 10.21 million 10.24 million
Population growth (annual %) -0.69% -0.41% -0.22% -0.05% -0.13% -0.27% -0.30% -0.24% -0.27% -0.28% -0.52% -0.28% -0.23% -0.15% -0.18% -0.15% -0.16% -0.20% -0.22% -0.29% -0.28% -0.23% -0.26% -0.28%
Population density (people per sq. km of land area) .. 106.40 106.84 107.07 107.12 107.25 107.54 107.86 108.11 109.28 109.58 110.15 110.46 110.71 112.02 112.22 112.39 112.57 112.78 113.03 113.35 113.68 113.94 114.00

Economic

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
GDP (current US$) 177.01 billion 182.11 billion 157.29 billion 164.02 billion 160.57 billion 143.11 billion 128.61 billion 125.17 billion 141.03 billion 135.68 billion 128.81 billion 141.94 billion 132.18 billion 131.07 billion 158.33 billion 140.19 billion 115.72 billion 113.21 billion 104.12 billion 85.29 billion 67.61 billion 53.75 billion 47.22 billion 49.07 billion
GDP growth (annual %) 4.58% 7.06% -4.49% 4.86% 5.36% 4.27% 2.20% 3.71% 4.23% 1.80% -1.25% 1.87% 1.08% -6.60% 1.00% 0.28% 3.95% 4.29% 5.00% 4.07% 4.74% 4.07% 4.48% 3.07%
GDP per capita (current US$) 18,356 18,755 16,132 16,786 16,425 14,621 13,105 12,717 14,294 13,715 12,985 14,234 13,218 13,077 15,772 13,941 11,490 11,223 10,302 8,419 6,655 5,276 4,624 4,793
Inflation, consumer prices (annual %) 14.61% 5.11% 3.33% 3.34% 2.85% 2.35% 0.39% -0.06% -0.23% 1.73% 5.65% 3.93% 4.86% 4.21% 6.04% 7.96% 3.93% 3.56% 6.74% 4.66% 5.27% 9.12% 9.80% 10.00%
Tax revenue (% of GDP) 23.43% 21.48% 22.86% 22.36% 22.53% 22.88% 23.07% 23.24% 23.02% 22.87% 22.87% 21.04% 22.59% 23.29% 23.26% 21.38% 19.81% 19.90% 20.36% 20.66% 20.89% 21.40% 22.38% 21.80%
Proportion of people living below 50 percent of median income (%) .. 7.70 10.00 9.30 10.90 11.50 10.20 12.50 12.70 12.70 12.70 11.70 11.40 10.20 9.90 9.60 9.60 12.90 10.20 .. .. .. .. ..
Unemployment, total (% of total labor force) (national estimate) 3.61% 4.05% 4.25% 3.42% 3.71% 4.16% 5.12% 6.81% 7.73% 10.18% 11.00% 11.03% 11.17% 10.03% 7.82% 7.41% 7.49% 7.19% 5.83% 5.79% 5.61% 5.67% 6.56% 6.93%

Environmental

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
CO2 emissions (kt) .. .. 44,769 47,262 49,203 49,450 44,248 43,384 40,625 40,763 43,427 46,907 47,881 47,839 53,014 53,850 55,458 55,921 56,350 58,187 55,600 56,280 54,633 57,911
CO2 emissions (kg per 2015 US$ of GDP) .. .. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1

Social

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Employment in agriculture (% of total employment) (modeled ILO estimate) 4.36% 4.39% 4.76% 4.72% 4.85% 5.04% 5.04% 4.90% 4.68% 4.78% 5.06% 4.89% 4.54% 4.61% 4.31% 4.59% 4.76% 4.87% 5.26% 5.38% 6.12% 6.19% 6.46% 6.95%
Employment in industry (% of total employment) (modeled ILO estimate) 31.38% 31.43% 31.90% 32.09% 32.42% 31.52% 30.44% 30.33% 30.50% 29.90% 29.79% 30.84% 30.70% 31.16% 32.22% 32.51% 32.32% 32.48% 32.95% 33.40% 34.14% 34.42% 33.77% 34.35%
Employment in services (% of total employment) (modeled ILO estimate) 64.26% 64.18% 63.34% 63.19% 62.73% 63.44% 64.52% 64.77% 64.82% 65.33% 65.14% 64.28% 64.76% 64.23% 63.46% 62.90% 62.92% 62.66% 61.79% 61.22% 59.74% 59.39% 59.76% 58.69%
Fertility rate, total (births per woman) 1.52 1.61 1.59 1.55 1.55 1.54 1.53 1.45 1.44 1.35 1.34 1.23 1.25 1.32 1.35 1.32 1.34 1.31 1.28 1.27 1.30 1.31 1.32 1.28
Mortality rate, infant (per 1,000 live births) 3.30 3.30 3.40 3.40 3.60 3.80 4.00 4.20 4.50 4.70 4.80 5.00 5.10 5.30 5.50 5.80 6.10 6.40 6.80 7.20 7.60 8.20 8.70 9.10
Net migration 616,038 19,870 9,042 33,559 31,976 18,044 -982 14,166 11,571 5,296 16,048 889 11,394 19,182 16,664 14,398 20,926 16,615 16,803 14,182 2,412 9,927 15,478 14,610
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) .. .. .. 10.60 .. .. .. 10.68 .. .. .. .. 10.84 .. .. .. .. 12.58 .. .. .. .. 12.38 ..
Access to electricity (% of population) 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 99.90% 99.90% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%

Key Statistics and Indicators for Hungary

Demographics

  • Total Population (2022): 9.64 million inhabitants
  • Population Density (2021): 106.40 people/km²
  • Age Distribution:
    • 0-14 years: 14.44%
    • 15-64 years: 65.55%
    • 65 years and above: 20.01%
  • Fertility Rate (2022): 1.52 births/woman
  • Infant Mortality Rate (2022): 3.30 per 1,000 live births

Economy

  • GDP (2022): 177.01 billion $
  • Employment Distribution:
    • Agriculture: 4.36%
    • Industry: 31.38%
    • Services: 64.26%
  • Unemployment Rate (2023): 4.11%

These key statistics and indicators provide a comprehensive overview of the demographic and economic situation in Hungary. With a population of 9.64 million inhabitants in 2022 and a GDP of 177.01 billion $ in 2022, Hungary presents a unique profile in terms of socio-economic development. The demographic structure, employment distribution by sector, as well as fertility and infant mortality rates are crucial indicators for understanding the challenges and opportunities facing the country.