IBRD only Statistics and Data | World Statistics
IBRD only
Country Overview
Population (2022) | 4.91 billion |
---|---|
GDP (2022) | 37,733.20 billion $ |
Surface Area () | N/A |
Key Indicators Evolution
Detailed Data
Demographic
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population, total | 4.91 billion | 4.89 billion | 4.87 billion | 4.83 billion | 4.79 billion | 4.75 billion | 4.71 billion | 4.66 billion | 4.62 billion | 4.57 billion | 4.52 billion | 4.47 billion | 4.42 billion | 4.38 billion | 4.34 billion | 4.29 billion | 4.25 billion | 4.21 billion | 4.16 billion | 4.12 billion | 4.07 billion | 4.03 billion | 3.98 billion | 3.93 billion |
Population growth (annual %) | 0.36% | 0.57% | 0.71% | 0.80% | 0.87% | 0.94% | 0.98% | 1.02% | 1.07% | 1.09% | 1.07% | 1.03% | 1.00% | 1.01% | 1.01% | 0.99% | 1.04% | 1.08% | 1.10% | 1.11% | 1.14% | 1.18% | 1.22% | 1.28% |
Population density (people per sq. km of land area) | .. | 68.96 | 68.58 | 68.09 | 67.55 | 66.97 | 66.34 | 65.70 | 65.03 | 64.35 | 63.65 | 62.98 | 62.34 | 61.72 | 61.10 | 60.49 | 59.90 | 59.37 | 58.74 | 58.10 | 57.46 | 56.81 | 56.15 | 55.51 |
Economic
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GDP (current US$) | 37,733.20 billion | 35,740.40 billion | 30,103.86 billion | 31,246.59 billion | 30,579.32 billion | 28,745.22 billion | 26,027.77 billion | 25,838.35 billion | 27,592.78 billion | 26,693.51 billion | 25,304.73 billion | 23,807.29 billion | 20,111.98 billion | 16,541.83 billion | 17,060.93 billion | 14,221.82 billion | 11,453.34 billion | 9,658.00 billion | 8,085.42 billion | 6,788.18 billion | 6,043.65 billion | 5,954.92 billion | 5,873.25 billion | 5,397.56 billion |
GDP growth (annual %) | 3.60% | 7.63% | -1.40% | 3.98% | 4.94% | 5.24% | 4.56% | 4.40% | 4.79% | 5.22% | 5.45% | 6.38% | 7.82% | 2.79% | 5.91% | 8.95% | 8.30% | 7.18% | 7.64% | 5.94% | 4.57% | 3.62% | 5.89% | 3.75% |
GDP per capita (current US$) | 7,681 | 7,302 | 6,186 | 6,466 | 6,379 | 6,048 | 5,528 | 5,541 | 5,978 | 5,845 | 5,601 | 5,326 | 4,546 | 3,776 | 3,934 | 3,312 | 2,694 | 2,295 | 1,942 | 1,649 | 1,484 | 1,479 | 1,476 | 1,373 |
Inflation, consumer prices (annual %) | 8.96% | 4.27% | 2.47% | 2.58% | 3.23% | 3.33% | 2.24% | 3.26% | 3.50% | 3.90% | 4.39% | 5.67% | 4.16% | 3.66% | 9.73% | 5.54% | 5.80% | 4.94% | 4.71% | 4.27% | 4.22% | 5.41% | 4.76% | 5.18% |
Tax revenue (% of GDP) | 11.07% | 11.18% | 10.89% | 11.19% | 11.60% | 11.59% | 11.47% | 11.67% | 11.83% | 12.17% | 12.32% | 12.44% | 12.15% | 11.79% | 12.41% | 12.23% | 11.71% | 11.14% | .. | .. | .. | .. | .. | .. |
Proportion of people living below 50 percent of median income (%) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Unemployment, total (% of total labor force) (national estimate) | 5.57% | 6.38% | 6.91% | 6.13% | 6.31% | 5.52% | .. | .. | 5.33% | 5.29% | 4.89% | 5.56% | 4.96% | 5.96% | 5.68% | 5.69% | 5.98% | 5.76% | 6.33% | 6.46% | 6.63% | 6.07% | 5.36% | 6.02% |
Environmental
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO2 emissions (kt) | .. | .. | 20.95 million | 21.46 million | 21.21 million | 20.41 million | 19.91 million | 19.84 million | 20.04 million | 19.79 million | 19.25 million | 18.68 million | 17.49 million | 16.27 million | 15.86 million | 15.40 million | 14.51 million | 13.58 million | 12.67 million | 11.71 million | 10.81 million | 10.42 million | 10.11 million | 9.74 million |
CO2 emissions (kg per 2015 US$ of GDP) | .. | .. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Social
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Employment in agriculture (% of total employment) (modeled ILO estimate) | 26.17% | 26.54% | 27.06% | 26.19% | 26.91% | 27.71% | 28.36% | 29.13% | 30.04% | 31.26% | 32.50% | 33.66% | 34.97% | 35.79% | 36.59% | 37.29% | 38.43% | 39.79% | 41.16% | 42.80% | 43.59% | 44.05% | 44.65% | 44.94% |
Employment in industry (% of total employment) (modeled ILO estimate) | 27.20% | 26.88% | 26.39% | 26.55% | 26.42% | 26.22% | 26.04% | 25.88% | 26.09% | 26.03% | 26.08% | 25.45% | 24.92% | 24.33% | 24.08% | 23.83% | 22.96% | 22.22% | 21.50% | 20.94% | 20.80% | 21.10% | 21.04% | 21.22% |
Employment in services (% of total employment) (modeled ILO estimate) | 46.63% | 46.57% | 46.56% | 47.25% | 46.67% | 46.07% | 45.60% | 44.99% | 43.87% | 42.71% | 41.42% | 40.90% | 40.12% | 39.88% | 39.33% | 38.88% | 38.61% | 38.00% | 37.34% | 36.25% | 35.61% | 34.86% | 34.31% | 33.85% |
Fertility rate, total (births per woman) | 1.82 | 1.82 | 1.87 | 1.95 | 2.00 | 2.09 | 2.11 | 2.10 | 2.14 | 2.15 | 2.19 | 2.16 | 2.18 | 2.21 | 2.21 | 2.21 | 2.22 | 2.24 | 2.26 | 2.27 | 2.30 | 2.33 | 2.37 | 2.36 |
Mortality rate, infant (per 1,000 live births) | 17.43 | 18.09 | 18.51 | 18.91 | 19.56 | 19.86 | 20.88 | 21.85 | 22.68 | 24.03 | 25.05 | 26.64 | 27.96 | 29.33 | 30.84 | 32.44 | 34.09 | 35.80 | 37.63 | 39.24 | 40.97 | 42.62 | 44.04 | 45.77 |
Net migration | -2,747,421 | -812,359 | -195,490 | -1,656,943 | -1,641,911 | -834,208 | -497,080 | 1.01 million | 1.72 million | 1.88 million | 541,624 | -1,118,624 | -935,277 | -1,874,131 | -1,949,803 | -3,012,199 | -2,801,593 | -1,969,526 | -1,126,372 | -1,497,969 | -2,182,468 | -1,531,221 | -1,082,195 | -1,302,691 |
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) | .. | .. | .. | 5.29 | .. | .. | .. | 5.94 | .. | .. | .. | .. | 5.57 | .. | .. | .. | .. | 4.19 | .. | .. | .. | .. | 4.17 | .. |
Access to electricity (% of population) | 98.98% | 99.12% | 98.07% | 97.89% | 97.76% | 96.61% | 95.85% | 95.19% | 94.43% | 93.79% | 92.78% | 92.51% | 91.46% | 90.67% | 90.16% | 89.32% | 88.16% | 87.73% | 86.70% | 86.55% | 85.58% | 85.24% | 84.53% | .. |
Key Statistics and Indicators for IBRD only
Demographics
- Total Population (2022): 4.91 billion inhabitants
- Population Density (2021): 68.96 people/km²
- Age Distribution:
- 0-14 years: 22.63%
- 15-64 years: 67.58%
- 65 years and above: 9.79%
- Fertility Rate (2022): 1.82 births/woman
- Infant Mortality Rate (2022): 17.43 per 1,000 live births
Economy
- GDP (2022): 37,733.20 billion $
- Employment Distribution:
- Agriculture: 26.17%
- Industry: 27.20%
- Services: 46.63%
- Unemployment Rate (2022): 5.57%
These key statistics and indicators provide a comprehensive overview of the demographic and economic situation in IBRD only. With a population of 4.91 billion inhabitants in 2022 and a GDP of 37,733.20 billion $ in 2022, IBRD only presents a unique profile in terms of socio-economic development. The demographic structure, employment distribution by sector, as well as fertility and infant mortality rates are crucial indicators for understanding the challenges and opportunities facing the country.