IDA & IBRD total Statistics and Data | World Statistics
IDA & IBRD total
Country Overview
Population (2022) | 6.75 billion |
---|---|
GDP (2022) | 40,567.00 billion $ |
Surface Area () | N/A |
Key Indicators Evolution
Detailed Data
Demographic
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population, total | 6.75 billion | 6.70 billion | 6.63 billion | 6.56 billion | 6.48 billion | 6.40 billion | 6.32 billion | 6.24 billion | 6.16 billion | 6.08 billion | 6.00 billion | 5.92 billion | 5.84 billion | 5.76 billion | 5.69 billion | 5.61 billion | 5.54 billion | 5.47 billion | 5.39 billion | 5.32 billion | 5.24 billion | 5.17 billion | 5.09 billion | 5.02 billion |
Population growth (annual %) | 0.86% | 1.02% | 1.12% | 1.18% | 1.22% | 1.27% | 1.28% | 1.30% | 1.33% | 1.35% | 1.37% | 1.35% | 1.33% | 1.33% | 1.32% | 1.31% | 1.35% | 1.38% | 1.40% | 1.42% | 1.44% | 1.47% | 1.49% | 1.53% |
Population density (people per sq. km of land area) | .. | 69.70 | 69.01 | 68.24 | 67.45 | 66.63 | 65.80 | 64.97 | 64.14 | 63.29 | 62.45 | 61.68 | 60.86 | 60.06 | 59.27 | 58.50 | 57.74 | 57.04 | 56.26 | 55.57 | 54.80 | 54.02 | 53.24 | 52.49 |
Economic
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GDP (current US$) | 40,567.00 billion | 38,378.97 billion | 32,528.59 billion | 33,722.36 billion | 32,964.10 billion | 30,960.12 billion | 28,169.51 billion | 27,987.29 billion | 29,800.90 billion | 28,743.70 billion | 27,188.55 billion | 25,594.62 billion | 21,693.46 billion | 17,913.12 billion | 18,465.83 billion | 15,401.42 billion | 12,458.31 billion | 10,499.93 billion | 8,811.15 billion | 7,408.77 billion | 6,593.95 billion | 6,465.89 billion | 6,390.53 billion | 5,848.51 billion |
GDP growth (annual %) | 3.65% | 7.39% | -1.36% | 3.98% | 4.89% | 5.14% | 4.45% | 4.33% | 4.85% | 5.22% | 5.28% | 6.20% | 7.68% | 2.97% | 5.84% | 8.70% | 8.11% | 7.10% | 7.56% | 5.85% | 4.65% | 3.66% | 5.72% | 3.67% |
GDP per capita (current US$) | 6,006 | 5,731 | 4,907 | 5,144 | 5,088 | 4,837 | 4,457 | 4,484 | 4,837 | 4,728 | 4,532 | 4,325 | 3,715 | 3,109 | 3,247 | 2,744 | 2,249 | 1,921 | 1,634 | 1,393 | 1,258 | 1,251 | 1,254 | 1,165 |
Inflation, consumer prices (annual %) | 8.73% | 4.22% | 2.94% | 2.68% | 3.21% | 3.45% | 2.82% | 3.14% | 3.52% | 4.34% | 5.01% | 5.80% | 4.09% | 4.00% | 10.28% | 6.14% | 6.13% | 6.08% | 4.46% | 4.53% | 3.90% | 5.01% | 4.18% | 4.46% |
Tax revenue (% of GDP) | 11.09% | 11.17% | 10.91% | 11.21% | 11.58% | 11.58% | 11.46% | 11.67% | 11.82% | 12.12% | 12.27% | 12.39% | 12.10% | 11.73% | 12.35% | 12.16% | 11.66% | 11.10% | .. | .. | .. | .. | .. | .. |
Proportion of people living below 50 percent of median income (%) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Unemployment, total (% of total labor force) (national estimate) | .. | 6.27% | 6.68% | 6.09% | 6.16% | .. | .. | .. | .. | .. | 4.81% | .. | 4.78% | .. | .. | .. | .. | 5.67% | .. | .. | .. | .. | 5.36% | .. |
Environmental
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO2 emissions (kt) | .. | .. | 21.86 million | 22.41 million | 22.14 million | 21.31 million | 20.76 million | 20.62 million | 20.81 million | 20.53 million | 19.97 million | 19.41 million | 18.20 million | 16.93 million | 16.54 million | 16.06 million | 15.15 million | 14.20 million | 13.26 million | 12.28 million | 11.37 million | 10.98 million | 10.65 million | 10.25 million |
CO2 emissions (kg per 2015 US$ of GDP) | .. | .. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Social
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Employment in agriculture (% of total employment) (modeled ILO estimate) | 31.05% | 31.40% | 31.90% | 31.12% | 31.69% | 32.43% | 33.04% | 33.63% | 34.45% | 35.52% | 36.55% | 37.58% | 38.70% | 39.49% | 40.22% | 40.84% | 41.86% | 43.03% | 44.24% | 45.66% | 46.42% | 46.95% | 47.55% | 47.80% |
Employment in industry (% of total employment) (modeled ILO estimate) | 24.45% | 24.22% | 23.78% | 23.92% | 23.85% | 23.68% | 23.56% | 23.48% | 23.62% | 23.56% | 23.56% | 23.02% | 22.58% | 22.09% | 21.87% | 21.66% | 20.94% | 20.32% | 19.73% | 19.27% | 19.13% | 19.36% | 19.29% | 19.43% |
Employment in services (% of total employment) (modeled ILO estimate) | 44.50% | 44.38% | 44.32% | 44.95% | 44.46% | 43.89% | 43.41% | 42.89% | 41.94% | 40.92% | 39.89% | 39.41% | 38.72% | 38.43% | 37.92% | 37.50% | 37.20% | 36.64% | 36.03% | 35.07% | 34.45% | 33.69% | 33.16% | 32.77% |
Fertility rate, total (births per woman) | 2.38 | 2.38 | 2.42 | 2.48 | 2.52 | 2.59 | 2.61 | 2.61 | 2.64 | 2.66 | 2.69 | 2.68 | 2.70 | 2.73 | 2.74 | 2.75 | 2.75 | 2.77 | 2.79 | 2.81 | 2.84 | 2.87 | 2.91 | 2.91 |
Mortality rate, infant (per 1,000 live births) | 30.14 | 30.92 | 31.40 | 31.73 | 32.34 | 32.60 | 33.54 | 34.58 | 35.35 | 36.60 | 37.58 | 39.16 | 40.51 | 41.80 | 43.42 | 45.04 | 46.80 | 48.59 | 50.53 | 52.39 | 54.27 | 56.09 | 57.73 | 59.71 |
Net migration | -3,446,541 | -2,014,843 | -689,611 | -3,891,454 | -4,083,655 | -4,107,687 | -3,881,315 | -3,920,998 | -3,390,948 | -3,705,429 | -3,929,994 | -3,946,939 | -3,567,116 | -4,633,168 | -5,547,947 | -5,955,132 | -5,172,620 | -4,388,407 | -3,654,261 | -3,526,943 | -3,441,437 | -2,836,649 | -2,837,319 | -2,925,905 |
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) | .. | .. | .. | 4.73 | .. | .. | .. | 5.26 | .. | .. | .. | .. | 4.98 | .. | .. | .. | .. | 3.96 | .. | .. | .. | .. | 3.96 | .. |
Access to electricity (% of population) | 90.02% | 90.11% | 89.00% | 88.66% | 88.30% | 87.26% | 86.28% | 84.90% | 84.04% | 83.45% | 82.54% | 82.02% | 80.75% | 80.06% | 79.56% | 78.72% | 77.96% | 77.17% | 76.25% | 76.24% | 75.19% | 74.71% | 74.08% | .. |
Key Statistics and Indicators for IDA & IBRD total
Demographics
- Total Population (2022): 6.75 billion inhabitants
- Population Density (2021): 69.70 people/km²
- Age Distribution:
- 0-14 years: 26.90%
- 15-64 years: 64.96%
- 65 years and above: 8.15%
- Fertility Rate (2022): 2.38 births/woman
- Infant Mortality Rate (2022): 30.14 per 1,000 live births
Economy
- GDP (2022): 40,567.00 billion $
- Employment Distribution:
- Agriculture: 31.05%
- Industry: 24.45%
- Services: 44.50%
- Unemployment Rate (2021): 6.27%
These key statistics and indicators provide a comprehensive overview of the demographic and economic situation in IDA & IBRD total. With a population of 6.75 billion inhabitants in 2022 and a GDP of 40,567.00 billion $ in 2022, IDA & IBRD total presents a unique profile in terms of socio-economic development. The demographic structure, employment distribution by sector, as well as fertility and infant mortality rates are crucial indicators for understanding the challenges and opportunities facing the country.