IDA only Statistics and Data | World Statistics

IDA only

Country Overview

Population (2022) 1.23 billion
GDP (2022) 1,651.36 billion $
Surface Area () N/A

Key Indicators Evolution

Detailed Data

Demographic

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Population, total 1.23 billion 1.21 billion 1.18 billion 1.15 billion 1.12 billion 1.10 billion 1.07 billion 1.05 billion 1.03 billion 1.01 billion 983.59 million 961.62 million 939.75 million 918.56 million 898.26 million 878.27 million 857.97 million 837.84 million 818.29 million 799.03 million 779.38 million 760.27 million 742.76 million 725.73 million
Population growth (annual %) 2.27% 2.34% 2.36% 2.35% 2.33% 2.33% 2.29% 2.20% 2.16% 2.18% 2.28% 2.33% 2.31% 2.26% 2.28% 2.37% 2.40% 2.39% 2.41% 2.52% 2.51% 2.36% 2.35% 2.38%
Population density (people per sq. km of land area) .. 58.21 56.88 55.56 54.29 53.05 51.85 50.68 49.59 48.54 47.50 46.72 45.66 44.63 43.64 42.67 41.69 40.71 39.76 39.10 38.14 37.20 36.35 35.51

Economic

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
GDP (current US$) 1,651.36 billion 1,535.39 billion 1,414.56 billion 1,397.67 billion 1,327.89 billion 1,247.73 billion 1,156.61 billion 1,093.64 billion 1,097.55 billion 1,026.53 billion 942.11 billion 939.79 billion 840.16 billion 739.88 billion 727.72 billion 601.25 billion 506.61 billion 440.10 billion 386.66 billion 341.51 billion 303.01 billion 285.48 billion 291.56 billion 268.21 billion
GDP growth (annual %) 4.40% 3.79% -0.24% 4.97% 4.78% 5.26% 4.36% 3.09% 5.36% 4.98% 2.47% 3.79% 6.43% 4.25% 5.88% 6.22% 6.29% 6.16% 5.83% 4.80% 4.05% 3.74% 4.08% 3.68%
GDP per capita (current US$) 1,340 1,274 1,201 1,215 1,181 1,136 1,077 1,042 1,069 1,021 958 977 894 805 810 685 590 525 473 427 389 375 393 370
Inflation, consumer prices (annual %) 9.53% 4.22% 3.58% 2.78% 3.07% 4.18% 3.52% 3.25% 3.99% 5.01% 5.98% 6.72% 4.76% 4.45% 11.40% 7.03% 6.70% 7.17% 4.60% 5.69% 4.18% 4.60% 4.01% 4.58%
Tax revenue (% of GDP) .. 10.77% 10.55% 11.03% 10.66% 10.67% 10.42% 10.73% 10.48% 10.23% 10.31% 10.22% 9.90% 9.74% .. .. .. .. .. .. .. .. .. ..
Proportion of people living below 50 percent of median income (%) .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Unemployment, total (% of total labor force) (national estimate) .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..

Environmental

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
CO2 emissions (kt) .. .. 445,059 464,756 450,796 424,661 390,669 358,385 345,131 326,713 325,420 317,368 302,635 286,016 278,913 269,330 251,054 238,602 218,195 208,327 196,952 188,596 179,333 174,871
CO2 emissions (kg per 2015 US$ of GDP) .. .. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Social

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Employment in agriculture (% of total employment) (modeled ILO estimate) 51.86% 52.34% 52.61% 52.74% 53.24% 53.96% 54.74% 55.24% 56.00% 56.99% 57.33% 57.90% 58.54% 59.47% 59.95% 60.56% 61.23% 61.87% 62.68% 63.45% 64.45% 65.35% 66.19% 66.54%
Employment in industry (% of total employment) (modeled ILO estimate) 13.70% 13.65% 13.53% 13.31% 13.27% 13.21% 13.16% 13.25% 13.18% 12.94% 12.72% 12.53% 12.33% 12.06% 11.88% 11.59% 11.31% 11.13% 10.85% 10.60% 10.28% 9.97% 9.67% 9.56%
Employment in services (% of total employment) (modeled ILO estimate) 34.44% 34.01% 33.86% 33.96% 33.49% 32.83% 32.10% 31.51% 30.82% 30.07% 29.96% 29.57% 29.12% 28.46% 28.17% 27.85% 27.46% 26.99% 26.48% 25.96% 25.27% 24.68% 24.14% 23.89%
Fertility rate, total (births per woman) 3.79 3.84 3.89 3.94 3.98 4.02 4.07 4.12 4.17 4.22 4.26 4.33 4.39 4.46 4.52 4.58 4.64 4.70 4.76 4.83 4.89 4.95 5.00 5.07
Mortality rate, infant (per 1,000 live births) 40.98 42.01 43.00 44.10 45.31 46.50 47.70 49.02 50.22 51.50 52.98 54.43 56.29 57.84 60.06 61.81 64.17 66.56 69.22 71.92 74.73 77.65 80.60 83.42
Net migration -411,152 -520,309 205,321 -738,815 -793,991 -1,485,606 -913,252 -2,461,187 -2,950,879 -3,534,759 -2,714,960 -1,786,842 -2,071,295 -2,323,307 -2,908,829 -2,204,090 -1,650,776 -1,583,591 -1,882,566 -1,340,413 -267,715 -1,550,812 -2,601,492 -1,668,068
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) .. .. .. 2.82 .. .. .. 2.78 .. .. .. .. 2.61 .. .. .. .. 2.62 .. .. .. .. 2.73 ..
Access to electricity (% of population) 60.62% 60.13% 58.61% 57.10% 55.32% 54.44% 51.00% 47.09% 44.94% 43.42% 42.62% 39.93% 38.65% 37.76% 36.39% 34.88% 35.16% 31.93% 30.82% 30.37% 29.00% 27.01% 26.44% 25.59%

Key Statistics and Indicators for IDA only

Demographics

  • Total Population (2022): 1.23 billion inhabitants
  • Population Density (2021): 58.21 people/km²
  • Age Distribution:
    • 0-14 years: 37.94%
    • 15-64 years: 58.21%
    • 65 years and above: 3.85%
  • Fertility Rate (2022): 3.79 births/woman
  • Infant Mortality Rate (2022): 40.98 per 1,000 live births

Economy

  • GDP (2022): 1,651.36 billion $
  • Employment Distribution:
    • Agriculture: 51.86%
    • Industry: 13.70%
    • Services: 34.44%

These key statistics and indicators provide a comprehensive overview of the demographic and economic situation in IDA only. With a population of 1.23 billion inhabitants in 2022 and a GDP of 1,651.36 billion $ in 2022, IDA only presents a unique profile in terms of socio-economic development. The demographic structure, employment distribution by sector, as well as fertility and infant mortality rates are crucial indicators for understanding the challenges and opportunities facing the country.