India Statistics and Data | World Statistics

India

Country Overview

Capital New Delhi
Population (2022) 1.42 billion
GDP (2022) 3,353.47 billion $
Surface Area (2024) 3,287,263.00 km²

Key Indicators Evolution

Detailed Data

Demographic

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Population, total 1.42 billion 1.41 billion 1.40 billion 1.38 billion 1.37 billion 1.35 billion 1.34 billion 1.32 billion 1.31 billion 1.29 billion 1.27 billion 1.26 billion 1.24 billion 1.22 billion 1.21 billion 1.19 billion 1.17 billion 1.15 billion 1.14 billion 1.12 billion 1.10 billion 1.08 billion 1.06 billion 1.04 billion
Population growth (annual %) 0.68% 0.80% 0.96% 1.03% 1.09% 1.16% 1.19% 1.19% 1.24% 1.30% 1.33% 1.36% 1.38% 1.39% 1.42% 1.47% 1.52% 1.60% 1.67% 1.72% 1.78% 1.81% 1.82% 1.85%
Population density (people per sq. km of land area) .. 473.42 469.66 465.19 460.45 455.47 450.24 444.93 439.68 434.26 428.66 422.99 417.27 411.56 405.87 400.14 394.32 388.35 382.17 375.83 369.41 362.90 356.40 349.96

Economic

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
GDP (current US$) 3,353.47 billion 3,167.27 billion 2,674.85 billion 2,835.61 billion 2,702.93 billion 2,651.47 billion 2,294.80 billion 2,103.59 billion 2,039.13 billion 1,856.72 billion 1,827.64 billion 1,823.05 billion 1,675.62 billion 1,341.89 billion 1,198.90 billion 1,216.74 billion 940.26 billion 820.38 billion 709.15 billion 607.70 billion 514.94 billion 485.44 billion 468.40 billion 458.82 billion
GDP growth (annual %) 6.99% 9.69% -5.78% 3.87% 6.45% 6.80% 8.26% 8.00% 7.41% 6.39% 5.46% 5.24% 8.50% 7.86% 3.09% 7.66% 8.06% 7.92% 7.92% 7.86% 3.80% 4.82% 3.84% 8.85%
GDP per capita (current US$) 2,366 2,250 1,916 2,050 1,974 1,958 1,714 1,590 1,560 1,438 1,434 1,450 1,351 1,097 994 1,023 802 711 624 544 469 450 442 441
Inflation, consumer prices (annual %) 6.70% 5.13% 6.62% 3.73% 3.94% 3.33% 4.95% 4.91% 6.67% 10.02% 9.48% 8.91% 11.99% 10.88% 8.35% 6.37% 5.80% 4.25% 3.77% 3.81% 4.30% 3.78% 4.01% 4.67%
Tax revenue (% of GDP) .. .. .. .. 12.02% 11.39% 11.15% 10.57% 9.98% 11.00% 10.84% 10.18% 10.39% 9.81% 10.98% 12.11% 11.13% 10.08% 9.57% 9.11% 8.68% 8.08% 8.81% 8.64%
Proportion of people living below 50 percent of median income (%) .. 8.40 8.90 9.80 6.70 5.20 5.90 5.70 .. .. .. 6.20 .. 5.50 .. .. .. .. 5.00 .. .. .. .. ..
Unemployment, total (% of total labor force) (national estimate) 4.82% 6.38% 7.86% 6.51% 7.65% .. .. .. .. .. 3.22% .. 3.12% .. .. .. .. 3.80% .. .. .. .. 2.73% ..

Environmental

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
CO2 emissions (kt) .. .. 2.20 million 2.42 million 2.46 million 2.31 million 2.20 million 2.16 million 2.15 million 1.97 million 1.91 million 1.76 million 1.66 million 1.56 million 1.42 million 1.34 million 1.22 million 1.14 million 1.09 million 1.01 million 985,453 953,537 937,858 901,325
CO2 emissions (kg per 2015 US$ of GDP) .. .. 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Social

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Employment in agriculture (% of total employment) (modeled ILO estimate) 42.86% 44.08% 44.68% 40.65% 41.29% 42.27% 43.24% 44.27% 45.24% 46.20% 47.09% 49.08% 51.06% 51.61% 52.14% 52.37% 52.78% 53.07% 54.44% 55.90% 57.33% 58.47% 59.64% 60.19%
Employment in industry (% of total employment) (modeled ILO estimate) 26.12% 24.47% 23.70% 25.25% 25.37% 25.26% 25.18% 24.98% 24.88% 24.76% 24.69% 23.53% 22.38% 21.37% 20.44% 19.83% 19.04% 18.45% 17.99% 17.45% 16.93% 16.66% 16.32% 16.17%
Employment in services (% of total employment) (modeled ILO estimate) 31.02% 31.45% 31.62% 34.10% 33.34% 32.47% 31.58% 30.75% 29.88% 29.04% 28.22% 27.39% 26.57% 27.02% 27.42% 27.80% 28.18% 28.49% 27.56% 26.65% 25.74% 24.87% 24.04% 23.64%
Fertility rate, total (births per woman) 2.01 2.03 2.05 2.11 2.18 2.20 2.27 2.29 2.31 2.41 2.47 2.54 2.60 2.67 2.72 2.78 2.86 2.96 3.05 3.12 3.22 3.30 3.35 3.38
Mortality rate, infant (per 1,000 live births) 25.50 26.80 28.10 29.70 31.30 32.90 34.70 36.50 38.50 40.50 42.50 44.60 46.70 48.70 50.80 52.80 54.80 56.80 58.70 60.60 62.60 64.50 66.40 68.40
Net migration -487,303 -301,970 -34,772 -593,495 -561,563 -219,656 68,119 -475,094 -310,694 -236,387 -180,991 -244,114 -380,087 -803,437 -846,785 -769,184 -678,231 -550,186 -214,351 -255,516 -208,070 -177,306 -149,966 -106,592
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) .. .. .. 4.92 .. .. .. 4.96 .. .. .. .. 4.62 .. .. .. .. 2.39 .. .. .. .. 1.97 ..
Access to electricity (% of population) 99.20% 99.60% 96.50% 95.90% 95.70% 91.80% 89.60% 88.00% 85.10% 83.10% 79.90% 79.50% 76.30% 75.00% 74.10% 72.30% 67.90% 68.80% 64.40% 65.40% 62.30% 62.00% 60.30% 60.10%

Key Statistics and Indicators for India

Demographics

  • Total Population (2022): 1.42 billion inhabitants
  • Population Density (2021): 473.42 people/km²
  • Age Distribution:
    • 0-14 years: 25.31%
    • 15-64 years: 67.80%
    • 65 years and above: 6.90%
  • Fertility Rate (2022): 2.01 births/woman
  • Infant Mortality Rate (2022): 25.50 per 1,000 live births

Economy

  • GDP (2022): 3,353.47 billion $
  • Employment Distribution:
    • Agriculture: 42.86%
    • Industry: 26.12%
    • Services: 31.02%
  • Unemployment Rate (2023): 4.17%

These key statistics and indicators provide a comprehensive overview of the demographic and economic situation in India. With a population of 1.42 billion inhabitants in 2022 and a GDP of 3,353.47 billion $ in 2022, India presents a unique profile in terms of socio-economic development. The demographic structure, employment distribution by sector, as well as fertility and infant mortality rates are crucial indicators for understanding the challenges and opportunities facing the country.