Italy Statistics and Data | World Statistics

Italy

Country Overview

Capital Rome
Population (2022) 58.94 million
GDP (2022) 2,066.97 billion $
Surface Area (2024) 301,340.00 km²

Key Indicators Evolution

Detailed Data

Demographic

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Population, total 58.94 million 59.13 million 59.44 million 59.73 million 60.42 million 60.54 million 60.63 million 60.73 million 60.79 million 60.23 million 59.54 million 59.38 million 59.28 million 59.10 million 58.83 million 58.44 million 58.14 million 57.97 million 57.69 million 57.31 million 57.06 million 56.97 million 56.94 million 56.92 million
Population growth (annual %) -0.33% -0.52% -0.49% -1.15% -0.19% -0.15% -0.17% -0.10% 0.92% 1.16% 0.27% 0.17% 0.31% 0.46% 0.66% 0.50% 0.30% 0.49% 0.65% 0.44% 0.15% 0.06% 0.05% 0.02%
Population density (people per sq. km of land area) .. 199.97 201.00 201.98 204.32 204.71 205.02 205.37 205.56 203.69 201.34 200.80 200.45 199.84 198.93 197.61 196.62 196.03 195.07 193.81 192.95 192.66 192.56 193.52

Economic

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
GDP (current US$) 2,066.97 billion 2,154.88 billion 1,897.46 billion 2,011.30 billion 2,091.93 billion 1,961.80 billion 1,877.07 billion 1,836.64 billion 2,162.01 billion 2,141.92 billion 2,086.96 billion 2,294.99 billion 2,136.10 billion 2,199.93 billion 2,408.66 billion 2,213.10 billion 1,949.55 billion 1,858.22 billion 1,806.54 billion 1,577.62 billion 1,276.77 billion 1,168.02 billion 1,146.68 billion 1,252.45 billion
GDP growth (annual %) 3.99% 8.31% -8.97% 0.48% 0.93% 1.67% 1.29% 0.78% 0.00% -1.84% -2.98% 0.71% 1.71% -5.28% -0.96% 1.49% 1.79% 0.82% 1.42% 0.14% 0.25% 1.95% 3.79% 1.63%
GDP per capita (current US$) 35,069 36,441 31,923 33,674 34,622 32,407 30,961 30,242 35,566 35,560 35,052 38,650 36,036 37,227 40,945 37,871 33,530 32,055 31,317 27,526 22,376 20,501 20,138 22,005
Inflation, consumer prices (annual %) 8.20% 1.87% -0.14% 0.61% 1.14% 1.23% -0.09% 0.04% 0.24% 1.22% 3.04% 2.78% 1.53% 0.77% 3.35% 1.83% 2.09% 1.99% 2.21% 2.67% 2.47% 2.79% 2.54% 1.66%
Tax revenue (% of GDP) 24.92% 25.05% 24.76% 24.58% 24.24% 24.68% 25.07% 24.74% 24.84% 25.14% 24.95% 23.65% 23.68% 23.74% 23.49% 23.76% 23.33% 21.96% 22.22% 22.76% 22.89% 23.41% 23.81% 24.99%
Proportion of people living below 50 percent of median income (%) .. 15.30 15.60 15.00 15.20 16.00 15.70 16.10 15.20 14.80 14.20 14.70 14.50 13.70 13.40 13.20 13.40 14.10 13.30 13.50 15.20 .. 15.20 ..
Unemployment, total (% of total labor force) (national estimate) 8.09% 9.53% 9.19% 9.98% 10.64% 11.24% 11.73% 11.93% 12.72% 12.18% 10.68% 8.38% 8.38% 7.76% 6.74% 6.09% 6.79% 7.75% 7.88% 8.89% 9.23% 9.62% 10.86% 11.71%

Environmental

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
CO2 emissions (kt) .. .. 281,287 317,223 324,884 329,193 333,345 337,862 327,498 346,458 376,747 396,687 405,272 397,057 444,985 459,371 466,655 473,832 472,405 462,198 443,473 436,571 436,297 433,011
CO2 emissions (kg per 2015 US$ of GDP) .. .. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Social

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Employment in agriculture (% of total employment) (modeled ILO estimate) 3.79% 4.05% 3.98% 3.89% 3.76% 3.78% 3.88% 3.75% 3.64% 3.60% 3.69% 3.68% 3.77% 3.69% 3.70% 3.97% 4.27% 4.20% 4.14% 4.72% 4.93% 5.21% 5.23% 5.42%
Employment in industry (% of total employment) (modeled ILO estimate) 26.87% 26.64% 26.37% 25.87% 26.10% 26.00% 26.12% 26.60% 26.90% 27.05% 27.58% 28.29% 28.61% 29.24% 29.80% 30.13% 30.05% 30.68% 30.84% 31.76% 31.60% 31.74% 31.79% 32.38%
Employment in services (% of total employment) (modeled ILO estimate) 69.34% 69.31% 69.65% 70.24% 70.14% 70.21% 69.99% 69.65% 69.46% 69.35% 68.73% 68.03% 67.62% 67.07% 66.50% 65.90% 65.68% 65.12% 65.03% 63.53% 63.48% 63.05% 62.98% 62.20%
Fertility rate, total (births per woman) 1.24 1.25 1.24 1.27 1.29 1.32 1.34 1.35 1.37 1.39 1.43 1.44 1.46 1.45 1.45 1.40 1.37 1.34 1.34 1.29 1.27 1.25 1.26 1.23
Mortality rate, infant (per 1,000 live births) 2.20 2.30 2.50 2.60 2.70 2.80 2.90 3.00 3.10 3.10 3.20 3.30 3.40 3.40 3.50 3.60 3.70 3.80 3.90 4.10 4.30 4.50 4.70 5.00
Net migration 58,496 28,021 28,021 21,615 75,863 70,475 49,591 34,031 50,102 154,366 249,033 195,257 270,043 280,126 413,349 485,871 210,398 250,910 417,189 478,254 222,527 47,084 49,166 39,982
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) .. .. .. 7.97 .. .. .. 7.68 .. .. .. .. 7.22 .. .. .. .. 8.32 .. .. .. .. 9.95 ..
Access to electricity (% of population) 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%

Key Statistics and Indicators for Italy

Demographics

  • Total Population (2022): 58.94 million inhabitants
  • Population Density (2021): 199.97 people/km²
  • Age Distribution:
    • 0-14 years: 12.43%
    • 15-64 years: 63.52%
    • 65 years and above: 24.05%
  • Fertility Rate (2022): 1.24 births/woman
  • Infant Mortality Rate (2022): 2.20 per 1,000 live births

Economy

  • GDP (2022): 2,066.97 billion $
  • Employment Distribution:
    • Agriculture: 3.79%
    • Industry: 26.87%
    • Services: 69.34%
  • Unemployment Rate (2023): 7.63%

These key statistics and indicators provide a comprehensive overview of the demographic and economic situation in Italy. With a population of 58.94 million inhabitants in 2022 and a GDP of 2,066.97 billion $ in 2022, Italy presents a unique profile in terms of socio-economic development. The demographic structure, employment distribution by sector, as well as fertility and infant mortality rates are crucial indicators for understanding the challenges and opportunities facing the country.