Jamaica Statistics and Data | World Statistics
Jamaica
Country Overview
Capital | Kingston |
---|---|
Population (2022) | 2.83 million |
GDP (2022) | 17.10 billion $ |
Surface Area (2024) | 10,991.00 km² |
Key Indicators Evolution
Detailed Data
Demographic
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population, total | 2.83 million | 2.83 million | 2.82 million | 2.81 million | 2.81 million | 2.81 million | 2.80 million | 2.79 million | 2.78 million | 2.77 million | 2.76 million | 2.75 million | 2.73 million | 2.72 million | 2.71 million | 2.70 million | 2.69 million | 2.68 million | 2.66 million | 2.65 million | 2.64 million | 2.63 million | 2.61 million | 2.60 million |
Population growth (annual %) | -0.01% | 0.26% | 0.24% | 0.07% | 0.12% | 0.20% | 0.29% | 0.35% | 0.41% | 0.48% | 0.50% | 0.45% | 0.42% | 0.41% | 0.38% | 0.43% | 0.48% | 0.48% | 0.49% | 0.48% | 0.49% | 0.50% | 0.61% | 0.76% |
Population density (people per sq. km of land area) | .. | 261.10 | 260.43 | 259.81 | 259.63 | 259.31 | 258.79 | 258.03 | 257.11 | 256.06 | 254.83 | 253.57 | 252.44 | 251.38 | 250.36 | 249.42 | 248.35 | 247.17 | 245.99 | 244.79 | 243.61 | 242.42 | 241.20 | 239.73 |
Economic
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GDP (current US$) | 17.10 billion | 14.66 billion | 13.81 billion | 15.83 billion | 15.73 billion | 14.81 billion | 14.08 billion | 14.19 billion | 13.90 billion | 14.26 billion | 14.81 billion | 14.44 billion | 13.22 billion | 12.12 billion | 13.71 billion | 12.80 billion | 11.93 billion | 11.24 billion | 10.17 billion | 9.43 billion | 9.72 billion | 9.19 billion | 9.01 billion | 8.89 billion |
GDP growth (annual %) | 5.22% | 4.60% | -9.92% | 0.89% | 1.89% | 1.00% | 1.38% | 0.92% | 0.69% | 0.52% | -0.61% | 1.73% | -1.46% | -4.35% | -0.81% | 1.43% | 2.90% | 0.89% | 1.32% | 3.67% | 2.00% | 1.34% | 0.88% | 1.05% |
GDP per capita (current US$) | 6,047 | 5,184 | 4,897 | 5,626 | 5,594 | 5,273 | 5,023 | 5,078 | 4,992 | 5,144 | 5,365 | 5,260 | 4,836 | 4,452 | 5,056 | 4,738 | 4,436 | 4,200 | 3,819 | 3,557 | 3,684 | 3,502 | 3,447 | 3,423 |
Inflation, consumer prices (annual %) | 10.35% | 5.86% | 5.23% | 3.91% | 3.74% | 4.38% | 2.35% | 3.69% | 8.27% | 9.34% | 6.87% | 7.56% | 12.61% | 9.59% | 22.02% | 9.24% | 8.56% | 15.05% | 13.55% | 10.09% | 7.08% | 6.80% | 8.17% | 5.95% |
Tax revenue (% of GDP) | .. | .. | 25.71% | 27.45% | 26.78% | 26.22% | 26.03% | 24.82% | 24.05% | 24.01% | 24.33% | 23.36% | 24.28% | 24.96% | 24.68% | 24.79% | 24.01% | 23.22% | 24.17% | 24.07% | 21.86% | 21.41% | 22.49% | 21.89% |
Proportion of people living below 50 percent of median income (%) | .. | 16.50 | .. | .. | 12.00 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 15.70 | .. | 17.00 | .. | .. | 15.30 |
Unemployment, total (% of total labor force) (national estimate) | 4.08% | 5.19% | 6.50% | 4.99% | 5.47% | 7.40% | 8.63% | 13.51% | 9.05% | 9.70% | 8.70% | 8.03% | 7.63% | 7.31% | 6.67% | 9.75% | 10.33% | 11.26% | 12.21% | 11.73% | 14.19% | 14.93% | 15.54% | 15.74% |
Environmental
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO2 emissions (kt) | .. | .. | 5,836 | 8,394 | 8,589 | 7,225 | 7,550 | 7,089 | 7,191 | 7,402 | 6,959 | 7,529 | 7,480 | 7,889 | 9,625 | 12,030 | 12,060 | 10,564 | 10,572 | 10,597 | 10,251 | 10,086 | 10,071 | 9,987 |
CO2 emissions (kg per 2015 US$ of GDP) | .. | .. | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Social
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Employment in agriculture (% of total employment) (modeled ILO estimate) | 15.30% | 15.74% | 15.94% | 15.23% | 16.26% | 16.76% | 16.72% | 17.74% | 18.45% | 18.22% | 18.11% | 17.62% | 17.74% | 17.65% | 17.50% | 17.64% | 18.28% | 18.11% | 18.48% | 20.38% | 20.13% | 20.77% | 20.85% | 20.59% |
Employment in industry (% of total employment) (modeled ILO estimate) | 17.18% | 17.09% | 15.78% | 16.19% | 16.12% | 15.72% | 15.71% | 14.93% | 14.96% | 15.25% | 15.49% | 16.09% | 16.03% | 16.81% | 18.08% | 18.06% | 17.75% | 17.77% | 18.27% | 17.46% | 17.31% | 17.15% | 16.99% | 17.98% |
Employment in services (% of total employment) (modeled ILO estimate) | 67.52% | 67.17% | 68.28% | 68.58% | 67.61% | 67.51% | 67.57% | 67.32% | 66.59% | 66.53% | 66.40% | 66.29% | 66.23% | 65.54% | 64.42% | 64.30% | 63.97% | 64.12% | 63.25% | 62.16% | 62.56% | 62.09% | 62.15% | 61.42% |
Fertility rate, total (births per woman) | 1.34 | 1.35 | 1.36 | 1.37 | 1.39 | 1.44 | 1.52 | 1.59 | 1.57 | 1.64 | 1.70 | 1.73 | 1.74 | 1.86 | 1.89 | 1.91 | 2.07 | 2.06 | 2.13 | 2.13 | 2.15 | 2.17 | 2.21 | 2.45 |
Mortality rate, infant (per 1,000 live births) | 16.10 | 16.20 | 16.20 | 16.10 | 16.10 | 16.00 | 16.00 | 16.00 | 16.10 | 16.10 | 16.20 | 16.30 | 16.30 | 16.30 | 16.40 | 16.40 | 16.40 | 16.40 | 16.40 | 16.50 | 16.80 | 17.10 | 17.50 | 18.00 |
Net migration | -10,999 | -5,664 | 0 | -11,329 | -11,329 | -11,329 | -11,329 | -11,329 | -11,329 | -11,329 | -11,494 | -12,578 | -14,244 | -15,946 | -17,188 | -17,588 | -17,846 | -18,072 | -18,261 | -18,382 | -18,427 | -18,461 | -18,500 | -18,545 |
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) | .. | .. | .. | 3.60 | .. | .. | .. | 3.39 | .. | .. | .. | .. | 3.04 | .. | .. | .. | .. | 3.13 | .. | .. | .. | .. | 3.34 | .. |
Access to electricity (% of population) | 100.00% | 100.00% | 99.70% | 98.90% | 98.20% | 97.40% | 96.60% | 94.90% | 93.30% | 93.90% | 93.10% | 91.10% | 92.20% | 91.00% | 92.00% | 89.40% | 88.70% | 88.00% | 87.20% | 86.50% | 86.70% | 87.70% | 84.40% | 84.55% |
Key Statistics and Indicators for Jamaica
Demographics
- Total Population (2022): 2.83 million inhabitants
- Population Density (2021): 261.10 people/km²
- Age Distribution:
- 0-14 years: 19.84%
- 15-64 years: 72.71%
- 65 years and above: 7.45%
- Fertility Rate (2022): 1.34 births/woman
- Infant Mortality Rate (2022): 16.10 per 1,000 live births
Economy
- GDP (2022): 17.10 billion $
- Employment Distribution:
- Agriculture: 15.30%
- Industry: 17.18%
- Services: 67.52%
- Unemployment Rate (2022): 4.08%
These key statistics and indicators provide a comprehensive overview of the demographic and economic situation in Jamaica. With a population of 2.83 million inhabitants in 2022 and a GDP of 17.10 billion $ in 2022, Jamaica presents a unique profile in terms of socio-economic development. The demographic structure, employment distribution by sector, as well as fertility and infant mortality rates are crucial indicators for understanding the challenges and opportunities facing the country.