Kenya Statistics and Data | World Statistics
Kenya
Country Overview
Capital | Nairobi |
---|---|
Population (2022) | 54.03 million |
GDP (2022) | 113.42 billion $ |
Surface Area (2024) | 580,367.00 km² |
Key Indicators Evolution
Detailed Data
Demographic
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population, total | 54.03 million | 53.01 million | 51.99 million | 50.95 million | 49.95 million | 48.95 million | 47.89 million | 46.85 million | 45.83 million | 44.79 million | 43.73 million | 42.64 million | 41.52 million | 40.36 million | 39.19 million | 38.04 million | 36.93 million | 35.84 million | 34.79 million | 33.77 million | 32.78 million | 31.80 million | 30.85 million | 29.97 million |
Population growth (annual %) | 1.91% | 1.94% | 2.01% | 1.98% | 2.03% | 2.18% | 2.20% | 2.20% | 2.29% | 2.41% | 2.53% | 2.66% | 2.82% | 2.96% | 2.98% | 2.97% | 2.97% | 2.98% | 2.99% | 2.97% | 3.03% | 3.03% | 2.92% | 2.80% |
Population density (people per sq. km of land area) | .. | 93.13 | 91.34 | 89.52 | 87.77 | 86.00 | 84.15 | 82.32 | 80.53 | 78.70 | 76.83 | 74.91 | 72.95 | 70.92 | 68.85 | 66.83 | 64.88 | 62.98 | 61.13 | 59.33 | 57.60 | 55.87 | 54.21 | 52.65 |
Economic
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GDP (current US$) | 113.42 billion | 109.70 billion | 100.66 billion | 100.38 billion | 92.20 billion | 82.04 billion | 74.82 billion | 70.12 billion | 68.29 billion | 61.67 billion | 56.40 billion | 46.87 billion | 45.41 billion | 42.35 billion | 35.90 billion | 31.96 billion | 25.83 billion | 18.74 billion | 16.10 billion | 14.90 billion | 13.15 billion | 12.99 billion | 12.71 billion | 12.90 billion |
GDP growth (annual %) | 4.85% | 7.59% | -0.27% | 5.11% | 5.65% | 3.84% | 4.21% | 4.97% | 5.02% | 3.80% | 4.57% | 5.12% | 8.06% | 3.31% | 0.23% | 6.85% | 6.47% | 5.91% | 5.10% | 2.93% | 0.55% | 3.78% | 0.60% | 2.31% |
GDP per capita (current US$) | 2,099 | 2,070 | 1,936 | 1,970 | 1,846 | 1,676 | 1,562 | 1,497 | 1,490 | 1,377 | 1,290 | 1,099 | 1,094 | 1,049 | 916 | 840 | 699 | 523 | 463 | 441 | 401 | 408 | 412 | 430 |
Inflation, consumer prices (annual %) | 7.66% | 6.11% | 5.41% | 5.24% | 4.69% | 8.01% | 6.30% | 6.58% | 6.88% | 5.72% | 9.38% | 14.02% | 3.96% | 9.23% | 26.24% | 9.76% | 14.45% | 10.31% | 11.62% | 9.82% | 1.96% | 5.74% | 9.98% | 5.74% |
Tax revenue (% of GDP) | .. | 13.26% | 14.30% | 15.10% | 14.36% | 15.05% | 14.97% | 14.84% | 15.19% | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Proportion of people living below 50 percent of median income (%) | .. | 8.70 | 10.40 | .. | .. | .. | .. | 13.90 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 16.80 | .. | .. | .. | .. | .. | .. |
Unemployment, total (% of total labor force) (national estimate) | .. | 5.69% | .. | 5.01% | .. | .. | 2.76% | .. | .. | .. | .. | .. | .. | 9.60% | .. | .. | .. | 9.96% | .. | .. | .. | .. | .. | 10.00% |
Environmental
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO2 emissions (kt) | .. | .. | 19,447 | 19,482 | 19,254 | 20,097 | 19,310 | 18,090 | 16,700 | 14,388 | 12,981 | 13,964 | 13,424 | 12,424 | 10,412 | 9,869 | 9,765 | 8,708 | 7,663 | 6,837 | 7,665 | 7,880 | 8,630 | 7,713 |
CO2 emissions (kg per 2015 US$ of GDP) | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Social
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Employment in agriculture (% of total employment) (modeled ILO estimate) | 32.63% | 33.26% | 33.63% | 33.59% | 34.28% | 35.08% | 35.69% | 36.37% | 37.08% | 37.81% | 38.42% | 39.10% | 39.71% | 40.53% | 40.95% | 41.30% | 42.09% | 42.79% | 43.46% | 44.04% | 44.55% | 44.92% | 45.51% | 45.66% |
Employment in industry (% of total employment) (modeled ILO estimate) | 15.58% | 15.56% | 15.28% | 15.00% | 14.72% | 14.38% | 14.15% | 13.94% | 13.69% | 13.49% | 13.35% | 13.21% | 13.02% | 12.78% | 12.73% | 12.80% | 12.66% | 12.59% | 12.53% | 12.51% | 12.60% | 12.79% | 12.93% | 13.13% |
Employment in services (% of total employment) (modeled ILO estimate) | 51.79% | 51.18% | 51.09% | 51.41% | 51.00% | 50.54% | 50.15% | 49.70% | 49.23% | 48.70% | 48.24% | 47.70% | 47.27% | 46.70% | 46.33% | 45.90% | 45.25% | 44.62% | 44.01% | 43.46% | 42.84% | 42.29% | 41.56% | 41.22% |
Fertility rate, total (births per woman) | 3.30 | 3.34 | 3.40 | 3.47 | 3.58 | 3.64 | 3.72 | 3.80 | 3.84 | 3.95 | 4.09 | 4.22 | 4.37 | 4.51 | 4.65 | 4.72 | 4.75 | 4.78 | 4.83 | 4.91 | 5.02 | 5.09 | 5.14 | 5.18 |
Mortality rate, infant (per 1,000 live births) | 30.50 | 31.00 | 31.80 | 32.20 | 32.80 | 33.40 | 33.60 | 34.10 | 35.20 | 36.00 | 36.50 | 36.40 | 36.90 | 37.40 | 38.10 | 40.30 | 42.20 | 44.50 | 47.50 | 50.20 | 52.90 | 55.60 | 58.20 | 60.50 |
Net migration | -10,000 | -52,549 | -17,106 | -61,946 | -115,434 | -68,704 | -29,727 | -95,981 | -72,415 | -57,630 | -42,929 | -44,800 | -21,076 | 7,098 | 29,607 | -11,496 | 15,763 | 5,496 | 31,530 | 24,180 | 10,426 | 55,052 | 5,407 | -13,257 |
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) | .. | .. | .. | 2.87 | .. | .. | .. | 2.78 | .. | .. | .. | .. | 2.51 | .. | .. | .. | .. | 2.15 | .. | .. | .. | .. | 2.16 | .. |
Access to electricity (% of population) | 76.00% | 76.50% | 71.50% | 69.70% | 61.20% | 55.80% | 53.10% | 41.60% | 36.00% | 40.10% | 38.10% | 36.20% | 19.20% | 23.00% | 30.30% | 28.30% | 26.40% | 24.50% | 22.60% | 16.00% | 18.90% | 17.00% | 15.20% | 13.21% |
Key Statistics and Indicators for Kenya
Demographics
- Total Population (2022): 54.03 million inhabitants
- Population Density (2021): 93.13 people/km²
- Age Distribution:
- 0-14 years: 37.81%
- 15-64 years: 59.32%
- 65 years and above: 2.87%
- Fertility Rate (2022): 3.30 births/woman
- Infant Mortality Rate (2022): 30.50 per 1,000 live births
Economy
- GDP (2022): 113.42 billion $
- Employment Distribution:
- Agriculture: 32.63%
- Industry: 15.58%
- Services: 51.79%
- Unemployment Rate (2021): 5.69%
These key statistics and indicators provide a comprehensive overview of the demographic and economic situation in Kenya. With a population of 54.03 million inhabitants in 2022 and a GDP of 113.42 billion $ in 2022, Kenya presents a unique profile in terms of socio-economic development. The demographic structure, employment distribution by sector, as well as fertility and infant mortality rates are crucial indicators for understanding the challenges and opportunities facing the country.