Sri Lanka Statistics and Data | World Statistics

Sri Lanka

Country Overview

Capital Colombo
Population (2022) 22.18 million
GDP (2022) 74.14 billion $
Surface Area (2024) 65,610.00 km²

Key Indicators Evolution

Detailed Data

Demographic

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Population, total 22.18 million 22.16 million 21.92 million 21.80 million 21.67 million 21.51 million 21.43 million 21.34 million 21.24 million 21.13 million 21.02 million 20.86 million 20.67 million 20.48 million 20.29 million 20.08 million 19.87 million 19.67 million 19.49 million 19.30 million 19.11 million 18.92 million 18.78 million 18.67 million
Population growth (annual %) 0.11% 1.08% 0.53% 0.61% 0.76% 0.38% 0.42% 0.46% 0.51% 0.54% 0.75% 0.92% 0.90% 0.97% 1.03% 1.04% 1.00% 0.94% 0.97% 1.00% 1.00% 0.76% 0.57% 0.59%
Population density (people per sq. km of land area) .. 358.16 354.33 352.43 350.28 347.48 346.17 344.74 338.69 336.98 335.15 332.64 329.59 326.62 323.48 320.18 316.87 313.73 310.80 307.82 304.75 301.71 299.42 297.73

Economic

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
GDP (current US$) 74.14 billion 88.61 billion 84.30 billion 89.01 billion 94.49 billion 94.38 billion 88.01 billion 85.14 billion 82.53 billion 77.00 billion 70.45 billion 67.75 billion 58.64 billion 42.07 billion 40.71 billion 32.35 billion 28.28 billion 24.41 billion 20.66 billion 18.88 billion 16.54 billion 15.75 billion 16.33 billion 15.66 billion
GDP growth (annual %) -7.35% 4.21% -4.62% -0.22% 2.31% 6.46% 5.05% 4.21% 6.38% 4.05% 8.63% 8.67% 8.02% 3.54% 5.95% 6.80% 7.67% 6.24% 5.45% 5.94% 3.96% -1.55% 6.00% 4.30%
GDP per capita (current US$) 3,343 3,999 3,846 4,083 4,361 4,388 4,108 3,990 3,886 3,644 3,352 3,248 2,837 2,054 2,007 1,611 1,423 1,241 1,060 978 865 832 870 839
Inflation, consumer prices (annual %) 49.72% 7.01% 6.15% 3.53% 2.14% 7.70% 3.96% 3.77% 3.18% 6.91% 7.54% 6.72% 6.22% 3.46% 22.56% 15.84% 10.02% 11.64% 7.58% 6.31% 9.55% 14.16% 6.18% 4.69%
Tax revenue (% of GDP) 7.28% 7.37% 7.78% 10.90% 11.15% 11.61% 11.42% 11.72% 9.75% 10.12% 10.11% 10.85% 10.93% 12.80% 13.28% 14.22% 14.58% 13.73% 13.47% 12.71% 14.02% 14.63% 14.50% 15.01%
Proportion of people living below 50 percent of median income (%) .. .. .. 9.50 .. .. 9.70 .. .. .. 9.10 .. .. 7.80 .. .. 9.20 .. .. .. 9.40 .. .. ..
Unemployment, total (% of total labor force) (national estimate) 4.53% 4.98% 5.37% 4.67% 4.32% 4.05% 4.24% 4.52% 4.16% 4.19% 3.88% 4.12% 4.78% 5.85% 5.22% 5.97% 6.50% 7.67% 8.38% 8.22% 8.76% 7.90% 7.74% 8.88%

Environmental

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
CO2 emissions (kt) .. .. 21,846 23,428 21,690 23,141 23,168 19,241 17,458 14,448 17,440 15,410 13,072 12,291 12,811 13,592 12,405 13,984 12,868 12,412 11,385 10,848 10,929 9,496
CO2 emissions (kg per 2015 US$ of GDP) .. .. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Social

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Employment in agriculture (% of total employment) (modeled ILO estimate) 26.41% 26.91% 27.12% 25.33% 25.50% 26.07% 27.10% 28.66% 28.13% 29.63% 30.99% 30.78% 30.94% 33.49% 33.47% 32.45% 33.12% 32.93% 34.91% 34.00% 34.48% 36.20% 37.85% 39.72%
Employment in industry (% of total employment) (modeled ILO estimate) 27.04% 27.12% 26.91% 27.61% 27.94% 28.40% 26.39% 25.77% 26.35% 25.83% 26.07% 24.81% 24.84% 25.84% 27.25% 27.23% 27.13% 27.38% 24.41% 23.58% 23.46% 22.89% 22.81% 22.25%
Employment in services (% of total employment) (modeled ILO estimate) 46.55% 45.96% 45.96% 47.07% 46.56% 45.52% 46.51% 45.57% 45.53% 44.54% 42.94% 44.41% 44.21% 40.67% 39.28% 40.31% 39.75% 39.69% 40.68% 42.42% 42.06% 40.90% 39.33% 38.03%
Fertility rate, total (births per woman) 1.97 1.99 2.00 2.02 2.03 2.05 2.07 2.09 2.13 2.18 2.20 2.21 2.20 2.22 2.28 2.33 2.34 2.28 2.27 2.28 2.28 2.26 2.19 2.14
Mortality rate, infant (per 1,000 live births) 5.60 5.70 6.00 6.20 6.50 6.80 7.10 7.50 8.00 8.40 8.90 9.30 9.60 13.60 10.30 10.80 11.50 12.10 17.60 13.00 13.40 13.80 14.40 15.00
Net migration -77,495 -92,400 -92,400 -94,897 -97,100 -98,598 -98,896 -98,598 -97,807 -97,189 -97,095 -13,277 -26,603 5,484 -11,557 -19,572 -23,795 -36,955 -1,028 -20,932 -20,309 -15,604 -91,900 -92,896
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) .. .. .. 2.83 .. .. .. 2.86 .. .. .. .. 2.60 .. .. .. .. 2.06 .. .. .. .. 1.88 ..
Access to electricity (% of population) 100.00% 100.00% 100.00% 99.80% 99.60% 97.50% 97.50% 94.30% 92.70% 90.20% 87.00% 87.80% 85.30% 87.10% 82.90% 80.00% 82.10% 78.10% 76.50% 75.00% 80.70% 63.60% 70.30% ..

Key Statistics and Indicators for Sri Lanka

Demographics

  • Total Population (2022): 22.18 million inhabitants
  • Population Density (2021): 358.16 people/km²
  • Age Distribution:
    • 0-14 years: 22.82%
    • 15-64 years: 65.65%
    • 65 years and above: 11.54%
  • Fertility Rate (2022): 1.97 births/woman
  • Infant Mortality Rate (2022): 5.60 per 1,000 live births

Economy

  • GDP (2022): 74.14 billion $
  • Employment Distribution:
    • Agriculture: 26.41%
    • Industry: 27.04%
    • Services: 46.55%
  • Unemployment Rate (2022): 4.53%

These key statistics and indicators provide a comprehensive overview of the demographic and economic situation in Sri Lanka. With a population of 22.18 million inhabitants in 2022 and a GDP of 74.14 billion $ in 2022, Sri Lanka presents a unique profile in terms of socio-economic development. The demographic structure, employment distribution by sector, as well as fertility and infant mortality rates are crucial indicators for understanding the challenges and opportunities facing the country.