Late-demographic dividend Statistics and Data | World Statistics

Late-demographic dividend

Country Overview

Population (2022) 2.33 billion
GDP (2022) 28,062.56 billion $
Surface Area () N/A

Key Indicators Evolution

Detailed Data

Demographic

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Population, total 2.33 billion 2.32 billion 2.32 billion 2.31 billion 2.30 billion 2.29 billion 2.27 billion 2.26 billion 2.24 billion 2.23 billion 2.21 billion 2.20 billion 2.18 billion 2.17 billion 2.16 billion 2.14 billion 2.13 billion 2.11 billion 2.10 billion 2.09 billion 2.07 billion 2.06 billion 2.05 billion 2.03 billion
Population growth (annual %) 0.09% 0.21% 0.34% 0.46% 0.55% 0.63% 0.62% 0.65% 0.70% 0.73% 0.73% 0.63% 0.59% 0.64% 0.65% 0.64% 0.64% 0.64% 0.64% 0.65% 0.67% 0.72% 0.76% 0.85%
Population density (people per sq. km of land area) .. 52.18 52.07 51.89 51.65 51.37 51.05 50.73 50.40 50.05 49.69 49.33 49.02 48.73 48.42 48.11 47.80 47.60 47.30 47.01 46.71 46.40 46.06 45.70

Economic

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
GDP (current US$) 28,062.56 billion 26,872.79 billion 22,531.18 billion 23,050.21 billion 22,623.62 billion 20,631.08 billion 18,593.57 billion 18,550.88 billion 19,776.33 billion 19,042.36 billion 17,680.66 billion 16,530.37 billion 13,564.27 billion 11,269.36 billion 11,663.55 billion 9,382.45 billion 7,448.57 billion 6,172.91 billion 5,117.29 billion 4,257.95 billion 3,736.80 billion 3,525.09 billion 3,410.31 billion 3,106.27 billion
GDP growth (annual %) 3.18% 7.45% 0.20% 4.65% 5.42% 5.30% 4.47% 4.70% 5.23% 5.61% 5.82% 7.19% 8.01% 3.70% 6.92% 10.21% 9.28% 7.74% 8.18% 6.82% 5.98% 5.18% 6.98% 4.62%
GDP per capita (current US$) 12,068 11,567 9,719 9,977 9,838 9,020 8,181 8,213 8,812 8,544 7,992 7,526 6,215 5,194 5,410 4,380 3,499 2,919 2,435 2,039 1,801 1,711 1,667 1,530
Inflation, consumer prices (annual %) 8.64% 3.46% 1.94% 2.16% 2.47% 2.18% 1.11% 1.56% 2.04% 2.68% 3.32% 4.37% 3.30% 3.04% 8.96% 5.44% 4.37% 4.14% 3.86% 3.23% 2.80% 4.65% 4.10% 3.39%
Tax revenue (% of GDP) 10.05% 10.17% 9.93% 10.46% 10.86% 10.93% 10.70% 10.99% 11.50% 11.69% 11.96% 12.17% 12.03% 11.73% 12.21% 12.05% 11.49% 11.06% .. .. .. .. .. ..
Proportion of people living below 50 percent of median income (%) .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Unemployment, total (% of total labor force) (national estimate) .. 5.85% 6.25% 5.57% 5.43% 4.89% .. .. 4.62% 4.68% 4.74% 4.85% 4.69% 5.34% 5.05% 4.91% 5.21% 5.55% 5.53% 5.71% 5.62% 5.33% 5.17% 5.36%

Environmental

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
CO2 emissions (kt) .. .. 15.49 million 15.47 million 15.16 million 14.58 million 14.27 million 14.26 million 14.43 million 14.41 million 13.93 million 13.62 million 12.65 million 11.66 million 11.38 million 11.04 million 10.40 million 9.66 million 8.87 million 8.09 million 7.34 million 7.04 million 6.79 million 6.53 million
CO2 emissions (kg per 2015 US$ of GDP) .. .. 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Social

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Employment in agriculture (% of total employment) (modeled ILO estimate) 20.44% 20.87% 21.39% 22.07% 23.00% 23.78% 24.48% 25.22% 26.21% 27.84% 29.51% 30.49% 31.78% 32.85% 34.01% 35.11% 36.73% 38.57% 40.23% 41.96% 42.79% 43.12% 43.55% 43.72%
Employment in industry (% of total employment) (modeled ILO estimate) 29.27% 29.44% 28.96% 28.53% 28.19% 27.90% 27.62% 27.36% 27.76% 27.82% 27.93% 27.34% 26.91% 26.37% 26.16% 25.81% 24.67% 23.66% 22.71% 22.06% 21.90% 22.44% 22.49% 22.82%
Employment in services (% of total employment) (modeled ILO estimate) 50.29% 49.69% 49.64% 49.41% 48.81% 48.32% 47.90% 47.42% 46.03% 44.34% 42.56% 42.17% 41.31% 40.78% 39.83% 39.08% 38.60% 37.77% 37.06% 35.98% 35.31% 34.44% 33.95% 33.46%
Fertility rate, total (births per woman) 1.39 1.40 1.47 1.60 1.65 1.81 1.79 1.74 1.80 1.76 1.82 1.73 1.74 1.76 1.75 1.73 1.71 1.70 1.70 1.68 1.68 1.69 1.74 1.69
Mortality rate, infant (per 1,000 live births) 7.58 7.85 8.03 8.22 8.51 8.80 9.40 9.88 10.40 11.07 11.70 12.56 13.35 14.29 15.25 16.35 17.64 19.01 20.62 22.16 24.29 26.04 27.84 29.50
Net migration 5.25 million 60,109 -128,646 45,880 433,752 494,417 152,609 174,084 164,919 999,874 483,627 406,473 -1,789 676,814 805,398 954,960 588,161 -132,851 -305,339 -524,763 -425,778 -493,410 -252,503 -450,172
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) .. .. .. 6.38 .. .. .. 7.53 .. .. .. .. 6.80 .. .. .. .. 5.31 .. .. .. .. 5.36 ..
Access to electricity (% of population) 99.48% 99.42% 99.39% 99.34% 99.29% 99.28% 99.12% 98.79% 99.01% 98.91% 98.72% 98.64% 98.36% 97.70% 98.00% 97.63% 97.89% 97.17% 96.73% 96.45% 96.25% 95.91% 95.25% ..

Key Statistics and Indicators for Late-demographic dividend

Demographics

  • Total Population (2022): 2.33 billion inhabitants
  • Population Density (2021): 52.18 people/km²
  • Age Distribution:
    • 0-14 years: 18.38%
    • 15-64 years: 68.71%
    • 65 years and above: 12.91%
  • Fertility Rate (2022): 1.39 births/woman
  • Infant Mortality Rate (2022): 7.58 per 1,000 live births

Economy

  • GDP (2022): 28,062.56 billion $
  • Employment Distribution:
    • Agriculture: 20.44%
    • Industry: 29.27%
    • Services: 50.29%
  • Unemployment Rate (2021): 5.85%

These key statistics and indicators provide a comprehensive overview of the demographic and economic situation in Late-demographic dividend. With a population of 2.33 billion inhabitants in 2022 and a GDP of 28,062.56 billion $ in 2022, Late-demographic dividend presents a unique profile in terms of socio-economic development. The demographic structure, employment distribution by sector, as well as fertility and infant mortality rates are crucial indicators for understanding the challenges and opportunities facing the country.