Luxembourg Statistics and Data | World Statistics
Luxembourg
Country Overview
Capital | Luxembourg |
---|---|
Population (2022) | 653,103 |
GDP (2022) | 81.64 billion $ |
Surface Area (2024) | 2,586.00 km² |
Key Indicators Evolution
Detailed Data
Demographic
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population, total | 653,103 | 640,064 | 630,419 | 620,001 | 607,950 | 596,336 | 582,014 | 569,604 | 556,319 | 543,360 | 530,946 | 518,347 | 506,953 | 497,783 | 488,650 | 479,993 | 472,637 | 465,158 | 458,095 | 451,630 | 446,175 | 441,525 | 436,300 | 430,475 |
Population growth (annual %) | 2.02% | 1.52% | 1.67% | 1.96% | 1.93% | 2.43% | 2.16% | 2.36% | 2.36% | 2.31% | 2.40% | 2.22% | 1.83% | 1.85% | 1.79% | 1.54% | 1.60% | 1.53% | 1.42% | 1.22% | 1.05% | 1.19% | 1.34% | 1.35% |
Population density (people per sq. km of land area) | .. | 248.62 | 244.87 | 240.83 | 236.15 | 231.64 | 226.07 | 221.25 | 216.09 | 211.06 | 206.24 | 201.34 | 196.92 | 193.35 | 189.81 | 186.44 | 183.59 | 180.68 | 177.94 | 175.43 | 173.31 | 171.50 | 169.47 | .. |
Economic
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GDP (current US$) | 81.64 billion | 85.58 billion | 73.70 billion | 69.89 billion | 71.00 billion | 65.71 billion | 62.22 billion | 60.07 billion | 68.80 billion | 65.20 billion | 59.78 billion | 61.70 billion | 56.21 billion | 54.47 billion | 58.84 billion | 51.59 billion | 42.91 billion | 37.67 billion | 35.06 billion | 29.67 billion | 23.65 billion | 21.39 billion | 21.23 billion | 21.90 billion |
GDP growth (annual %) | 1.38% | 7.17% | -0.91% | 2.92% | 1.22% | 1.32% | 4.98% | 2.27% | 2.62% | 3.17% | 1.65% | 1.04% | 3.76% | -3.24% | -0.30% | 8.10% | 6.02% | 2.48% | 4.23% | 2.62% | 3.23% | 3.07% | 6.94% | 8.18% |
GDP per capita (current US$) | 125,006 | 133,712 | 116,905 | 112,726 | 116,787 | 110,193 | 106,899 | 105,462 | 123,679 | 120,000 | 112,585 | 119,025 | 110,886 | 109,420 | 120,422 | 107,475 | 90,789 | 80,988 | 76,545 | 65,689 | 53,006 | 48,440 | 48,660 | 50,872 |
Inflation, consumer prices (annual %) | 6.34% | 2.53% | 0.82% | 1.74% | 1.53% | 1.73% | 0.29% | 0.47% | 0.63% | 1.73% | 2.66% | 3.41% | 2.27% | 0.37% | 3.40% | 2.31% | 2.67% | 2.49% | 2.23% | 2.05% | 2.07% | 2.66% | 3.15% | 1.03% |
Tax revenue (% of GDP) | 25.97% | 25.87% | 25.26% | 26.47% | 26.64% | 24.52% | 23.77% | 23.32% | 24.75% | 24.55% | 24.43% | 23.99% | 23.82% | 23.84% | 23.56% | 24.38% | 23.93% | 25.34% | 24.04% | 24.63% | 24.78% | 24.98% | 25.47% | 25.10% |
Proportion of people living below 50 percent of median income (%) | .. | 12.70 | 14.30 | 12.80 | 14.30 | 13.30 | 11.00 | 12.10 | 11.10 | 12.70 | 12.10 | 12.70 | 9.80 | 11.00 | 10.80 | 10.30 | 10.40 | 9.90 | 10.00 | 9.70 | 8.20 | 9.20 | 9.70 | 10.20 |
Unemployment, total (% of total labor force) (national estimate) | 4.59% | 5.57% | 6.77% | 5.59% | 5.59% | 5.52% | 6.67% | 6.80% | 6.04% | 6.05% | 5.03% | 5.12% | 4.42% | 5.19% | 5.06% | 4.07% | 4.73% | 4.49% | 5.11% | 3.68% | 2.62% | 1.81% | 2.35% | 2.39% |
Environmental
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO2 emissions (kt) | .. | .. | 7,853 | 9,500 | 9,321 | 9,007 | 8,846 | 9,133 | 9,643 | 10,173 | 10,698 | 10,907 | 11,029 | 10,443 | 11,023 | 11,114 | 11,717 | 11,913 | 11,660 | 10,242 | 9,818 | 9,119 | 8,557 | 7,920 |
CO2 emissions (kg per 2015 US$ of GDP) | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Social
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Employment in agriculture (% of total employment) (modeled ILO estimate) | 1.07% | 1.14% | 0.78% | 0.68% | 1.05% | 1.39% | 1.03% | 1.04% | 1.43% | 1.59% | 1.33% | 1.23% | 1.10% | 1.36% | 1.67% | 1.84% | 1.83% | 1.74% | 1.96% | 2.72% | 1.97% | 1.53% | 2.44% | 1.95% |
Employment in industry (% of total employment) (modeled ILO estimate) | 9.12% | 9.38% | 10.36% | 10.81% | 11.75% | 10.76% | 12.05% | 12.52% | 10.98% | 12.04% | 12.67% | 13.36% | 13.35% | 12.91% | 15.28% | 16.92% | 16.69% | 17.30% | 18.85% | 19.29% | 20.09% | 21.43% | 20.79% | 21.98% |
Employment in services (% of total employment) (modeled ILO estimate) | 89.81% | 89.48% | 88.86% | 88.51% | 87.19% | 87.85% | 86.92% | 86.43% | 87.59% | 86.37% | 86.00% | 85.41% | 85.55% | 85.73% | 83.06% | 81.23% | 81.48% | 80.97% | 79.19% | 77.99% | 77.94% | 77.04% | 76.76% | 76.06% |
Fertility rate, total (births per woman) | 1.31 | 1.38 | 1.36 | 1.34 | 1.38 | 1.39 | 1.41 | 1.47 | 1.50 | 1.55 | 1.57 | 1.52 | 1.63 | 1.59 | 1.61 | 1.61 | 1.65 | 1.63 | 1.66 | 1.62 | 1.63 | 1.66 | 1.76 | 1.74 |
Mortality rate, infant (per 1,000 live births) | 2.20 | 2.20 | 2.30 | 2.30 | 2.30 | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 2.30 | 2.30 | 2.30 | 2.40 | 2.50 | 2.50 | 2.70 | 2.80 | 2.90 | 3.10 | 3.30 | 3.50 | 3.80 | 4.00 |
Net migration | 5,222 | 6,949 | 6,952 | 10,365 | 10,096 | 9,563 | 12,535 | 11,373 | 11,181 | 10,553 | 10,251 | 10,787 | 7,793 | 6,745 | 7,960 | 6,185 | 5,568 | 6,190 | 4,482 | 5,400 | 2,684 | 3,339 | 4,407 | 4,642 |
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) | .. | .. | .. | 11.53 | .. | .. | .. | 11.71 | .. | .. | .. | .. | 12.13 | .. | .. | .. | .. | 12.75 | .. | .. | .. | .. | 13.65 | .. |
Access to electricity (% of population) | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Key Statistics and Indicators for Luxembourg
Demographics
- Total Population (2022): 653,103 inhabitants
- Population Density (2021): 248.62 people/km²
- Age Distribution:
- 0-14 years: 15.80%
- 15-64 years: 69.17%
- 65 years and above: 15.03%
- Fertility Rate (2022): 1.31 births/woman
- Infant Mortality Rate (2022): 2.20 per 1,000 live births
Economy
- GDP (2022): 81.64 billion $
- Employment Distribution:
- Agriculture: 1.07%
- Industry: 9.12%
- Services: 89.81%
- Unemployment Rate (2023): 5.18%
These key statistics and indicators provide a comprehensive overview of the demographic and economic situation in Luxembourg. With a population of 653,103 inhabitants in 2022 and a GDP of 81.64 billion $ in 2022, Luxembourg presents a unique profile in terms of socio-economic development. The demographic structure, employment distribution by sector, as well as fertility and infant mortality rates are crucial indicators for understanding the challenges and opportunities facing the country.