Malta Statistics and Data | World Statistics
Malta
Country Overview
Capital | Valletta |
---|---|
Population (2022) | 531,113 |
GDP (2022) | 18.36 billion $ |
Surface Area (2024) | 316.00 km² |
Key Indicators Evolution
Detailed Data
Demographic
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population, total | 531,113 | 518,536 | 515,332 | 504,062 | 484,630 | 467,999 | 455,356 | 445,053 | 434,558 | 425,967 | 420,028 | 416,268 | 414,508 | 412,477 | 409,379 | 406,724 | 405,308 | 403,834 | 401,268 | 398,582 | 395,969 | 393,028 | 390,087 | 387,578 |
Population growth (annual %) | 2.40% | 0.62% | 2.21% | 3.93% | 3.49% | 2.74% | 2.29% | 2.39% | 2.00% | 1.40% | 0.90% | 0.42% | 0.49% | 0.75% | 0.65% | 0.35% | 0.36% | 0.64% | 0.67% | 0.66% | 0.75% | 0.75% | 0.65% | 0.59% |
Population density (people per sq. km of land area) | .. | 1,620.43 | 1,610.41 | 1,575.19 | 1,514.47 | 1,462.50 | 1,422.99 | 1,390.79 | 1,357.99 | 1,331.15 | 1,312.59 | 1,300.84 | 1,295.34 | 1,288.99 | 1,279.31 | 1,271.01 | 1,266.59 | 1,261.98 | 1,253.96 | 1,245.57 | 1,237.40 | 1,228.21 | 1,219.02 | 1,211.18 |
Economic
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GDP (current US$) | 18.36 billion | 18.12 billion | 15.25 billion | 16.00 billion | 15.40 billion | 13.48 billion | 11.67 billion | 11.09 billion | 11.63 billion | 10.55 billion | 9.46 billion | 9.64 billion | 9.04 billion | 8.70 billion | 9.09 billion | 7.93 billion | 6.78 billion | 6.42 billion | 6.10 billion | 5.45 billion | 4.47 billion | 4.09 billion | 4.07 billion | 4.12 billion |
GDP growth (annual %) | 8.08% | 12.51% | -8.16% | 7.12% | 7.42% | 10.87% | 3.38% | 9.61% | 7.63% | 5.47% | 4.12% | 0.47% | 5.54% | -1.13% | 3.83% | 4.77% | 2.51% | 3.38% | 0.14% | 4.07% | 2.57% | -1.17% | 19.68% | 4.72% |
GDP per capita (current US$) | 34,563 | 34,952 | 29,593 | 31,751 | 31,786 | 28,813 | 25,624 | 24,922 | 26,753 | 24,770 | 22,527 | 23,155 | 21,799 | 21,083 | 22,205 | 19,486 | 16,724 | 15,888 | 15,197 | 13,669 | 11,290 | 10,402 | 10,432 | 10,634 |
Inflation, consumer prices (annual %) | 6.15% | 1.50% | 0.64% | 1.64% | 1.16% | 1.36% | 0.64% | 1.10% | 0.31% | 1.18% | 2.38% | 2.96% | 1.52% | 2.08% | 4.26% | 1.25% | 2.77% | 3.01% | 2.79% | 1.30% | 2.19% | 2.93% | 2.37% | 2.13% |
Tax revenue (% of GDP) | 23.37% | 23.82% | 23.34% | 24.46% | 25.04% | 25.06% | 25.25% | 24.30% | 26.00% | 25.73% | 25.69% | 25.81% | 25.31% | 26.01% | 25.81% | 62.50% | 60.03% | 58.82% | 55.02% | 54.07% | 53.73% | 51.42% | 48.59% | 47.67% |
Proportion of people living below 50 percent of median income (%) | .. | .. | 9.90 | 9.60 | 9.70 | 9.40 | 10.00 | 8.90 | 9.50 | 9.70 | 10.50 | 9.80 | 10.00 | 10.30 | 10.10 | 10.30 | 9.60 | .. | .. | .. | .. | .. | .. | .. |
Unemployment, total (% of total labor force) (national estimate) | 2.92% | 3.39% | 4.35% | 3.62% | 3.66% | 4.00% | 4.69% | 5.38% | 5.73% | 6.11% | 6.20% | 6.38% | 6.85% | 6.89% | 5.98% | 6.47% | 6.80% | 6.92% | 7.32% | 7.49% | 6.90% | 7.11% | 6.32% | 5.30% |
Environmental
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO2 emissions (kt) | .. | .. | 1,611 | 1,659 | 1,553 | 1,521 | 1,352 | 1,657 | 2,356 | 2,372 | 2,716 | 2,573 | 2,587 | 2,510 | 2,724 | 2,716 | 2,651 | 2,626 | 2,598 | 2,608 | 2,318 | 2,489 | 2,129 | 2,409 |
CO2 emissions (kg per 2015 US$ of GDP) | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Social
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Employment in agriculture (% of total employment) (modeled ILO estimate) | 0.81% | 0.80% | 1.09% | 1.01% | 1.00% | 1.00% | 1.17% | 1.47% | 1.29% | 1.26% | 1.04% | 1.17% | 1.34% | 1.46% | 1.79% | 1.82% | 2.03% | 2.10% | 2.26% | 2.46% | 2.34% | 2.35% | 2.04% | 2.15% |
Employment in industry (% of total employment) (modeled ILO estimate) | 17.16% | 18.29% | 18.28% | 19.03% | 18.59% | 19.81% | 19.86% | 20.01% | 20.72% | 21.57% | 22.17% | 24.52% | 25.52% | 25.02% | 25.56% | 26.32% | 28.34% | 29.85% | 29.45% | 29.88% | 31.53% | 30.93% | 32.75% | 32.55% |
Employment in services (% of total employment) (modeled ILO estimate) | 82.03% | 80.91% | 80.63% | 79.96% | 80.41% | 79.19% | 78.97% | 78.52% | 77.99% | 77.16% | 76.79% | 74.31% | 73.15% | 73.52% | 72.65% | 71.86% | 69.63% | 68.06% | 68.30% | 67.66% | 66.13% | 66.73% | 65.21% | 65.30% |
Fertility rate, total (births per woman) | 1.15 | 1.13 | 1.13 | 1.14 | 1.23 | 1.26 | 1.37 | 1.37 | 1.38 | 1.36 | 1.42 | 1.45 | 1.36 | 1.42 | 1.43 | 1.35 | 1.36 | 1.38 | 1.40 | 1.48 | 1.45 | 1.48 | 1.68 | 1.73 |
Mortality rate, infant (per 1,000 live births) | 4.90 | 5.00 | 5.20 | 5.30 | 5.40 | 5.60 | 5.70 | 5.70 | 5.80 | 5.90 | 5.90 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.10 | 6.10 | 6.20 | 6.30 | 6.50 | 6.70 | 6.90 |
Net migration | 850 | 10,408 | 10,854 | 11,247 | 11,180 | 10,836 | 10,239 | 9,443 | 8,474 | 7,348 | 6,167 | 4,806 | 3,049 | 1,774 | 918 | 350 | 183 | 456 | 872 | 1,238 | 1,507 | 1,687 | 1,799 | 1,804 |
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) | .. | .. | .. | 8.52 | .. | .. | .. | 7.72 | .. | .. | .. | .. | 6.91 | .. | .. | .. | .. | 6.77 | .. | .. | .. | .. | 5.70 | .. |
Access to electricity (% of population) | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Key Statistics and Indicators for Malta
Demographics
- Total Population (2022): 531,113 inhabitants
- Population Density (2021): 1,620.43 people/km²
- Age Distribution:
- 0-14 years: 13.15%
- 15-64 years: 67.72%
- 65 years and above: 19.13%
- Fertility Rate (2022): 1.15 births/woman
- Infant Mortality Rate (2022): 4.90 per 1,000 live births
Economy
- GDP (2022): 18.36 billion $
- Employment Distribution:
- Agriculture: 0.81%
- Industry: 17.16%
- Services: 82.03%
- Unemployment Rate (2023): 3.11%
These key statistics and indicators provide a comprehensive overview of the demographic and economic situation in Malta. With a population of 531,113 inhabitants in 2022 and a GDP of 18.36 billion $ in 2022, Malta presents a unique profile in terms of socio-economic development. The demographic structure, employment distribution by sector, as well as fertility and infant mortality rates are crucial indicators for understanding the challenges and opportunities facing the country.