Nepal Statistics and Data | World Statistics

Flag of NepalCoding according to the official construction in "Constitution of the Kingdom of Nepal, Article 5, Shedule 1", adopted in November 1990
Nepal

Country Overview

Capital Kathmandu
Population (2022) 30.55 million
GDP (2022) 41.18 billion $
Surface Area (2024) 147,181.00 km²

Key Indicators Evolution

Detailed Data

Demographic

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Population, total 30.55 million 30.03 million 29.35 million 28.83 million 28.51 million 28.18 million 27.86 million 27.61 million 27.46 million 27.38 million 27.33 million 27.27 million 27.16 million 27.03 million 26.88 million 26.71 million 26.52 million 26.29 million 26.00 million 25.68 million 25.33 million 24.96 million 24.56 million 24.14 million
Population growth (annual %) 1.69% 2.31% 1.77% 1.14% 1.14% 1.15% 0.90% 0.54% 0.29% 0.19% 0.24% 0.39% 0.50% 0.54% 0.63% 0.73% 0.89% 1.08% 1.24% 1.38% 1.50% 1.60% 1.71% 1.84%
Population density (people per sq. km of land area) .. 209.52 204.73 201.13 198.86 196.61 194.36 192.61 191.57 191.01 190.66 190.21 189.48 188.54 187.52 186.35 184.99 183.36 181.40 179.16 176.72 174.09 171.33 168.83

Economic

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
GDP (current US$) 41.18 billion 36.92 billion 33.43 billion 34.19 billion 33.11 billion 28.97 billion 24.52 billion 24.36 billion 22.73 billion 22.16 billion 21.70 billion 21.57 billion 16.00 billion 12.85 billion 12.55 billion 10.33 billion 9.04 billion 8.13 billion 7.27 billion 6.33 billion 6.05 billion 6.01 billion 5.49 billion 5.03 billion
GDP growth (annual %) 5.63% 4.84% -2.37% 6.66% 7.62% 8.98% 0.43% 3.98% 6.01% 3.53% 4.67% 3.42% 4.82% 4.53% 6.10% 3.41% 3.36% 3.48% 4.68% 3.95% 0.12% 4.80% 6.20% 4.41%
GDP per capita (current US$) 1,348 1,229 1,139 1,186 1,162 1,028 880 882 828 809 794 791 589 476 467 387 341 309 280 246 239 241 224 208
Inflation, consumer prices (annual %) 7.65% 4.15% 5.05% 5.57% 4.06% 3.63% 8.79% 7.87% 8.36% 9.04% 9.46% 9.23% 9.33% 11.09% 9.91% 2.27% 6.92% 6.84% 2.84% 5.71% 3.03% 2.69% 2.48% 7.45%
Tax revenue (% of GDP) .. 17.49% 15.77% 19.81% 19.08% 18.00% 16.14% 14.69% 13.99% 13.30% 12.04% 11.62% 13.40% 11.84% 10.44% 9.77% 8.78% 9.18% 8.97% 8.65% 8.56% 8.80% 8.74% 8.42%
Proportion of people living below 50 percent of median income (%) .. .. .. .. .. .. .. .. .. .. .. .. 7.20 .. .. .. .. .. .. 10.40 .. .. .. ..
Unemployment, total (% of total labor force) (national estimate) .. .. .. .. .. 10.66% .. 3.10% .. .. .. .. .. .. 1.33% .. .. .. .. .. .. .. .. 1.85%

Environmental

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
CO2 emissions (kt) .. .. 14,949 13,861 15,139 13,265 10,736 7,186 7,132 6,088 5,998 5,199 4,641 3,883 2,995 2,694 2,616 3,189 2,810 3,022 2,787 3,465 3,221 3,124
CO2 emissions (kg per 2015 US$ of GDP) .. .. 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Social

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Employment in agriculture (% of total employment) (modeled ILO estimate) 61.39% 61.91% 62.16% 62.28% 62.99% 63.74% 64.49% 64.88% 65.42% 66.02% 66.47% 66.96% 67.39% 67.95% 68.59% 69.44% 70.49% 72.63% 72.97% 73.20% 73.30% 73.08% 73.19% 73.28%
Employment in industry (% of total employment) (modeled ILO estimate) 17.46% 17.25% 17.11% 16.70% 16.39% 16.05% 15.76% 15.64% 15.47% 15.28% 15.20% 15.08% 14.94% 14.68% 14.36% 13.84% 13.06% 10.91% 10.93% 11.06% 11.31% 11.82% 11.96% 12.13%
Employment in services (% of total employment) (modeled ILO estimate) 21.15% 20.84% 20.73% 21.02% 20.62% 20.21% 19.75% 19.49% 19.11% 18.70% 18.34% 17.96% 17.67% 17.37% 17.06% 16.72% 16.45% 16.46% 16.10% 15.74% 15.39% 15.11% 14.84% 14.58%
Fertility rate, total (births per woman) 2.01 2.03 2.06 2.08 2.10 2.15 2.20 2.25 2.29 2.33 2.39 2.44 2.51 2.60 2.72 2.84 2.97 3.14 3.31 3.46 3.59 3.76 3.94 4.08
Mortality rate, infant (per 1,000 live births) 23.00 23.90 24.90 26.00 27.20 28.40 29.70 31.00 32.40 33.80 35.20 36.70 38.20 39.70 41.20 42.90 44.60 46.50 48.50 50.70 53.10 55.70 58.50 61.60
Net migration -62,012 296,541 306,664 -70,597 -81,130 -78,062 -98,016 -221,059 -310,157 -373,065 -371,708 -347,554 -293,613 -300,762 -294,886 -282,748 -271,254 -238,799 -212,507 -183,002 -160,257 -149,185 -147,403 -122,704
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) .. .. .. 1.36 .. .. .. 1.22 .. .. .. .. 0.95 .. .. .. .. 0.31 .. .. .. .. 0.20 ..
Access to electricity (% of population) 91.30% 89.90% 89.90% 89.90% 93.90% 86.60% 90.70% 82.00% 84.90% 77.40% 75.20% 67.30% 68.60% 59.30% 56.00% 52.60% 51.20% 46.10% 37.20% 39.60% 36.40% 24.60% 29.90% 25.33%

Key Statistics and Indicators for Nepal

Demographics

  • Total Population (2022): 30.55 million inhabitants
  • Population Density (2021): 209.52 people/km²
  • Age Distribution:
    • 0-14 years: 28.88%
    • 15-64 years: 65.03%
    • 65 years and above: 6.09%
  • Fertility Rate (2022): 2.01 births/woman
  • Infant Mortality Rate (2022): 23.00 per 1,000 live births

Economy

  • GDP (2022): 41.18 billion $
  • Employment Distribution:
    • Agriculture: 61.39%
    • Industry: 17.46%
    • Services: 21.15%
  • Unemployment Rate (2017): 10.66%

These key statistics and indicators provide a comprehensive overview of the demographic and economic situation in Nepal. With a population of 30.55 million inhabitants in 2022 and a GDP of 41.18 billion $ in 2022, Nepal presents a unique profile in terms of socio-economic development. The demographic structure, employment distribution by sector, as well as fertility and infant mortality rates are crucial indicators for understanding the challenges and opportunities facing the country.