New Zealand Statistics and Data | World Statistics

New Zealand

Country Overview

Capital Wellington
Population (2022) 5.12 million
GDP (2022) 246.73 billion $
Surface Area (2024) 270,467.00 km²

Key Indicators Evolution

Detailed Data

Demographic

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Population, total 5.12 million 5.11 million 5.09 million 4.98 million 4.90 million 4.81 million 4.71 million 4.61 million 4.52 million 4.44 million 4.41 million 4.38 million 4.35 million 4.30 million 4.26 million 4.22 million 4.18 million 4.13 million 4.09 million 4.03 million 3.95 million 3.88 million 3.86 million 3.84 million
Population growth (annual %) 0.12% 0.41% 2.20% 1.59% 1.79% 2.09% 2.25% 2.04% 1.66% 0.77% 0.55% 0.76% 1.11% 1.00% 0.85% 0.93% 1.22% 1.13% 1.49% 1.97% 1.74% 0.59% 0.59% 0.53%
Population density (people per sq. km of land area) .. 19.41 19.33 18.91 18.61 18.28 17.90 17.51 17.15 16.87 16.74 16.65 16.52 16.34 16.18 16.04 15.89 15.70 15.52 15.29 15.00 14.74 14.65 14.56

Economic

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
GDP (current US$) 246.73 billion 253.64 billion 212.70 billion 212.85 billion 211.85 billion 206.57 billion 188.90 billion 178.10 billion 201.34 billion 190.91 billion 176.21 billion 168.30 billion 146.52 billion 121.37 billion 133.13 billion 137.19 billion 111.54 billion 114.72 billion 103.91 billion 88.25 billion 66.63 billion 53.87 billion 52.62 billion 58.76 billion
GDP growth (annual %) 2.77% 4.55% -0.42% 2.36% 3.50% 3.40% 3.75% 3.73% 3.75% 2.76% 2.29% 2.24% 1.44% -0.05% -1.24% 3.05% 2.78% 3.35% 4.09% 4.73% 4.71% 3.41% 2.87% 5.38%
GDP per capita (current US$) 48,217 49,624 41,786 42,747 43,229 42,913 40,071 38,639 44,578 42,977 39,974 38,389 33,677 28,209 31,253 32,480 26,655 27,751 25,420 21,914 16,874 13,883 13,641 15,322
Inflation, consumer prices (annual %) 7.17% 3.94% 1.71% 1.62% 1.60% 1.85% 0.65% 0.29% 1.23% 1.13% 1.06% 4.03% 2.30% 2.12% 3.96% 2.38% 3.37% 3.04% 2.29% 1.75% 2.68% 2.63% 2.62% -0.11%
Tax revenue (% of GDP) 29.93% 29.06% 27.38% 28.17% 27.48% 27.33% 27.28% 27.41% 26.85% 26.72% 26.91% 25.67% 26.15% 29.69% 31.53% 30.11% 31.99% 30.31% 29.26% 29.25% 28.21% 28.56% .. ..
Proportion of people living below 50 percent of median income (%) .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Unemployment, total (% of total labor force) (national estimate) 3.30% 3.78% 4.60% 4.11% 4.34% 4.74% 5.15% 5.42% 5.43% 5.84% 6.93% 6.49% 6.56% 6.12% 4.17% 3.66% 3.86% 3.81% 4.01% 4.75% 5.28% 5.43% 6.13% 7.02%

Environmental

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
CO2 emissions (kt) .. .. 31,360 34,008 32,409 32,927 31,186 32,281 31,971 31,886 32,107 30,291 31,049 31,170 34,165 33,271 34,266 34,232 32,836 33,398 31,543 31,619 29,455 28,613
CO2 emissions (kg per 2015 US$ of GDP) .. .. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Social

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Employment in agriculture (% of total employment) (modeled ILO estimate) 6.02% 6.07% 6.01% 5.83% 5.89% 6.31% 6.60% 6.12% 6.23% 6.43% 6.82% 6.93% 6.87% 6.64% 6.99% 7.17% 7.20% 7.16% 7.57% 8.18% 8.82% 9.13% 8.71% 9.42%
Employment in industry (% of total employment) (modeled ILO estimate) 20.77% 20.02% 20.39% 19.51% 20.01% 20.65% 20.28% 21.99% 20.85% 20.28% 20.28% 20.38% 20.96% 21.20% 21.74% 22.10% 22.53% 22.19% 22.85% 22.40% 22.74% 22.88% 23.33% 23.10%
Employment in services (% of total employment) (modeled ILO estimate) 73.20% 73.91% 73.60% 74.66% 74.10% 73.04% 73.12% 71.90% 72.92% 73.29% 72.90% 72.69% 72.17% 72.16% 71.28% 70.74% 70.27% 70.65% 69.58% 69.41% 68.43% 67.99% 67.97% 67.48%
Fertility rate, total (births per woman) 1.66 1.64 1.61 1.72 1.71 1.81 1.87 1.99 1.92 2.01 2.10 2.09 2.17 2.13 2.19 2.18 2.01 1.97 1.98 1.93 1.89 1.97 1.98 1.97
Mortality rate, infant (per 1,000 live births) 3.90 3.90 4.00 4.10 4.20 4.30 4.40 4.60 4.70 4.80 5.00 5.10 5.20 5.20 5.30 5.30 5.40 5.50 5.60 5.70 5.80 5.90 6.10 6.30
Net migration 12,999 38,220 38,220 103,392 80,419 48,815 50,012 47,165 48,532 22,547 -1,539 -2,405 6,258 12,403 4,679 2,976 14,521 19,148 24,480 42,181 47,693 17,140 -6,080 -8,993
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) .. .. .. 9.89 .. .. .. 9.69 .. .. .. .. 10.28 .. .. .. .. 10.15 .. .. .. .. 9.77 ..
Access to electricity (% of population) 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%

Key Statistics and Indicators for New Zealand

Demographics

  • Total Population (2022): 5.12 million inhabitants
  • Population Density (2021): 19.41 people/km²
  • Age Distribution:
    • 0-14 years: 18.70%
    • 15-64 years: 64.99%
    • 65 years and above: 16.31%
  • Fertility Rate (2022): 1.66 births/woman
  • Infant Mortality Rate (2022): 3.90 per 1,000 live births

Economy

  • GDP (2022): 246.73 billion $
  • Employment Distribution:
    • Agriculture: 6.02%
    • Industry: 20.77%
    • Services: 73.20%
  • Unemployment Rate (2023): 3.73%

These key statistics and indicators provide a comprehensive overview of the demographic and economic situation in New Zealand. With a population of 5.12 million inhabitants in 2022 and a GDP of 246.73 billion $ in 2022, New Zealand presents a unique profile in terms of socio-economic development. The demographic structure, employment distribution by sector, as well as fertility and infant mortality rates are crucial indicators for understanding the challenges and opportunities facing the country.