Panama Statistics and Data | World Statistics
Panama
Country Overview
Capital | Panama City |
---|---|
Population (2022) | 4.41 million |
GDP (2022) | 76.52 billion $ |
Surface Area (2024) | 75,420.00 km² |
Key Indicators Evolution
Detailed Data
Demographic
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population, total | 4.41 million | 4.35 million | 4.29 million | 4.23 million | 4.17 million | 4.10 million | 4.03 million | 3.96 million | 3.89 million | 3.82 million | 3.75 million | 3.69 million | 3.62 million | 3.56 million | 3.50 million | 3.43 million | 3.37 million | 3.31 million | 3.24 million | 3.18 million | 3.12 million | 3.06 million | 3.00 million | 2.94 million |
Population growth (annual %) | 1.31% | 1.32% | 1.45% | 1.60% | 1.68% | 1.72% | 1.73% | 1.74% | 1.74% | 1.76% | 1.78% | 1.78% | 1.79% | 1.82% | 1.84% | 1.85% | 1.88% | 1.91% | 1.92% | 1.92% | 1.94% | 1.96% | 1.97% | 1.99% |
Population density (people per sq. km of land area) | .. | 58.66 | 57.89 | 57.06 | 56.15 | 55.26 | 54.32 | 53.39 | 52.47 | 51.41 | 50.51 | 49.62 | 48.74 | 47.88 | 47.02 | 46.16 | 45.31 | 44.47 | 43.63 | 42.80 | 41.98 | 41.18 | 40.38 | 39.59 |
Economic
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GDP (current US$) | 76.52 billion | 67.41 billion | 57.09 billion | 69.72 billion | 67.29 billion | 62.20 billion | 57.91 billion | 54.09 billion | 49.92 billion | 45.60 billion | 40.43 billion | 34.69 billion | 29.44 billion | 27.12 billion | 25.16 billion | 21.30 billion | 18.14 billion | 16.37 billion | 15.01 billion | 13.69 billion | 12.99 billion | 12.50 billion | 12.30 billion | 12.13 billion |
GDP growth (annual %) | 10.81% | 15.84% | -17.67% | 3.28% | 3.69% | 5.59% | 4.95% | 5.73% | 5.07% | 6.90% | 9.78% | 11.31% | 5.83% | 1.24% | 9.86% | 11.98% | 8.65% | 7.19% | 7.52% | 4.21% | 2.23% | 0.57% | 2.72% | 3.92% |
GDP per capita (current US$) | 17,358 | 15,491 | 13,293 | 16,473 | 16,156 | 15,186 | 14,382 | 13,670 | 12,837 | 11,932 | 10,767 | 9,403 | 8,125 | 7,618 | 7,197 | 6,206 | 5,386 | 4,953 | 4,629 | 4,304 | 4,164 | 4,084 | 4,099 | 4,122 |
Inflation, consumer prices (annual %) | 2.86% | 1.63% | -1.55% | -0.36% | 0.76% | 0.88% | 0.74% | 0.14% | 2.63% | 4.03% | 5.70% | 5.88% | 3.49% | 2.41% | 8.76% | 4.17% | 2.46% | 2.86% | 0.47% | 0.39% | 1.01% | 0.31% | 1.50% | 1.25% |
Tax revenue (% of GDP) | .. | 7.46% | 8.05% | 8.66% | 9.59% | 10.00% | 10.38% | 10.10% | 10.26% | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Proportion of people living below 50 percent of median income (%) | .. | 21.50 | .. | 22.80 | 22.30 | 23.50 | 22.90 | 22.60 | 23.10 | 23.90 | 23.00 | 22.90 | 23.20 | 23.20 | 23.30 | 25.00 | 25.50 | 25.20 | 26.00 | 25.70 | 26.60 | 27.70 | 26.60 | 26.00 |
Unemployment, total (% of total labor force) (national estimate) | 8.28% | 10.29% | 18.55% | 6.41% | 5.31% | 5.46% | 4.84% | 4.40% | 4.44% | 3.73% | 3.71% | 3.92% | 5.83% | 6.56% | 4.87% | 6.78% | 9.11% | 10.33% | 12.44% | 13.62% | 14.11% | 14.71% | 13.53% | 11.75% |
Environmental
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO2 emissions (kt) | .. | .. | 9,583 | 13,100 | 9,919 | 10,136 | 10,652 | 10,610 | 10,758 | 10,252 | 10,462 | 9,994 | 9,191 | 8,699 | 7,298 | 7,484 | 7,490 | 7,116 | 5,610 | 5,525 | 5,410 | 6,217 | 5,283 | 5,013 |
CO2 emissions (kg per 2015 US$ of GDP) | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Social
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Employment in agriculture (% of total employment) (modeled ILO estimate) | 15.30% | 15.67% | 14.06% | 14.41% | 14.21% | 14.49% | 15.36% | 14.67% | 15.70% | 16.36% | 16.71% | 16.55% | 17.42% | 18.04% | 17.90% | 14.74% | 15.95% | 15.68% | 16.01% | 17.48% | 17.35% | 18.06% | 16.97% | 17.44% |
Employment in industry (% of total employment) (modeled ILO estimate) | 16.71% | 16.82% | 18.46% | 17.72% | 18.76% | 18.55% | 18.39% | 18.72% | 20.08% | 20.14% | 18.25% | 18.74% | 18.70% | 19.17% | 19.08% | 19.28% | 18.07% | 17.18% | 17.64% | 17.22% | 16.99% | 17.31% | 17.36% | 18.19% |
Employment in services (% of total employment) (modeled ILO estimate) | 68.00% | 67.51% | 67.48% | 67.88% | 67.03% | 66.96% | 66.25% | 66.61% | 64.22% | 63.51% | 65.04% | 64.71% | 63.88% | 62.79% | 63.01% | 65.98% | 65.98% | 67.14% | 66.34% | 65.30% | 65.65% | 64.63% | 65.67% | 64.37% |
Fertility rate, total (births per woman) | 2.30 | 2.33 | 2.34 | 2.38 | 2.44 | 2.49 | 2.53 | 2.56 | 2.59 | 2.61 | 2.64 | 2.63 | 2.60 | 2.61 | 2.63 | 2.63 | 2.64 | 2.67 | 2.69 | 2.68 | 2.70 | 2.72 | 2.74 | 2.77 |
Mortality rate, infant (per 1,000 live births) | 11.40 | 12.20 | 12.90 | 13.60 | 14.20 | 14.50 | 14.70 | 14.80 | 14.90 | 15.00 | 15.20 | 15.50 | 15.80 | 16.20 | 16.70 | 17.20 | 17.80 | 18.40 | 19.10 | 19.70 | 20.30 | 21.00 | 21.60 | 22.10 |
Net migration | 7,967 | 5,473 | 5,473 | 10,623 | 11,130 | 11,059 | 10,109 | 8,648 | 7,105 | 5,926 | 5,447 | 5,167 | 4,953 | 4,765 | 4,568 | 4,330 | 4,087 | 3,843 | 3,596 | 3,352 | 3,099 | 2,856 | 2,602 | 2,341 |
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) | .. | .. | .. | 6.60 | .. | .. | .. | 6.59 | .. | .. | .. | .. | 6.51 | .. | .. | .. | .. | 5.38 | .. | .. | .. | .. | 5.37 | .. |
Access to electricity (% of population) | 95.00% | 95.30% | 95.30% | 93.90% | 93.80% | 93.70% | 92.40% | 91.60% | 90.80% | 89.10% | 89.30% | 88.60% | 86.90% | 87.00% | 86.30% | 85.50% | 84.80% | 84.10% | 83.40% | 87.80% | 82.10% | 81.50% | 81.40% | 79.89% |
Key Statistics and Indicators for Panama
Demographics
- Total Population (2022): 4.41 million inhabitants
- Population Density (2021): 58.66 people/km²
- Age Distribution:
- 0-14 years: 26.13%
- 15-64 years: 65.10%
- 65 years and above: 8.77%
- Fertility Rate (2022): 2.30 births/woman
- Infant Mortality Rate (2022): 11.40 per 1,000 live births
Economy
- GDP (2022): 76.52 billion $
- Employment Distribution:
- Agriculture: 15.30%
- Industry: 16.71%
- Services: 68.00%
- Unemployment Rate (2023): 6.68%
These key statistics and indicators provide a comprehensive overview of the demographic and economic situation in Panama. With a population of 4.41 million inhabitants in 2022 and a GDP of 76.52 billion $ in 2022, Panama presents a unique profile in terms of socio-economic development. The demographic structure, employment distribution by sector, as well as fertility and infant mortality rates are crucial indicators for understanding the challenges and opportunities facing the country.