Palau Statistics and Data | World Statistics
Palau
Country Overview
Capital | Ngerulmud |
---|---|
Population (2022) | 18,055 |
GDP (2022) | 242.33 million $ |
Surface Area (2024) | 459.00 km² |
Key Indicators Evolution
Detailed Data
Demographic
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population, total | 18,055 | 18,024 | 17,972 | 17,916 | 17,864 | 17,837 | 17,816 | 17,794 | 17,796 | 17,805 | 17,946 | 18,240 | 18,540 | 18,826 | 19,102 | 19,366 | 19,619 | 19,831 | 19,907 | 19,880 | 19,851 | 19,828 | 19,726 | 19,380 |
Population growth (annual %) | 0.17% | 0.29% | 0.31% | 0.29% | 0.15% | 0.12% | 0.12% | -0.01% | -0.05% | -0.79% | -1.62% | -1.63% | -1.53% | -1.46% | -1.37% | -1.30% | -1.07% | -0.38% | 0.14% | 0.15% | 0.12% | 0.52% | 1.77% | 2.76% |
Population density (people per sq. km of land area) | .. | 39.18 | 39.07 | 38.95 | 38.83 | 38.78 | 38.73 | 38.68 | 38.69 | 38.71 | 39.01 | 39.65 | 40.30 | 40.93 | 41.53 | 42.10 | 42.65 | 43.11 | 43.28 | 43.22 | 43.15 | 43.10 | 42.88 | 42.13 |
Economic
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GDP (current US$) | 242.33 million | 229.86 million | 261.18 million | 281.83 million | 288.16 million | 292.35 million | 305.40 million | 287.22 million | 245.73 million | 224.27 million | 215.76 million | 198.87 million | 188.17 million | 190.00 million | 201.17 million | 200.90 million | 193.68 million | 191.05 million | 166.39 million | 154.56 million | 162.67 million | 159.45 million | 149.54 million | 144.21 million |
GDP growth (annual %) | -0.36% | -14.16% | -7.57% | 0.91% | 0.63% | -3.54% | 0.88% | 9.75% | 5.29% | -3.04% | 1.25% | 5.12% | -0.90% | -7.26% | -5.49% | 1.75% | -0.12% | 3.41% | 3.94% | -3.22% | 5.02% | 6.50% | -2.60% | -5.40% |
GDP per capita (current US$) | 13,422 | 12,753 | 14,533 | 15,731 | 16,131 | 16,390 | 17,142 | 16,141 | 13,808 | 12,596 | 12,023 | 10,903 | 10,150 | 10,092 | 10,531 | 10,374 | 9,872 | 9,634 | 8,358 | 7,775 | 8,194 | 8,042 | 7,581 | 7,441 |
Inflation, consumer prices (annual %) | 12.35% | 2.61% | 0.22% | 0.27% | 2.11% | 1.42% | -1.04% | 0.95% | 4.19% | 3.35% | 3.61% | 4.67% | 1.44% | 1.44% | 11.97% | 3.24% | 4.43% | 3.95% | 4.96% | 0.92% | -1.30% | .. | .. | .. |
Tax revenue (% of GDP) | .. | .. | 17.93% | 18.37% | 20.98% | 19.47% | 19.36% | 19.69% | 19.13% | 18.48% | 18.07% | 17.45% | 16.60% | 15.42% | 16.36% | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Proportion of people living below 50 percent of median income (%) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Unemployment, total (% of total labor force) (national estimate) | .. | .. | 0.77% | .. | .. | .. | .. | .. | 1.36% | .. | .. | .. | .. | .. | .. | .. | .. | 4.18% | .. | .. | .. | .. | 3.30% | .. |
Environmental
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO2 emissions (kt) | .. | .. | 158 | 217 | 212 | 213 | 208 | 201 | 218 | 221 | 222 | 213 | 215 | 205 | 213 | 223 | 229 | 227 | 218 | 216 | 217 | 216 | 212 | 204 |
CO2 emissions (kg per 2015 US$ of GDP) | .. | .. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Social
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Employment in agriculture (% of total employment) (modeled ILO estimate) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Employment in industry (% of total employment) (modeled ILO estimate) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Employment in services (% of total employment) (modeled ILO estimate) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Fertility rate, total (births per woman) | .. | .. | 0.85 | .. | .. | .. | .. | 2.21 | .. | .. | 2.23 | .. | .. | .. | .. | .. | .. | 2.02 | .. | .. | .. | .. | 1.83 | .. |
Mortality rate, infant (per 1,000 live births) | 22.10 | 22.50 | 22.80 | 22.90 | 22.70 | 22.30 | 21.70 | 21.00 | 20.30 | 19.80 | 19.50 | 19.30 | 19.30 | 19.40 | 19.80 | 20.30 | 20.90 | 21.60 | 22.30 | 23.10 | 23.80 | 24.60 | 25.40 | 26.20 |
Net migration | -20 | 3 | 7 | 8 | 8 | 8 | 8 | 8 | -51 | -50 | -339 | -364 | -356 | -347 | -342 | -337 | -338 | -277 | -68 | -76 | -78 | -78 | 79 | 415 |
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Access to electricity (% of population) | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 99.50% | 99.80% | 99.20% | 97.60% | 98.90% | 98.80% | 98.60% | 98.50% | 98.40% | 98.30% | 98.90% | 98.10% | 98.10% | 98.00% | 98.00% | 97.90% | 97.80% |
Key Statistics and Indicators for Palau
Demographics
- Total Population (2022): 18,055 inhabitants
- Population Density (2021): 39.18 people/km²
- Age Distribution:
- 0-14 years: 21.02%
- 15-64 years: 69.10%
- 65 years and above: 9.88%
- Fertility Rate (2020): 0.85 births/woman
- Infant Mortality Rate (2022): 22.10 per 1,000 live births
Economy
- GDP (2022): 242.33 million $
- Employment Distribution:
- Agriculture: 0.00%
- Industry: 0.00%
- Services: 0.00%
- Unemployment Rate (2020): 0.77%
These key statistics and indicators provide a comprehensive overview of the demographic and economic situation in Palau. With a population of 18,055 inhabitants in 2022 and a GDP of 242.33 million $ in 2022, Palau presents a unique profile in terms of socio-economic development. The demographic structure, employment distribution by sector, as well as fertility and infant mortality rates are crucial indicators for understanding the challenges and opportunities facing the country.