Portugal Statistics and Data | World Statistics

Portugal

Country Overview

Capital Lisbon
Population (2022) 10.41 million
GDP (2022) 255.20 billion $
Surface Area (2024) 92,090.00 km²

Key Indicators Evolution

Detailed Data

Demographic

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Population, total 10.41 million 10.36 million 10.30 million 10.29 million 10.28 million 10.30 million 10.33 million 10.36 million 10.40 million 10.46 million 10.51 million 10.56 million 10.57 million 10.57 million 10.56 million 10.54 million 10.52 million 10.50 million 10.48 million 10.46 million 10.42 million 10.36 million 10.29 million 10.22 million
Population growth (annual %) 0.46% 0.63% 0.11% 0.02% -0.16% -0.24% -0.32% -0.41% -0.54% -0.55% -0.41% -0.15% 0.05% 0.10% 0.14% 0.20% 0.18% 0.19% 0.24% 0.38% 0.55% 0.71% 0.70% 0.57%
Population density (people per sq. km of land area) .. 113.11 112.41 112.29 112.26 112.44 112.72 113.07 113.54 114.16 114.80 115.27 115.44 115.39 115.43 115.26 115.04 114.83 114.58 114.30 113.88 113.25 112.46 111.67

Economic

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
GDP (current US$) 255.20 billion 255.53 billion 229.03 billion 239.99 billion 242.31 billion 221.36 billion 206.43 billion 199.39 billion 229.90 billion 226.43 billion 216.22 billion 245.12 billion 238.11 billion 244.67 billion 263.42 billion 240.50 billion 208.76 billion 197.25 billion 189.38 billion 165.23 billion 134.80 billion 121.60 billion 118.61 billion 127.47 billion
GDP growth (annual %) 6.83% 5.74% -8.30% 2.68% 2.85% 3.51% 2.02% 1.79% 0.79% -0.92% -4.06% -1.70% 1.74% -3.12% 0.32% 2.51% 1.63% 0.78% 1.79% -0.93% 0.77% 1.94% 3.82% 3.91%
GDP per capita (current US$) 24,515 24,661 22,242 23,331 23,563 21,490 19,992 19,250 22,104 21,653 20,564 23,217 22,521 23,151 24,949 22,811 19,839 18,780 18,064 15,798 12,937 11,735 11,526 12,475
Inflation, consumer prices (annual %) 7.83% 1.27% -0.01% 0.34% 0.99% 1.37% 0.61% 0.49% -0.28% 0.27% 2.77% 3.65% 1.40% -0.84% 2.59% 2.45% 3.11% 2.28% 2.37% 3.22% 3.60% 4.37% 2.85% 2.34%
Tax revenue (% of GDP) 23.05% 22.07% 22.02% 22.20% 22.65% 22.37% 22.33% 22.79% 22.65% 22.66% 20.77% 21.13% 19.64% 19.06% 21.05% 21.35% 21.13% 20.58% 19.98% 19.88% 20.83% 20.51% 20.88% 20.93%
Proportion of people living below 50 percent of median income (%) .. 10.50 12.30 11.20 11.50 11.00 12.50 13.20 14.20 14.40 13.60 11.70 11.90 12.20 11.90 12.20 11.50 11.50 12.80 13.60 .. .. .. ..
Unemployment, total (% of total labor force) (national estimate) 6.01% 6.58% 6.80% 6.46% 6.99% 8.87% 11.07% 12.45% 13.90% 16.19% 15.53% 12.68% 10.77% 9.43% 7.55% 7.97% 7.65% 7.58% 6.32% 6.13% 4.50% 3.83% 3.81% 4.58%

Environmental

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
CO2 emissions (kt) .. .. 38,974 44,565 49,461 53,273 48,695 49,852 45,931 46,555 48,220 49,868 50,937 56,300 56,844 58,798 60,448 65,474 62,129 60,524 65,605 61,384 61,661 62,208
CO2 emissions (kg per 2015 US$ of GDP) .. .. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Social

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Employment in agriculture (% of total employment) (modeled ILO estimate) 5.04% 5.19% 5.36% 5.48% 6.03% 6.38% 6.90% 7.51% 8.63% 10.20% 10.78% 10.18% 11.20% 11.44% 11.43% 11.82% 11.89% 12.05% 12.28% 12.96% 12.61% 13.17% 12.66% 12.78%
Employment in industry (% of total employment) (modeled ILO estimate) 24.00% 23.93% 24.78% 24.68% 24.85% 24.75% 24.50% 24.35% 23.86% 23.71% 25.16% 26.87% 27.26% 27.81% 29.00% 30.25% 30.32% 30.39% 31.07% 32.66% 33.34% 33.45% 34.45% 34.35%
Employment in services (% of total employment) (modeled ILO estimate) 70.96% 70.88% 69.86% 69.84% 69.12% 68.87% 68.60% 68.14% 67.51% 66.09% 64.06% 62.95% 61.54% 60.75% 59.58% 57.93% 57.79% 57.56% 56.65% 54.37% 54.05% 53.38% 52.89% 52.86%
Fertility rate, total (births per woman) 1.43 1.35 1.41 1.43 1.42 1.38 1.36 1.31 1.23 1.21 1.28 1.35 1.39 1.34 1.39 1.35 1.37 1.41 1.40 1.44 1.46 1.45 1.55 1.50
Mortality rate, infant (per 1,000 live births) 2.60 2.70 2.70 2.80 2.90 2.90 3.00 3.00 3.00 3.00 3.00 3.00 3.10 3.10 3.20 3.30 3.40 3.70 3.90 4.30 4.70 5.10 5.50 5.90
Net migration 9,999 27,295 40,535 43,656 10,177 5,244 -8,128 -10,124 -30,033 -36,657 -37,448 -24,048 -11,820 15,657 10,008 21,954 18,775 17,155 17,114 28,311 45,651 57,075 63,195 49,266
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) .. .. .. 10.45 .. .. .. 10.54 .. .. .. .. 11.40 .. .. .. .. 12.18 .. .. .. .. 12.77 ..
Access to electricity (% of population) 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%

Key Statistics and Indicators for Portugal

Demographics

  • Total Population (2022): 10.41 million inhabitants
  • Population Density (2021): 113.11 people/km²
  • Age Distribution:
    • 0-14 years: 13.18%
    • 15-64 years: 63.92%
    • 65 years and above: 22.90%
  • Fertility Rate (2022): 1.43 births/woman
  • Infant Mortality Rate (2022): 2.60 per 1,000 live births

Economy

  • GDP (2022): 255.20 billion $
  • Employment Distribution:
    • Agriculture: 5.04%
    • Industry: 24.00%
    • Services: 70.96%
  • Unemployment Rate (2023): 6.51%

These key statistics and indicators provide a comprehensive overview of the demographic and economic situation in Portugal. With a population of 10.41 million inhabitants in 2022 and a GDP of 255.20 billion $ in 2022, Portugal presents a unique profile in terms of socio-economic development. The demographic structure, employment distribution by sector, as well as fertility and infant mortality rates are crucial indicators for understanding the challenges and opportunities facing the country.