Paraguay Statistics and Data | World Statistics
Paraguay
Country Overview
Capital | Asunción |
---|---|
Population (2022) | 6.78 million |
GDP (2022) | 41.95 billion $ |
Surface Area (2024) | 406,752.00 km² |
Key Indicators Evolution
Detailed Data
Demographic
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population, total | 6.78 million | 6.70 million | 6.62 million | 6.53 million | 6.44 million | 6.36 million | 6.27 million | 6.18 million | 6.09 million | 6.01 million | 5.92 million | 5.84 million | 5.77 million | 5.70 million | 5.65 million | 5.59 million | 5.53 million | 5.48 million | 5.42 million | 5.35 million | 5.29 million | 5.21 million | 5.12 million | 5.03 million |
Population growth (annual %) | 1.14% | 1.28% | 1.35% | 1.34% | 1.37% | 1.41% | 1.42% | 1.42% | 1.41% | 1.38% | 1.35% | 1.30% | 1.15% | 1.01% | 0.98% | 1.00% | 1.05% | 1.11% | 1.17% | 1.25% | 1.43% | 1.70% | 1.93% | 2.06% |
Population density (people per sq. km of land area) | .. | 16.87 | 16.66 | 16.44 | 16.22 | 16.00 | 15.77 | 15.55 | 15.33 | 15.12 | 14.91 | 14.71 | 14.52 | 14.35 | 14.21 | 14.07 | 13.93 | 13.79 | 13.63 | 13.47 | 13.31 | 13.12 | 12.90 | 12.65 |
Economic
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GDP (current US$) | 41.95 billion | 39.95 billion | 35.43 billion | 37.93 billion | 40.23 billion | 39.00 billion | 36.09 billion | 36.21 billion | 40.38 billion | 38.50 billion | 33.27 billion | 33.76 billion | 27.26 billion | 22.36 billion | 24.62 billion | 17.86 billion | 13.43 billion | 10.74 billion | 9.62 billion | 7.69 billion | 7.20 billion | 8.50 billion | 8.86 billion | 8.84 billion |
GDP growth (annual %) | 0.18% | 4.02% | -0.82% | -0.40% | 3.20% | 4.81% | 4.27% | 2.96% | 5.30% | 8.29% | -0.71% | 4.29% | 11.10% | -0.26% | 6.50% | 5.42% | 4.81% | 2.13% | 4.06% | 4.32% | -0.02% | -0.83% | -2.31% | -1.37% |
GDP per capita (current US$) | 6,187 | 5,959 | 5,353 | 5,808 | 6,243 | 6,136 | 5,759 | 5,861 | 6,629 | 6,411 | 5,617 | 5,776 | 4,726 | 3,920 | 4,360 | 3,194 | 2,426 | 1,961 | 1,777 | 1,437 | 1,361 | 1,630 | 1,728 | 1,758 |
Inflation, consumer prices (annual %) | 9.77% | 4.79% | 1.77% | 2.76% | 3.98% | 3.60% | 4.09% | 3.13% | 5.03% | 2.68% | 3.68% | 8.25% | 4.65% | 2.59% | 10.15% | 8.13% | 9.59% | 6.81% | 4.32% | 14.24% | 10.51% | 7.27% | 8.98% | 6.75% |
Tax revenue (% of GDP) | 10.27% | 9.79% | 9.51% | 10.00% | 10.08% | 9.96% | 9.56% | 9.64% | 9.75% | 8.93% | 9.46% | 9.37% | 8.87% | 8.33% | 8.09% | 7.84% | 8.35% | 8.26% | .. | .. | .. | .. | .. | .. |
Proportion of people living below 50 percent of median income (%) | 17.20 | 17.00 | 18.60 | 18.60 | 18.30 | 18.00 | 19.10 | 20.20 | 19.80 | 19.90 | 21.10 | 22.70 | 21.50 | 22.00 | 20.20 | 20.70 | 21.70 | 19.80 | 19.50 | 21.70 | 23.80 | 24.40 | .. | 23.60 |
Unemployment, total (% of total labor force) (national estimate) | 6.76% | 7.31% | 7.55% | 6.60% | 6.22% | 6.14% | 5.26% | 4.56% | 5.03% | 4.39% | 4.09% | 4.67% | 4.57% | 5.46% | 4.42% | 4.71% | 5.28% | 4.83% | 6.51% | 6.81% | 9.39% | 6.21% | 7.61% | 5.34% |
Environmental
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO2 emissions (kt) | .. | .. | 7,576 | 8,102 | 8,360 | 7,921 | 7,193 | 6,368 | 5,628 | 5,301 | 5,177 | 5,218 | 5,043 | 4,568 | 4,323 | 3,721 | 3,955 | 3,699 | 3,974 | 3,938 | 3,775 | 3,615 | 3,524 | 4,266 |
CO2 emissions (kg per 2015 US$ of GDP) | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Social
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Employment in agriculture (% of total employment) (modeled ILO estimate) | 17.41% | 19.71% | 21.27% | 18.72% | 20.08% | 20.18% | 21.04% | 21.82% | 22.08% | 22.93% | 24.65% | 24.36% | 25.45% | 27.96% | 25.30% | 28.67% | 30.31% | 32.02% | 32.75% | 31.33% | 33.83% | 31.93% | 31.86% | 28.89% |
Employment in industry (% of total employment) (modeled ILO estimate) | 18.74% | 19.49% | 19.09% | 18.14% | 18.59% | 20.09% | 19.79% | 19.54% | 19.42% | 19.13% | 18.64% | 18.67% | 18.36% | 17.68% | 19.05% | 18.25% | 16.87% | 15.78% | 16.64% | 15.99% | 15.59% | 16.75% | 16.93% | 18.96% |
Employment in services (% of total employment) (modeled ILO estimate) | 63.84% | 60.79% | 59.64% | 63.14% | 61.34% | 59.73% | 59.17% | 58.64% | 58.49% | 57.94% | 56.71% | 56.97% | 56.19% | 54.36% | 55.65% | 53.08% | 52.82% | 52.20% | 50.61% | 52.68% | 50.58% | 51.33% | 51.21% | 52.16% |
Fertility rate, total (births per woman) | 2.44 | 2.47 | 2.50 | 2.53 | 2.56 | 2.59 | 2.62 | 2.65 | 2.65 | 2.64 | 2.63 | 2.68 | 2.73 | 2.79 | 2.85 | 2.91 | 2.97 | 3.04 | 3.12 | 3.21 | 3.32 | 3.43 | 3.55 | 3.68 |
Mortality rate, infant (per 1,000 live births) | 15.00 | 15.50 | 16.00 | 16.60 | 17.20 | 17.70 | 18.30 | 18.80 | 19.40 | 20.00 | 20.60 | 21.20 | 21.80 | 22.40 | 23.00 | 23.70 | 24.30 | 24.90 | 25.50 | 26.10 | 26.70 | 27.30 | 27.90 | 28.50 |
Net migration | -12,499 | -8,230 | -8,230 | -16,270 | -16,470 | -16,628 | -16,734 | -16,833 | -16,990 | -17,238 | -17,761 | -20,435 | -26,173 | -40,108 | -44,677 | -45,914 | -44,565 | -42,163 | -40,910 | -39,940 | -36,917 | -27,672 | -15,880 | -11,357 |
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) | .. | .. | .. | 5.60 | .. | .. | .. | 5.41 | .. | .. | .. | .. | 6.37 | .. | .. | .. | .. | 5.88 | .. | .. | .. | .. | 5.68 | .. |
Access to electricity (% of population) | 100.00% | 100.00% | 99.70% | 99.70% | 99.60% | 99.30% | 98.40% | 99.30% | 99.00% | 99.00% | 97.80% | 98.20% | 97.40% | 96.90% | 96.70% | 96.50% | 96.70% | 94.70% | 93.20% | 92.60% | 91.70% | 91.00% | 89.60% | 88.52% |
Key Statistics and Indicators for Paraguay
Demographics
- Total Population (2022): 6.78 million inhabitants
- Population Density (2021): 16.87 people/km²
- Age Distribution:
- 0-14 years: 28.87%
- 15-64 years: 64.87%
- 65 years and above: 6.26%
- Fertility Rate (2022): 2.44 births/woman
- Infant Mortality Rate (2022): 15.00 per 1,000 live births
Economy
- GDP (2022): 41.95 billion $
- Employment Distribution:
- Agriculture: 17.41%
- Industry: 18.74%
- Services: 63.84%
- Unemployment Rate (2023): 5.79%
These key statistics and indicators provide a comprehensive overview of the demographic and economic situation in Paraguay. With a population of 6.78 million inhabitants in 2022 and a GDP of 41.95 billion $ in 2022, Paraguay presents a unique profile in terms of socio-economic development. The demographic structure, employment distribution by sector, as well as fertility and infant mortality rates are crucial indicators for understanding the challenges and opportunities facing the country.