Qatar Statistics and Data | World Statistics

Qatar

Country Overview

Capital Doha
Population (2022) 2.70 million
GDP (2022) 235.77 billion $
Surface Area (2024) 11,586.00 km²

Key Indicators Evolution

Detailed Data

Demographic

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Population, total 2.70 million 2.69 million 2.76 million 2.81 million 2.77 million 2.71 million 2.60 million 2.41 million 2.21 million 2.04 million 1.91 million 1.80 million 1.71 million 1.61 million 1.44 million 1.23 million 1.02 million 848,710 777,943 748,525 713,186 678,831 645,937 613,302
Population growth (annual %) 0.26% -2.65% -1.68% 1.45% 2.01% 4.39% 7.21% 8.65% 8.43% 6.59% 5.47% 5.16% 6.21% 10.88% 15.91% 19.36% 17.90% 8.71% 3.85% 4.84% 4.94% 4.97% 5.18% 5.41%
Population density (people per sq. km of land area) .. 233.96 240.24 244.32 240.79 236.01 225.86 210.15 192.73 175.32 164.14 155.40 147.59 138.70 124.40 106.11 87.43 73.10 67.01 64.47 61.43 58.47 55.64 52.83

Economic

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
GDP (current US$) 235.77 billion 179.73 billion 144.41 billion 176.37 billion 183.33 billion 161.10 billion 151.73 billion 161.74 billion 206.22 billion 198.73 billion 186.83 billion 167.78 billion 125.12 billion 97.80 billion 115.27 billion 79.71 billion 60.88 billion 44.53 billion 31.73 billion 23.53 billion 19.36 billion 17.54 billion 17.76 billion 12.39 billion
GDP growth (annual %) 4.21% 1.63% -3.56% 0.69% 1.23% -1.50% 3.06% 4.75% 5.33% 5.56% 4.73% 13.38% 19.59% 11.96% 17.66% 17.99% 26.17% 7.49% 19.22% 3.72% 7.18% 3.90% 8.03% 4.28%
GDP per capita (current US$) 87,480 66,859 52,316 62,827 66,264 59,408 58,467 66,985 93,126 97,631 98,041 92,993 73,021 60,734 79,812 64,707 59,979 52,468 40,792 31,440 27,151 25,836 27,495 20,207
Inflation, consumer prices (annual %) 5.00% 2.30% -2.54% -0.67% 0.26% 0.39% 2.68% 1.81% 3.35% 3.22% 2.32% 1.14% -2.43% -4.86% 15.05% 13.76% 11.84% 8.81% 6.80% 2.26% 0.24% 1.47% 1.65% 2.18%
Tax revenue (% of GDP) .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Proportion of people living below 50 percent of median income (%) .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Unemployment, total (% of total labor force) (national estimate) 0.13% 0.14% 0.14% 0.10% 0.11% 0.14% 0.15% 0.17% 0.20% 0.28% 0.48% 0.56% 0.45% 0.31% 0.31% 0.52% 0.87% .. 1.48% .. .. .. .. ..

Environmental

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
CO2 emissions (kt) .. .. 87,578 89,487 87,099 87,472 87,067 85,211 82,168 76,541 75,430 68,522 60,912 54,310 53,279 50,027 43,941 38,537 37,074 34,744 32,496 28,651 28,666 29,002
CO2 emissions (kg per 2015 US$ of GDP) .. .. 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Social

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Employment in agriculture (% of total employment) (modeled ILO estimate) 1.30% 1.31% 1.35% 1.55% 1.36% 1.25% 1.22% 1.23% 1.31% 1.38% 1.35% 1.36% 1.46% 1.57% 1.57% 2.35% 2.97% 2.87% 2.75% 2.60% 2.44% 2.29% 2.60% 2.91%
Employment in industry (% of total employment) (modeled ILO estimate) 40.03% 40.92% 44.33% 47.07% 50.75% 54.50% 54.55% 54.14% 52.78% 51.72% 51.78% 54.10% 56.37% 58.44% 59.58% 51.86% 41.57% 41.08% 41.01% 39.82% 39.10% 38.39% 36.88% 35.65%
Employment in services (% of total employment) (modeled ILO estimate) 58.67% 57.77% 54.31% 51.37% 47.90% 44.25% 44.23% 44.63% 45.91% 46.90% 46.87% 44.54% 42.17% 39.98% 38.85% 45.78% 55.46% 56.05% 56.24% 57.58% 58.45% 59.31% 60.52% 61.44%
Fertility rate, total (births per woman) 1.78 1.80 1.82 1.83 1.85 1.84 1.83 1.86 1.90 1.93 1.97 2.04 2.09 2.18 2.28 2.34 2.43 2.58 2.75 2.91 3.04 3.18 3.23 3.27
Mortality rate, infant (per 1,000 live births) 4.50 4.70 5.00 5.30 5.60 6.00 6.30 6.60 6.90 7.20 7.40 7.60 7.80 8.00 8.20 8.40 8.70 9.00 9.30 9.60 10.00 10.30 10.70 11.20
Net migration 0 -30,801 -163,999 15,493 11,662 46,900 138,455 178,133 179,768 137,597 83,444 82,815 64,531 111,510 192,654 206,156 203,572 106,609 12,430 23,444 24,200 21,641 22,039 22,364
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) .. .. .. 1.15 .. .. .. 1.17 .. .. .. .. 1.17 .. .. .. .. 1.30 .. .. .. .. 0.94 ..
Access to electricity (% of population) 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%

Key Statistics and Indicators for Qatar

Demographics

  • Total Population (2022): 2.70 million inhabitants
  • Population Density (2021): 233.96 people/km²
  • Age Distribution:
    • 0-14 years: 15.81%
    • 15-64 years: 82.67%
    • 65 years and above: 1.52%
  • Fertility Rate (2022): 1.78 births/woman
  • Infant Mortality Rate (2022): 4.50 per 1,000 live births

Economy

  • GDP (2022): 235.77 billion $
  • Employment Distribution:
    • Agriculture: 1.30%
    • Industry: 40.03%
    • Services: 58.67%
  • Unemployment Rate (2022): 0.13%

These key statistics and indicators provide a comprehensive overview of the demographic and economic situation in Qatar. With a population of 2.70 million inhabitants in 2022 and a GDP of 235.77 billion $ in 2022, Qatar presents a unique profile in terms of socio-economic development. The demographic structure, employment distribution by sector, as well as fertility and infant mortality rates are crucial indicators for understanding the challenges and opportunities facing the country.