Solomon Islands Statistics and Data | World Statistics
Solomon Islands
Country Overview
Capital | Honiara |
---|---|
Population (2022) | 724,273 |
GDP (2022) | 1.57 billion $ |
Surface Area (2024) | 28,896.00 km² |
Key Indicators Evolution
Detailed Data
Demographic
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population, total | 724,273 | 707,851 | 691,191 | 674,993 | 659,249 | 643,634 | 628,102 | 612,660 | 597,375 | 582,365 | 567,763 | 553,721 | 540,394 | 527,833 | 516,001 | 504,619 | 493,430 | 482,486 | 471,785 | 461,216 | 450,760 | 440,395 | 429,978 | 419,229 |
Population growth (annual %) | 2.29% | 2.38% | 2.37% | 2.36% | 2.40% | 2.44% | 2.49% | 2.53% | 2.54% | 2.54% | 2.50% | 2.44% | 2.35% | 2.27% | 2.23% | 2.24% | 2.24% | 2.24% | 2.27% | 2.29% | 2.33% | 2.39% | 2.53% | 2.68% |
Population density (people per sq. km of land area) | .. | 25.29 | 24.69 | 24.12 | 23.55 | 23.00 | 22.44 | 21.89 | 21.34 | 20.81 | 20.28 | 19.78 | 19.31 | 18.86 | 18.44 | 18.03 | 17.63 | 17.24 | 16.86 | 16.48 | 16.10 | 15.73 | 15.36 | 14.98 |
Economic
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GDP (current US$) | 1.57 billion | 1.52 billion | 1.54 billion | 1.62 billion | 1.62 billion | 1.47 billion | 1.38 billion | 1.31 billion | 1.34 billion | 1.29 billion | 1.19 billion | 1.06 billion | 898.13 million | 805.56 million | 776.34 million | 695.30 million | 617.26 million | 552.86 million | 468.01 million | 417.67 million | 346.41 million | 409.51 million | 419.84 million | 488.02 million |
GDP growth (annual %) | 2.40% | 2.56% | -3.38% | 1.75% | 2.75% | 3.08% | 5.55% | 1.68% | 1.19% | 5.24% | 2.47% | 7.43% | 9.71% | 2.86% | 6.23% | 3.64% | 4.14% | 7.36% | 7.68% | 6.52% | -2.80% | -7.96% | -14.28% | -0.49% |
GDP per capita (current US$) | 2,163 | 2,151 | 2,222 | 2,399 | 2,450 | 2,284 | 2,196 | 2,135 | 2,236 | 2,208 | 2,088 | 1,921 | 1,662 | 1,526 | 1,505 | 1,378 | 1,251 | 1,146 | 992 | 906 | 768 | 930 | 976 | 1,164 |
Inflation, consumer prices (annual %) | 5.52% | -0.12% | 2.96% | 1.63% | 3.46% | 0.49% | 0.51% | -0.57% | 5.17% | 5.39% | 5.91% | 7.34% | 1.05% | 7.09% | 17.32% | 7.67% | 11.22% | 7.33% | 6.99% | 8.27% | 10.93% | 6.93% | 7.89% | 8.02% |
Tax revenue (% of GDP) | 20.67% | 21.45% | 21.05% | 22.23% | 25.53% | 24.77% | 23.84% | 25.74% | 25.60% | 26.61% | 26.18% | 25.16% | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Proportion of people living below 50 percent of median income (%) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 11.80 | .. | .. | .. | .. | .. | .. | 17.30 | .. | .. | .. | .. | .. | .. |
Unemployment, total (% of total labor force) (national estimate) | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.69% | .. | .. | .. | 2.02% | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Environmental
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO2 emissions (kt) | .. | .. | 223 | 305 | 301 | 295 | 298 | 304 | 341 | 389 | 356 | 356 | 343 | 334 | 323 | 314 | 304 | 295 | 286 | 269 | 258 | 246 | 235 | 228 |
CO2 emissions (kg per 2015 US$ of GDP) | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Social
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Employment in agriculture (% of total employment) (modeled ILO estimate) | 37.29% | 37.88% | 38.11% | 38.03% | 38.84% | 38.99% | 40.00% | 40.35% | 41.50% | 41.63% | 42.50% | 43.30% | 43.87% | 44.15% | 44.84% | 45.40% | 46.36% | 47.10% | 49.53% | 50.18% | 49.12% | 46.95% | 50.24% | 50.57% |
Employment in industry (% of total employment) (modeled ILO estimate) | 11.40% | 11.39% | 11.25% | 11.11% | 10.80% | 10.45% | 10.08% | 9.72% | 9.65% | 9.33% | 9.05% | 8.87% | 8.46% | 7.98% | 7.67% | 7.36% | 7.15% | 6.89% | 6.56% | 6.21% | 6.05% | 6.01% | 6.21% | 6.48% |
Employment in services (% of total employment) (modeled ILO estimate) | 51.31% | 50.73% | 50.64% | 50.86% | 50.37% | 50.56% | 49.92% | 49.93% | 48.86% | 49.04% | 48.44% | 47.83% | 47.67% | 47.87% | 47.49% | 47.24% | 46.49% | 46.02% | 43.91% | 43.61% | 44.83% | 47.05% | 43.55% | 42.95% |
Fertility rate, total (births per woman) | 3.93 | 3.98 | 4.04 | 4.10 | 4.16 | 4.22 | 4.29 | 4.36 | 4.42 | 4.42 | 4.41 | 4.41 | 4.40 | 4.39 | 4.41 | 4.44 | 4.48 | 4.48 | 4.52 | 4.57 | 4.63 | 4.69 | 4.76 | 4.82 |
Mortality rate, infant (per 1,000 live births) | 15.70 | 16.20 | 16.70 | 17.20 | 17.70 | 18.30 | 18.90 | 19.40 | 20.00 | 20.60 | 21.10 | 21.70 | 22.30 | 22.80 | 23.30 | 23.80 | 24.20 | 24.50 | 24.70 | 24.90 | 25.20 | 25.40 | 25.60 | 26.00 |
Net migration | -1,600 | -808 | -808 | -1,603 | -1,603 | -1,603 | -1,603 | -1,603 | -1,603 | -1,603 | -1,634 | -1,875 | -2,225 | -2,579 | -2,964 | -2,901 | -2,848 | -2,800 | -2,745 | -2,685 | -2,603 | -2,511 | -2,137 | -1,478 |
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) | .. | .. | .. | 1.62 | .. | .. | .. | 1.07 | .. | .. | .. | .. | 1.12 | .. | .. | .. | .. | 1.04 | .. | .. | .. | .. | 0.76 | .. |
Access to electricity (% of population) | 76.00% | 76.30% | 72.90% | 69.40% | 65.80% | 62.90% | 58.20% | 55.10% | 50.50% | 44.70% | 42.90% | 39.10% | 35.40% | 21.20% | 28.10% | 12.90% | 14.40% | 19.20% | 16.30% | 13.40% | 10.50% | 7.60% | 4.70% | 15.70% |
Key Statistics and Indicators for Solomon Islands
Demographics
- Total Population (2022): 724,273 inhabitants
- Population Density (2021): 25.29 people/km²
- Age Distribution:
- 0-14 years: 39.11%
- 15-64 years: 57.42%
- 65 years and above: 3.47%
- Fertility Rate (2022): 3.93 births/woman
- Infant Mortality Rate (2022): 15.70 per 1,000 live births
Economy
- GDP (2022): 1.57 billion $
- Employment Distribution:
- Agriculture: 37.29%
- Industry: 11.40%
- Services: 51.31%
- Unemployment Rate (2013): 0.69%
These key statistics and indicators provide a comprehensive overview of the demographic and economic situation in Solomon Islands. With a population of 724,273 inhabitants in 2022 and a GDP of 1.57 billion $ in 2022, Solomon Islands presents a unique profile in terms of socio-economic development. The demographic structure, employment distribution by sector, as well as fertility and infant mortality rates are crucial indicators for understanding the challenges and opportunities facing the country.