Somalia Statistics and Data | World Statistics
Somalia
Country Overview
Capital | Mogadishu |
---|---|
Population (2022) | 17.60 million |
GDP (2022) | 10.42 billion $ |
Surface Area (2024) | 637,657.00 km² |
Key Indicators Evolution
Detailed Data
Demographic
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population, total | 17.60 million | 17.07 million | 16.54 million | 15.98 million | 15.41 million | 14.86 million | 14.29 million | 13.76 million | 13.31 million | 12.85 million | 12.44 million | 12.22 million | 12.03 million | 11.73 million | 11.44 million | 11.12 million | 10.78 million | 10.47 million | 10.12 million | 9.76 million | 9.41 million | 9.07 million | 8.72 million | 8.38 million |
Population growth (annual %) | 3.07% | 3.15% | 3.42% | 3.63% | 3.61% | 3.92% | 3.77% | 3.36% | 3.49% | 3.26% | 1.81% | 1.57% | 2.50% | 2.46% | 2.90% | 3.04% | 2.99% | 3.40% | 3.61% | 3.62% | 3.68% | 3.93% | 3.94% | 3.99% |
Population density (people per sq. km of land area) | .. | 27.20 | 26.36 | 25.47 | 24.57 | 23.69 | 22.78 | 21.94 | 21.22 | 20.49 | 19.83 | 19.47 | 19.17 | 18.70 | 18.24 | 17.72 | 17.19 | 16.69 | 16.13 | 15.56 | 15.00 | 14.46 | 13.90 | 13.37 |
Economic
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GDP (current US$) | 10.42 billion | 9.84 billion | 9.20 billion | 9.42 billion | 8.28 billion | 8.25 billion | 7.39 billion | 6.98 billion | 6.54 billion | 5.84 billion | 4.04 billion | 2.91 billion | 2.69 billion | 2.95 billion | 5.91 billion | 5.43 billion | 5.03 billion | 4.68 billion | 3.86 billion | 2.84 billion | 2.19 billion | 2.25 billion | 3.41 billion | 3.05 billion |
GDP growth (annual %) | 2.44% | 3.31% | -2.56% | 3.63% | 2.99% | 9.51% | 6.42% | 9.95% | 7.53% | -2.71% | 6.69% | 6.69% | 6.69% | 6.69% | 6.69% | 6.69% | 6.49% | 7.11% | 7.11% | 7.63% | 7.63% | 7.11% | 7.11% | 7.32% |
GDP per capita (current US$) | 592 | 577 | 557 | 589 | 537 | 555 | 517 | 507 | 491 | 454 | 325 | 238 | 223 | 251 | 517 | 488 | 466 | 447 | 381 | 291 | 233 | 248 | 391 | 363 |
Inflation, consumer prices (annual %) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Tax revenue (% of GDP) | .. | .. | 0.00% | 0.00% | 0.00% | 0.00% | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Proportion of people living below 50 percent of median income (%) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Unemployment, total (% of total labor force) (national estimate) | .. | .. | .. | 18.83% | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Environmental
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO2 emissions (kt) | .. | .. | 660 | 656 | 656 | 655 | 654 | 646 | 646 | 649 | 626 | 633 | 631 | 614 | 619 | 624 | 582 | 581 | 578 | 578 | 571 | 510 | 487 | 499 |
CO2 emissions (kg per 2015 US$ of GDP) | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Social
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Employment in agriculture (% of total employment) (modeled ILO estimate) | 25.92% | 26.50% | 26.75% | 26.89% | 27.82% | 28.78% | 29.12% | 30.25% | 32.19% | 33.31% | 33.89% | 34.24% | 34.84% | 35.34% | 35.84% | 36.30% | 36.68% | 37.12% | 37.54% | 37.93% | 38.33% | 38.81% | 38.72% | 39.04% |
Employment in industry (% of total employment) (modeled ILO estimate) | 17.81% | 17.73% | 17.60% | 17.11% | 16.93% | 16.75% | 16.63% | 16.42% | 16.13% | 15.94% | 15.82% | 15.78% | 15.43% | 15.09% | 14.76% | 14.44% | 15.21% | 15.10% | 14.99% | 14.87% | 14.77% | 14.76% | 14.82% | 14.83% |
Employment in services (% of total employment) (modeled ILO estimate) | 56.28% | 55.77% | 55.66% | 56.01% | 55.25% | 54.47% | 54.25% | 53.33% | 51.68% | 50.75% | 50.29% | 49.98% | 49.73% | 49.58% | 49.40% | 49.25% | 48.12% | 47.78% | 47.48% | 47.20% | 46.90% | 46.42% | 46.46% | 46.13% |
Fertility rate, total (births per woman) | 6.20 | 6.31 | 6.42 | 6.53 | 6.63 | 6.74 | 6.89 | 6.98 | 7.06 | 7.13 | 7.20 | 7.26 | 7.30 | 7.34 | 7.39 | 7.42 | 7.46 | 7.48 | 7.52 | 7.55 | 7.58 | 7.58 | 7.61 | 7.63 |
Mortality rate, infant (per 1,000 live births) | 68.00 | 69.80 | 71.70 | 73.80 | 75.90 | 78.10 | 80.50 | 82.70 | 85.10 | 87.50 | 90.20 | 92.90 | 95.50 | 98.20 | 100.80 | 102.60 | 103.60 | 103.90 | 104.00 | 104.00 | 104.00 | 104.00 | 104.00 | 104.00 |
Net migration | -30,000 | -17,071 | -11,383 | 48,055 | 40,844 | 38,067 | 124,017 | -17,178 | 6,065 | 20,723 | -51,833 | -326,192 | -88,448 | -101,795 | -102,035 | 8,476 | -67,200 | -5,955 | 17,353 | 33,174 | 12,603 | 40,274 | 53,580 | 37,548 |
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) | .. | .. | .. | 0.00 | .. | .. | .. | 0.00 | .. | .. | .. | .. | 0.00 | .. | .. | .. | .. | 0.00 | .. | .. | .. | .. | 0.00 | .. |
Access to electricity (% of population) | 48.90% | 49.30% | 49.90% | 49.20% | 50.70% | 52.10% | 51.10% | 51.20% | 51.40% | 51.50% | 51.80% | 52.00% | 52.30% | 25.50% | 22.90% | 20.20% | 15.20% | 15.00% | 12.40% | 9.80% | 7.40% | 4.70% | 2.10% | .. |
Key Statistics and Indicators for Somalia
Demographics
- Total Population (2022): 17.60 million inhabitants
- Population Density (2021): 27.20 people/km²
- Age Distribution:
- 0-14 years: 47.16%
- 15-64 years: 50.27%
- 65 years and above: 2.57%
- Fertility Rate (2022): 6.20 births/woman
- Infant Mortality Rate (2022): 68.00 per 1,000 live births
Economy
- GDP (2022): 10.42 billion $
- Employment Distribution:
- Agriculture: 25.92%
- Industry: 17.81%
- Services: 56.28%
- Unemployment Rate (2019): 18.83%
These key statistics and indicators provide a comprehensive overview of the demographic and economic situation in Somalia. With a population of 17.60 million inhabitants in 2022 and a GDP of 10.42 billion $ in 2022, Somalia presents a unique profile in terms of socio-economic development. The demographic structure, employment distribution by sector, as well as fertility and infant mortality rates are crucial indicators for understanding the challenges and opportunities facing the country.