Suriname Statistics and Data | World Statistics
Suriname
Country Overview
Capital | Paramaribo |
---|---|
Population (2022) | 618,040 |
GDP (2022) | 3.62 billion $ |
Surface Area (2024) | 163,820.00 km² |
Key Indicators Evolution
Detailed Data
Demographic
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population, total | 618,040 | 612,985 | 607,065 | 600,301 | 593,715 | 587,559 | 581,453 | 575,475 | 569,682 | 563,947 | 558,111 | 552,146 | 546,080 | 539,987 | 533,938 | 527,946 | 522,023 | 516,220 | 510,572 | 503,780 | 495,666 | 487,394 | 478,998 | 470,458 |
Population growth (annual %) | 0.82% | 0.97% | 1.12% | 1.10% | 1.04% | 1.04% | 1.03% | 1.01% | 1.01% | 1.04% | 1.07% | 1.10% | 1.12% | 1.13% | 1.13% | 1.13% | 1.12% | 1.10% | 1.34% | 1.62% | 1.68% | 1.74% | 1.80% | 1.87% |
Population density (people per sq. km of land area) | .. | 3.93 | 3.89 | 3.85 | 3.81 | 3.77 | 3.73 | 3.69 | 3.65 | 3.62 | 3.58 | 3.54 | 3.50 | 3.46 | 3.42 | 3.38 | 3.35 | 3.31 | 3.27 | 3.23 | 3.18 | 3.12 | 3.07 | 3.02 |
Economic
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GDP (current US$) | 3.62 billion | 3.08 billion | 2.91 billion | 4.02 billion | 4.00 billion | 3.59 billion | 3.32 billion | 5.13 billion | 5.24 billion | 5.15 billion | 4.98 billion | 4.42 billion | 4.37 billion | 3.88 billion | 3.53 billion | 2.94 billion | 2.63 billion | 1.79 billion | 1.48 billion | 1.27 billion | 1.09 billion | 834.28 million | 947.67 million | 886.29 million |
GDP growth (annual %) | 2.43% | -2.44% | -15.98% | 1.17% | 4.95% | 1.57% | -4.91% | -3.41% | 0.26% | 2.93% | 2.69% | 5.85% | 5.17% | 3.01% | 4.14% | 5.11% | 5.79% | 4.50% | 8.50% | 6.30% | 2.80% | 4.20% | 2.10% | -1.40% |
GDP per capita (current US$) | 5,859 | 5,027 | 4,797 | 6,690 | 6,731 | 6,113 | 5,705 | 8,908 | 9,199 | 9,125 | 8,923 | 8,009 | 8,000 | 7,177 | 6,617 | 5,562 | 5,031 | 3,474 | 2,907 | 2,529 | 2,206 | 1,712 | 1,978 | 1,884 |
Inflation, consumer prices (annual %) | 52.45% | 59.12% | 34.89% | .. | .. | 22.00% | 55.41% | 6.89% | 3.38% | 1.92% | 5.01% | 17.71% | 6.94% | -0.13% | 14.67% | 6.43% | 11.28% | 9.90% | 9.99% | 23.00% | 15.53% | 38.59% | 59.40% | 98.77% |
Tax revenue (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Proportion of people living below 50 percent of median income (%) | 16.10 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Unemployment, total (% of total labor force) (national estimate) | .. | .. | .. | .. | .. | .. | 7.92% | 7.22% | 6.94% | 6.60% | 8.10% | 7.54% | 7.15% | 8.72% | .. | .. | .. | .. | 9.49% | .. | .. | .. | .. | 13.60% |
Environmental
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO2 emissions (kt) | .. | .. | 2,601 | 2,657 | 2,147 | 2,444 | 2,955 | 2,724 | 2,620 | 2,290 | 2,442 | 1,953 | 1,745 | 1,447 | 1,455 | 1,411 | 1,529 | 1,687 | 1,393 | 1,234 | 1,116 | 1,521 | 1,480 | 2,150 |
CO2 emissions (kg per 2015 US$ of GDP) | .. | .. | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Social
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Employment in agriculture (% of total employment) (modeled ILO estimate) | 7.54% | 7.76% | 7.82% | 7.67% | 7.56% | 7.71% | 7.68% | 7.23% | 6.93% | 6.85% | 7.13% | 7.41% | 7.69% | 8.01% | 8.45% | 8.74% | 8.87% | 8.36% | 8.44% | 8.15% | 7.73% | 7.15% | 6.68% | 7.27% |
Employment in industry (% of total employment) (modeled ILO estimate) | 26.44% | 26.52% | 26.34% | 26.08% | 25.98% | 25.72% | 25.56% | 27.17% | 26.16% | 25.14% | 24.92% | 24.76% | 24.47% | 24.25% | 24.03% | 23.87% | 23.83% | 24.08% | 24.10% | 23.10% | 22.34% | 21.60% | 20.95% | 19.98% |
Employment in services (% of total employment) (modeled ILO estimate) | 66.02% | 65.72% | 65.85% | 66.25% | 66.46% | 66.56% | 66.76% | 65.60% | 66.91% | 68.01% | 67.95% | 67.83% | 67.84% | 67.75% | 67.51% | 67.38% | 67.30% | 67.56% | 67.46% | 68.75% | 69.93% | 71.25% | 72.37% | 72.75% |
Fertility rate, total (births per woman) | 2.32 | 2.35 | 2.37 | 2.39 | 2.42 | 2.44 | 2.47 | 2.49 | 2.52 | 2.54 | 2.57 | 2.59 | 2.61 | 2.63 | 2.66 | 2.69 | 2.72 | 2.75 | 2.78 | 2.81 | 2.84 | 2.87 | 2.90 | 2.92 |
Mortality rate, infant (per 1,000 live births) | 14.80 | 15.40 | 15.80 | 16.30 | 16.80 | 17.30 | 17.80 | 18.30 | 18.70 | 19.20 | 19.60 | 20.10 | 20.60 | 21.10 | 21.70 | 22.20 | 22.90 | 23.50 | 24.20 | 24.90 | 25.70 | 26.50 | 27.40 | 28.30 |
Net migration | -1,000 | -492 | -313 | 203 | -862 | -948 | -910 | -976 | -967 | -978 | -1,014 | -1,068 | -1,145 | -1,214 | -1,265 | -1,316 | -1,410 | -1,542 | -1,684 | 741 | 723 | 639 | 613 | 630 |
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) | .. | .. | .. | 6.63 | .. | .. | .. | 5.68 | .. | .. | .. | .. | 5.70 | .. | .. | .. | .. | 4.97 | .. | .. | .. | .. | 4.74 | .. |
Access to electricity (% of population) | 99.00% | 98.80% | 98.40% | 97.90% | 97.40% | 96.60% | 95.80% | 95.00% | 94.60% | 94.60% | 94.60% | 94.60% | 91.20% | 94.60% | 94.70% | 94.70% | 91.00% | 94.90% | 95.00% | 95.10% | 95.20% | 95.30% | 95.40% | 99.62% |
Key Statistics and Indicators for Suriname
Demographics
- Total Population (2022): 618,040 inhabitants
- Population Density (2021): 3.93 people/km²
- Age Distribution:
- 0-14 years: 26.25%
- 15-64 years: 66.36%
- 65 years and above: 7.39%
- Fertility Rate (2022): 2.32 births/woman
- Infant Mortality Rate (2022): 14.80 per 1,000 live births
Economy
- GDP (2022): 3.62 billion $
- Employment Distribution:
- Agriculture: 7.54%
- Industry: 26.44%
- Services: 66.02%
- Unemployment Rate (2016): 7.92%
These key statistics and indicators provide a comprehensive overview of the demographic and economic situation in Suriname. With a population of 618,040 inhabitants in 2022 and a GDP of 3.62 billion $ in 2022, Suriname presents a unique profile in terms of socio-economic development. The demographic structure, employment distribution by sector, as well as fertility and infant mortality rates are crucial indicators for understanding the challenges and opportunities facing the country.