Sweden Statistics and Data | World Statistics

Sweden

Country Overview

Capital Stockholm
Population (2022) 10.49 million
GDP (2022) 590.41 billion $
Surface Area (2024) 450,295.00 km²

Key Indicators Evolution

Detailed Data

Demographic

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Population, total 10.49 million 10.42 million 10.35 million 10.28 million 10.18 million 10.06 million 9.92 million 9.80 million 9.70 million 9.60 million 9.52 million 9.45 million 9.38 million 9.30 million 9.22 million 9.15 million 9.08 million 9.03 million 8.99 million 8.96 million 8.92 million 8.90 million 8.87 million 8.86 million
Population growth (annual %) 0.68% 0.60% 0.72% 1.01% 1.16% 1.35% 1.26% 1.06% 0.99% 0.85% 0.74% 0.76% 0.85% 0.85% 0.78% 0.74% 0.56% 0.40% 0.39% 0.37% 0.33% 0.27% 0.16% 0.08%
Population density (people per sq. km of land area) .. 25.57 25.42 25.24 24.98 24.69 24.36 24.06 23.80 23.57 23.37 23.20 23.02 22.83 22.63 22.46 22.29 22.17 22.08 21.99 21.91 21.84 21.78 21.75

Economic

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
GDP (current US$) 590.41 billion 639.71 billion 547.05 billion 533.88 billion 555.46 billion 541.02 billion 515.65 billion 505.10 billion 581.96 billion 586.84 billion 552.48 billion 574.09 billion 495.81 billion 436.54 billion 517.71 billion 491.25 billion 423.09 billion 392.22 billion 385.12 billion 334.34 billion 266.85 billion 242.40 billion 262.84 billion 274.07 billion
GDP growth (annual %) 2.66% 6.15% -2.17% 1.99% 1.95% 2.57% 2.07% 4.49% 2.66% 1.19% -0.59% 3.20% 5.95% -4.34% -0.45% 3.44% 4.66% 2.86% 4.34% 2.31% 2.20% 1.45% 4.77% 4.25%
GDP per capita (current US$) 56,300 61,418 52,838 51,939 54,589 53,792 51,965 51,545 60,020 61,127 58,038 60,756 52,869 46,947 56,153 53,700 46,594 43,437 42,822 37,322 29,899 27,248 29,625 30,941
Inflation, consumer prices (annual %) 8.37% 2.16% 0.50% 1.78% 1.95% 1.79% 0.98% -0.05% -0.18% -0.04% 0.89% 2.96% 1.16% -0.49% 3.44% 2.21% 1.36% 0.45% 0.37% 1.93% 2.16% 2.41% 0.90% 0.46%
Tax revenue (% of GDP) 27.11% 27.29% 26.73% 27.41% 27.91% 28.13% 28.12% 27.14% 26.51% 26.47% 26.30% 26.63% 27.40% 27.23% 27.47% 28.51% 28.56% 28.56% 27.25% 26.89% 26.76% 27.89% 29.86% 30.30%
Proportion of people living below 50 percent of median income (%) .. 11.10 10.10 10.20 10.80 10.10 10.40 9.60 9.30 10.10 9.60 9.40 8.90 9.20 8.90 8.20 7.30 8.50 6.80 7.20 5.50 5.50 7.00 ..
Unemployment, total (% of total labor force) (national estimate) 7.42% 8.80% 8.29% 6.83% 6.37% 6.72% 6.99% 7.43% 7.95% 8.05% 7.98% 7.80% 8.61% 8.35% 6.24% 6.16% 7.07% 7.49% 6.69% 5.56% 4.97% 4.73% 5.47% 7.61%

Environmental

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
CO2 emissions (kt) .. .. 33,576 34,965 35,916 38,168 38,691 39,120 38,993 40,388 41,997 44,452 47,986 42,761 46,023 47,054 48,735 50,083 53,593 55,203 54,024 52,497 53,278 57,265
CO2 emissions (kg per 2015 US$ of GDP) .. .. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Social

Indicator 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Employment in agriculture (% of total employment) (modeled ILO estimate) 1.86% 1.97% 1.73% 1.69% 1.73% 1.83% 1.89% 2.04% 1.97% 2.03% 2.06% 1.99% 2.10% 2.18% 2.12% 2.25% 2.23% 2.32% 2.49% 2.55% 2.52% 2.64% 2.91% 3.01%
Employment in industry (% of total employment) (modeled ILO estimate) 17.25% 18.15% 18.31% 18.42% 18.18% 18.17% 18.20% 18.29% 18.60% 19.16% 19.64% 19.92% 19.90% 20.16% 21.32% 21.65% 21.91% 22.04% 22.37% 22.59% 22.97% 23.75% 24.37% 24.99%
Employment in services (% of total employment) (modeled ILO estimate) 80.89% 79.88% 79.96% 79.89% 80.09% 80.00% 79.92% 79.68% 79.42% 78.81% 78.30% 78.09% 78.00% 77.66% 76.55% 76.10% 75.86% 75.64% 75.15% 74.86% 74.51% 73.61% 72.72% 72.01%
Fertility rate, total (births per woman) 1.52 1.67 1.67 1.71 1.76 1.78 1.85 1.85 1.88 1.89 1.91 1.90 1.98 1.94 1.91 1.88 1.85 1.77 1.75 1.71 1.65 1.57 1.54 1.50
Mortality rate, infant (per 1,000 live births) 2.00 2.10 2.10 2.20 2.20 2.30 2.30 2.30 2.40 2.40 2.40 2.50 2.50 2.60 2.60 2.70 2.80 3.00 3.10 3.20 3.30 3.40 3.40 3.40
Net migration 39,998 80,097 81,066 81,585 81,492 80,765 79,667 77,987 75,670 72,873 69,451 65,397 60,639 55,405 50,669 46,383 42,580 39,103 36,044 33,445 31,068 29,249 27,734 26,554
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) .. .. .. 9.30 .. .. .. 9.45 .. .. .. .. 9.79 .. .. .. .. 9.31 .. .. .. .. 9.37 ..
Access to electricity (% of population) 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%

Key Statistics and Indicators for Sweden

Demographics

  • Total Population (2022): 10.49 million inhabitants
  • Population Density (2021): 25.57 people/km²
  • Age Distribution:
    • 0-14 years: 17.60%
    • 15-64 years: 62.15%
    • 65 years and above: 20.25%
  • Fertility Rate (2022): 1.52 births/woman
  • Infant Mortality Rate (2022): 2.00 per 1,000 live births

Economy

  • GDP (2022): 590.41 billion $
  • Employment Distribution:
    • Agriculture: 1.86%
    • Industry: 17.25%
    • Services: 80.89%
  • Unemployment Rate (2023): 7.61%

These key statistics and indicators provide a comprehensive overview of the demographic and economic situation in Sweden. With a population of 10.49 million inhabitants in 2022 and a GDP of 590.41 billion $ in 2022, Sweden presents a unique profile in terms of socio-economic development. The demographic structure, employment distribution by sector, as well as fertility and infant mortality rates are crucial indicators for understanding the challenges and opportunities facing the country.