Eswatini Statistics and Data | World Statistics
Eswatini
Country Overview
Capital | Mbabane |
---|---|
Population (2022) | 1.20 million |
GDP (2022) | 4.79 billion $ |
Surface Area () | N/A |
Key Indicators Evolution
Detailed Data
Demographic
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population, total | 1.20 million | 1.19 million | 1.18 million | 1.17 million | 1.16 million | 1.15 million | 1.14 million | 1.13 million | 1.13 million | 1.12 million | 1.11 million | 1.11 million | 1.10 million | 1.09 million | 1.09 million | 1.08 million | 1.08 million | 1.07 million | 1.07 million | 1.06 million | 1.05 million | 1.04 million | 1.03 million | 1.02 million |
Population growth (annual %) | 0.79% | 0.98% | 0.94% | 0.79% | 0.78% | 0.77% | 0.75% | 0.71% | 0.67% | 0.62% | 0.55% | 0.49% | 0.46% | 0.46% | 0.54% | 0.58% | 0.54% | 0.57% | 0.66% | 0.76% | 0.90% | 1.05% | 1.18% | 1.31% |
Population density (people per sq. km of land area) | .. | 69.32 | 68.64 | 68.00 | 67.47 | 66.94 | 66.43 | 65.93 | 65.46 | 65.02 | 64.62 | 64.27 | 63.95 | 63.66 | 63.36 | 63.02 | 62.66 | 62.32 | 61.96 | 61.56 | 61.09 | 60.55 | 59.91 | 59.21 |
Economic
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GDP (current US$) | 4.79 billion | 4.85 billion | 3.98 billion | 4.50 billion | 4.67 billion | 4.40 billion | 3.82 billion | 4.06 billion | 4.42 billion | 4.60 billion | 4.89 billion | 4.82 billion | 4.44 billion | 3.58 billion | 3.29 billion | 3.47 billion | 3.29 billion | 3.18 billion | 2.77 billion | 2.20 billion | 1.43 billion | 1.54 billion | 1.74 billion | 1.55 billion |
GDP growth (annual %) | 0.48% | 10.68% | -1.56% | 2.69% | 2.38% | 2.03% | 1.06% | 2.23% | 0.92% | 3.86% | 5.40% | 2.25% | 3.79% | 1.57% | 0.82% | 4.44% | 5.99% | 6.00% | 3.62% | 3.88% | 4.38% | 1.05% | 1.76% | 2.95% |
GDP per capita (current US$) | 3,987 | 4,069 | 3,373 | 3,843 | 4,021 | 3,824 | 3,340 | 3,583 | 3,929 | 4,111 | 4,397 | 4,361 | 4,036 | 3,270 | 3,022 | 3,201 | 3,054 | 2,965 | 2,599 | 2,076 | 1,363 | 1,481 | 1,687 | 1,520 |
Inflation, consumer prices (annual %) | .. | .. | .. | 2.60% | 4.82% | 6.22% | 7.85% | 4.95% | 5.68% | 5.62% | 8.94% | 6.11% | 4.51% | 7.45% | 12.66% | 8.08% | 5.30% | 4.77% | 3.45% | 7.29% | 12.02% | 5.94% | 12.21% | 6.09% |
Tax revenue (% of GDP) | .. | 24.13% | 28.13% | 25.19% | 24.21% | 26.70% | 23.32% | 26.38% | 28.84% | .. | 28.23% | 16.31% | 16.00% | 25.27% | 29.81% | 27.28% | 30.98% | 22.02% | 22.24% | 18.16% | 17.07% | 17.74% | 18.13% | 25.06% |
Proportion of people living below 50 percent of median income (%) | .. | .. | .. | .. | .. | .. | 19.80 | .. | .. | .. | .. | .. | .. | 20.30 | .. | .. | .. | .. | .. | .. | .. | .. | 15.20 | .. |
Unemployment, total (% of total labor force) (national estimate) | .. | 35.71% | .. | .. | .. | .. | 22.72% | .. | .. | .. | .. | .. | .. | .. | .. | 28.24% | .. | .. | .. | .. | .. | .. | .. | .. |
Environmental
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO2 emissions (kt) | .. | .. | 1,148 | 1,170 | 1,106 | 1,106 | 1,116 | 1,016 | 977 | 957 | 806 | 815 | 849 | 1,042 | 1,006 | 1,025 | 991 | 983 | 986 | 997 | 1,075 | 1,106 | 1,091 | 1,258 |
CO2 emissions (kg per 2015 US$ of GDP) | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Social
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Employment in agriculture (% of total employment) (modeled ILO estimate) | 13.45% | 13.65% | 13.56% | 13.31% | 13.27% | 13.21% | 13.20% | 13.44% | 13.75% | 13.96% | 14.29% | 14.63% | 14.88% | 15.21% | 15.49% | 15.80% | 16.18% | 16.61% | 16.99% | 17.43% | 17.84% | 18.16% | 18.36% | 18.41% |
Employment in industry (% of total employment) (modeled ILO estimate) | 23.98% | 24.07% | 23.90% | 23.95% | 24.06% | 24.25% | 24.53% | 24.73% | 24.84% | 25.00% | 25.08% | 25.01% | 25.10% | 25.16% | 25.23% | 25.38% | 25.32% | 25.23% | 25.10% | 25.11% | 25.17% | 25.14% | 25.28% | 25.31% |
Employment in services (% of total employment) (modeled ILO estimate) | 62.57% | 62.28% | 62.55% | 62.74% | 62.67% | 62.54% | 62.27% | 61.83% | 61.41% | 61.04% | 60.63% | 60.36% | 60.02% | 59.63% | 59.28% | 58.83% | 58.50% | 58.16% | 57.91% | 57.46% | 56.99% | 56.70% | 56.36% | 56.28% |
Fertility rate, total (births per woman) | 2.79 | 2.84 | 2.89 | 2.92 | 2.96 | 3.02 | 3.07 | 3.12 | 3.17 | 3.23 | 3.26 | 3.30 | 3.36 | 3.47 | 3.54 | 3.56 | 3.62 | 3.68 | 3.73 | 3.76 | 3.81 | 3.90 | 4.00 | 4.07 |
Mortality rate, infant (per 1,000 live births) | 39.70 | 40.80 | 43.40 | 43.00 | 44.50 | 48.20 | 47.30 | 49.50 | 52.90 | 52.30 | 53.50 | 54.40 | 58.40 | 61.40 | 64.50 | 62.50 | 61.70 | 70.70 | 71.00 | 71.60 | 70.90 | 70.20 | 69.00 | 67.80 |
Net migration | -5,733 | -4,897 | -4,897 | -9,796 | -9,956 | -10,127 | -10,295 | -10,464 | -10,586 | -10,662 | -10,706 | -10,654 | -10,467 | -10,223 | -10,009 | -7,997 | -8,136 | -8,000 | -7,656 | -7,327 | -7,036 | -6,832 | -6,689 | -6,575 |
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) | .. | .. | .. | 8.09 | .. | .. | .. | 7.73 | .. | .. | .. | .. | 7.15 | .. | .. | .. | .. | 8.09 | .. | .. | .. | .. | 9.43 | .. |
Access to electricity (% of population) | 82.30% | 82.90% | 80.00% | 77.00% | 74.00% | 73.50% | 63.40% | 64.10% | 65.00% | 57.50% | 54.30% | 51.20% | 45.60% | 38.60% | 42.60% | 39.80% | 35.20% | 34.20% | 31.40% | 28.70% | 25.90% | 26.90% | 20.40% | .. |
Key Statistics and Indicators for Eswatini
Demographics
- Total Population (2022): 1.20 million inhabitants
- Population Density (2021): 69.32 people/km²
- Age Distribution:
- 0-14 years: 34.69%
- 15-64 years: 61.30%
- 65 years and above: 4.00%
- Fertility Rate (2022): 2.79 births/woman
- Infant Mortality Rate (2022): 39.70 per 1,000 live births
Economy
- GDP (2022): 4.79 billion $
- Employment Distribution:
- Agriculture: 13.45%
- Industry: 23.98%
- Services: 62.57%
- Unemployment Rate (2021): 35.71%
These key statistics and indicators provide a comprehensive overview of the demographic and economic situation in Eswatini. With a population of 1.20 million inhabitants in 2022 and a GDP of 4.79 billion $ in 2022, Eswatini presents a unique profile in terms of socio-economic development. The demographic structure, employment distribution by sector, as well as fertility and infant mortality rates are crucial indicators for understanding the challenges and opportunities facing the country.