East Asia & Pacific (IDA & IBRD countries) Statistics and Data | World Statistics
East Asia & Pacific (IDA & IBRD countries)
Country Overview
Population (2022) | 2.10 billion |
---|---|
GDP (2022) | 21,087.71 billion $ |
Surface Area () | N/A |
Key Indicators Evolution
Detailed Data
Demographic
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population, total | 2.10 billion | 2.10 billion | 2.09 billion | 2.08 billion | 2.07 billion | 2.06 billion | 2.04 billion | 2.02 billion | 2.01 billion | 1.99 billion | 1.98 billion | 1.96 billion | 1.94 billion | 1.93 billion | 1.92 billion | 1.90 billion | 1.89 billion | 1.87 billion | 1.86 billion | 1.84 billion | 1.83 billion | 1.81 billion | 1.79 billion | 1.78 billion |
Population growth (annual %) | 0.26% | 0.34% | 0.47% | 0.57% | 0.66% | 0.77% | 0.75% | 0.76% | 0.81% | 0.84% | 0.86% | 0.77% | 0.73% | 0.74% | 0.75% | 0.77% | 0.79% | 0.81% | 0.82% | 0.86% | 0.90% | 0.94% | 1.00% | 1.08% |
Population density (people per sq. km of land area) | .. | 132.09 | 131.76 | 131.14 | 130.40 | 129.55 | 128.56 | 127.60 | 126.63 | 125.62 | 124.56 | 123.50 | 122.55 | 121.67 | 120.78 | 119.88 | 118.96 | 118.05 | 117.12 | 116.16 | 115.23 | 114.20 | 113.13 | 112.37 |
Economic
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GDP (current US$) | 21,087.71 billion | 20,814.27 billion | 17,465.77 billion | 17,192.02 billion | 16,619.89 billion | 14,862.82 billion | 13,597.89 billion | 13,306.89 billion | 12,784.47 billion | 11,855.48 billion | 10,746.72 billion | 9,638.85 billion | 7,890.86 billion | 6,483.35 billion | 5,979.82 billion | 4,726.06 billion | 3,738.30 billion | 3,104.02 billion | 2,679.77 billion | 2,311.14 billion | 2,041.98 billion | 1,844.98 billion | 1,734.14 billion | 1,576.11 billion |
GDP growth (annual %) | 3.41% | 7.60% | 1.25% | 5.78% | 6.52% | 6.71% | 6.56% | 6.71% | 6.98% | 7.30% | 7.58% | 8.64% | 9.92% | 7.98% | 8.62% | 12.49% | 11.08% | 9.98% | 9.12% | 8.94% | 8.06% | 6.98% | 7.65% | 6.38% |
GDP per capita (current US$) | 10,027 | 9,923 | 8,355 | 8,263 | 8,033 | 7,231 | 6,666 | 6,573 | 6,363 | 5,948 | 5,438 | 4,919 | 4,058 | 3,358 | 3,120 | 2,485 | 1,981 | 1,658 | 1,443 | 1,254 | 1,118 | 1,019 | 967 | 888 |
Inflation, consumer prices (annual %) | 5.52% | 2.54% | 2.41% | 1.93% | 2.83% | 2.88% | 1.76% | 1.09% | 3.37% | 2.93% | 3.03% | 5.16% | 3.61% | 3.68% | 10.34% | 4.81% | 4.64% | 4.54% | 4.53% | 3.23% | 2.34% | 4.27% | 2.16% | 4.29% |
Tax revenue (% of GDP) | 8.48% | 8.52% | 8.56% | 9.04% | 9.53% | 9.83% | 9.63% | 9.91% | 10.19% | 10.44% | 10.70% | 10.75% | 10.53% | 10.64% | 10.69% | 10.18% | 9.56% | 9.06% | .. | .. | .. | .. | .. | .. |
Proportion of people living below 50 percent of median income (%) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Unemployment, total (% of total labor force) (national estimate) | .. | 4.55% | 4.83% | 4.34% | 4.30% | 3.53% | .. | .. | 3.76% | 3.74% | 3.80% | 3.88% | 3.94% | 4.23% | 4.38% | 4.20% | 4.37% | 4.47% | 4.33% | 4.31% | 4.21% | 3.78% | 4.07% | 3.60% |
Environmental
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO2 emissions (kt) | .. | .. | 12.61 million | 12.48 million | 12.16 million | 11.55 million | 11.26 million | 11.23 million | 11.34 million | 11.23 million | 10.77 million | 10.48 million | 9.60 million | 8.76 million | 8.24 million | 8.01 million | 7.40 million | 6.76 million | 6.02 million | 5.27 million | 4.59 million | 4.29 million | 4.07 million | 3.86 million |
CO2 emissions (kg per 2015 US$ of GDP) | .. | .. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Social
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Employment in agriculture (% of total employment) (modeled ILO estimate) | 24.85% | 25.05% | 25.70% | 26.48% | 27.54% | 28.50% | 29.28% | 30.34% | 31.58% | 33.31% | 35.21% | 36.25% | 37.76% | 38.98% | 40.27% | 41.31% | 42.89% | 44.92% | 46.61% | 48.70% | 49.38% | 49.51% | 49.92% | 50.08% |
Employment in industry (% of total employment) (modeled ILO estimate) | 29.30% | 29.44% | 28.88% | 28.47% | 28.09% | 27.66% | 27.31% | 26.94% | 27.21% | 27.19% | 27.27% | 26.60% | 25.99% | 25.32% | 24.93% | 24.66% | 23.48% | 22.38% | 21.26% | 20.52% | 20.40% | 21.02% | 20.99% | 21.33% |
Employment in services (% of total employment) (modeled ILO estimate) | 45.85% | 45.51% | 45.42% | 45.04% | 44.38% | 43.84% | 43.41% | 42.72% | 41.21% | 39.51% | 37.52% | 37.15% | 36.25% | 35.69% | 34.80% | 34.03% | 33.63% | 32.70% | 32.13% | 30.78% | 30.22% | 29.47% | 29.10% | 28.59% |
Fertility rate, total (births per woman) | 1.52 | 1.52 | 1.59 | 1.74 | 1.78 | 1.95 | 1.93 | 1.87 | 1.95 | 1.92 | 1.98 | 1.89 | 1.91 | 1.93 | 1.93 | 1.91 | 1.89 | 1.87 | 1.86 | 1.85 | 1.85 | 1.86 | 1.91 | 1.85 |
Mortality rate, infant (per 1,000 live births) | 12.27 | 12.65 | 12.67 | 12.49 | 12.71 | 12.69 | 13.31 | 14.07 | 14.52 | 15.37 | 15.99 | 17.15 | 18.05 | 19.05 | 20.58 | 21.44 | 22.83 | 24.27 | 26.26 | 27.67 | 29.47 | 31.21 | 32.86 | 34.67 |
Net migration | -536,399 | -322,002 | -113,166 | -467,301 | -453,509 | -217,660 | -74,506 | -231,779 | -469,522 | -335,553 | -257,131 | -265,974 | -484,312 | -641,987 | -798,914 | -751,099 | -819,674 | -879,764 | -736,557 | -850,135 | -741,027 | -738,769 | -718,186 | -467,789 |
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) | .. | .. | .. | 5.16 | .. | .. | .. | 6.27 | .. | .. | .. | .. | 5.17 | .. | .. | .. | .. | 3.33 | .. | .. | .. | .. | 3.36 | .. |
Access to electricity (% of population) | 98.56% | 98.52% | 98.15% | 98.26% | 98.05% | 98.11% | 97.40% | 97.34% | 97.02% | 96.87% | 96.60% | 96.41% | 95.91% | 95.32% | 94.68% | 94.06% | 94.06% | 92.87% | 93.28% | 92.40% | 92.18% | 91.70% | 91.16% | .. |
Key Statistics and Indicators for East Asia & Pacific (IDA & IBRD countries)
Demographics
- Total Population (2022): 2.10 billion inhabitants
- Population Density (2021): 132.09 people/km²
- Age Distribution:
- 0-14 years: 19.75%
- 15-64 years: 68.50%
- 65 years and above: 11.75%
- Fertility Rate (2022): 1.52 births/woman
- Infant Mortality Rate (2022): 12.27 per 1,000 live births
Economy
- GDP (2022): 21,087.71 billion $
- Employment Distribution:
- Agriculture: 24.85%
- Industry: 29.30%
- Services: 45.85%
- Unemployment Rate (2021): 4.55%
These key statistics and indicators provide a comprehensive overview of the demographic and economic situation in East Asia & Pacific (IDA & IBRD countries). With a population of 2.10 billion inhabitants in 2022 and a GDP of 21,087.71 billion $ in 2022, East Asia & Pacific (IDA & IBRD countries) presents a unique profile in terms of socio-economic development. The demographic structure, employment distribution by sector, as well as fertility and infant mortality rates are crucial indicators for understanding the challenges and opportunities facing the country.