Latin America & the Caribbean (IDA & IBRD countries) Statistics and Data | World Statistics
Latin America & the Caribbean (IDA & IBRD countries)
Country Overview
Population (2022) | 643.88 million |
---|---|
GDP (2022) | 6,045.25 billion $ |
Surface Area () | N/A |
Key Indicators Evolution
Detailed Data
Demographic
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population, total | 643.88 million | 639.47 million | 634.96 million | 629.80 million | 624.12 million | 618.16 million | 611.95 million | 605.61 million | 599.23 million | 592.78 million | 586.26 million | 579.61 million | 572.95 million | 566.81 million | 560.46 million | 554.04 million | 547.50 million | 540.82 million | 534.01 million | 527.13 million | 520.13 million | 512.93 million | 505.57 million | 498.05 million |
Population growth (annual %) | 0.69% | 0.71% | 0.82% | 0.91% | 0.97% | 1.01% | 1.05% | 1.07% | 1.09% | 1.11% | 1.15% | 1.16% | 1.08% | 1.13% | 1.16% | 1.20% | 1.23% | 1.28% | 1.31% | 1.35% | 1.40% | 1.46% | 1.51% | 1.56% |
Population density (people per sq. km of land area) | .. | 32.11 | 31.89 | 31.63 | 31.34 | 31.04 | 30.73 | 30.41 | 30.09 | 29.77 | 29.44 | 29.11 | 28.77 | 28.46 | 28.14 | 27.82 | 27.49 | 27.16 | 26.82 | 26.47 | 26.12 | 25.76 | 25.39 | 25.01 |
Economic
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GDP (current US$) | 6,045.25 billion | 5,310.34 billion | 4,561.30 billion | 5,413.99 billion | 5,506.07 billion | 5,631.95 billion | 5,053.70 billion | 5,194.84 billion | 6,270.84 billion | 6,154.59 billion | 6,005.86 billion | 5,940.25 billion | 5,210.71 billion | 4,176.12 billion | 4,465.25 billion | 3,826.51 billion | 3,234.38 billion | 2,751.72 billion | 2,264.75 billion | 1,960.57 billion | 1,927.47 billion | 2,161.57 billion | 2,214.79 billion | 2,003.33 billion |
GDP growth (annual %) | 4.01% | 7.20% | -6.57% | 0.72% | 1.67% | 1.99% | -0.34% | 0.37% | 1.40% | 2.85% | 2.64% | 4.57% | 6.68% | -2.33% | 3.81% | 5.35% | 5.24% | 4.03% | 5.35% | 2.53% | 0.43% | 0.23% | 3.58% | 0.45% |
GDP per capita (current US$) | 9,389 | 8,304 | 7,184 | 8,596 | 8,822 | 9,111 | 8,258 | 8,578 | 10,465 | 10,383 | 10,244 | 10,249 | 9,095 | 7,368 | 7,967 | 6,907 | 5,908 | 5,088 | 4,241 | 3,719 | 3,706 | 4,214 | 4,381 | 4,022 |
Inflation, consumer prices (annual %) | 7.84% | 3.88% | 1.38% | 2.09% | 2.30% | 2.82% | 2.54% | 2.92% | 3.43% | 2.74% | 4.14% | 5.46% | 3.80% | 2.76% | 8.40% | 5.54% | 4.29% | 4.70% | 4.45% | 4.55% | 4.24% | 5.31% | 4.76% | 3.49% |
Tax revenue (% of GDP) | 14.27% | 13.93% | 13.12% | 13.47% | 13.51% | 13.39% | 13.73% | 13.68% | 13.15% | 13.23% | 13.24% | 13.55% | 13.06% | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Proportion of people living below 50 percent of median income (%) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Unemployment, total (% of total labor force) (national estimate) | 6.95% | 9.30% | 10.52% | 8.15% | 8.08% | 8.06% | 7.69% | 6.58% | 6.03% | 6.20% | 6.42% | 6.61% | .. | 7.86% | 6.83% | 7.46% | 7.33% | 8.44% | 8.58% | 9.54% | 9.92% | 9.16% | .. | 9.81% |
Environmental
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO2 emissions (kt) | .. | .. | 1.41 million | 1.59 million | 1.60 million | 1.66 million | 1.68 million | 1.72 million | 1.73 million | 1.72 million | 1.68 million | 1.60 million | 1.54 million | 1.44 million | 1.48 million | 1.43 million | 1.39 million | 1.35 million | 1.30 million | 1.25 million | 1.22 million | 1.22 million | 1.21 million | 1.17 million |
CO2 emissions (kg per 2015 US$ of GDP) | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Social
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Employment in agriculture (% of total employment) (modeled ILO estimate) | 13.64% | 14.47% | 14.96% | 14.20% | 14.52% | 14.50% | 14.39% | 14.32% | 14.43% | 14.86% | 15.02% | 15.61% | 15.94% | 16.29% | 16.32% | 16.96% | 17.80% | 18.55% | 18.88% | 19.02% | 19.43% | 19.51% | 19.36% | 19.93% |
Employment in industry (% of total employment) (modeled ILO estimate) | 20.92% | 20.87% | 20.39% | 20.55% | 20.70% | 20.88% | 21.17% | 21.71% | 21.94% | 21.69% | 21.78% | 21.57% | 21.64% | 21.68% | 22.29% | 22.13% | 21.76% | 21.61% | 21.65% | 21.56% | 21.79% | 21.81% | 22.29% | 22.19% |
Employment in services (% of total employment) (modeled ILO estimate) | 65.44% | 64.66% | 64.65% | 65.25% | 64.78% | 64.61% | 64.44% | 63.97% | 63.63% | 63.44% | 63.21% | 62.83% | 62.42% | 62.03% | 61.39% | 60.91% | 60.45% | 59.84% | 59.47% | 59.41% | 58.78% | 58.68% | 58.35% | 57.88% |
Fertility rate, total (births per woman) | 1.85 | 1.86 | 1.89 | 1.93 | 1.98 | 2.01 | 2.03 | 2.08 | 2.11 | 2.12 | 2.15 | 2.18 | 2.20 | 2.23 | 2.25 | 2.29 | 2.33 | 2.37 | 2.41 | 2.45 | 2.51 | 2.57 | 2.64 | 2.70 |
Mortality rate, infant (per 1,000 live births) | 13.56 | 13.94 | 14.28 | 14.64 | 15.02 | 15.38 | 16.03 | 15.80 | 16.12 | 16.58 | 17.07 | 17.61 | 18.75 | 18.79 | 19.51 | 20.26 | 21.09 | 22.03 | 23.03 | 24.07 | 25.20 | 26.42 | 27.72 | 29.08 |
Net migration | -188,081 | -260,632 | -150,854 | -388,361 | -335,073 | -208,064 | -63,719 | -349,708 | -418,607 | -471,825 | -431,998 | -431,943 | -532,871 | -904,729 | -983,051 | -957,221 | -984,488 | -1,002,623 | -880,999 | -956,655 | -898,046 | -900,280 | -885,591 | -831,760 |
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) | .. | .. | .. | 6.21 | .. | .. | .. | 6.52 | .. | .. | .. | .. | 6.77 | .. | .. | .. | .. | 6.70 | .. | .. | .. | .. | 6.88 | .. |
Access to electricity (% of population) | 98.55% | 98.23% | 98.11% | 97.96% | 97.71% | 97.67% | 97.43% | 97.24% | 97.01% | 96.81% | 96.51% | 96.12% | 95.80% | 95.35% | 95.14% | 94.38% | 94.15% | 93.40% | 93.08% | 92.59% | 92.52% | 92.17% | 91.53% | 91.17% |
Key Statistics and Indicators for Latin America & the Caribbean (IDA & IBRD countries)
Demographics
- Total Population (2022): 643.88 million inhabitants
- Population Density (2021): 32.11 people/km²
- Age Distribution:
- 0-14 years: 23.42%
- 15-64 years: 67.57%
- 65 years and above: 9.00%
- Fertility Rate (2022): 1.85 births/woman
- Infant Mortality Rate (2022): 13.56 per 1,000 live births
Economy
- GDP (2022): 6,045.25 billion $
- Employment Distribution:
- Agriculture: 13.64%
- Industry: 20.92%
- Services: 65.44%
- Unemployment Rate (2023): 6.40%
These key statistics and indicators provide a comprehensive overview of the demographic and economic situation in Latin America & the Caribbean (IDA & IBRD countries). With a population of 643.88 million inhabitants in 2022 and a GDP of 6,045.25 billion $ in 2022, Latin America & the Caribbean (IDA & IBRD countries) presents a unique profile in terms of socio-economic development. The demographic structure, employment distribution by sector, as well as fertility and infant mortality rates are crucial indicators for understanding the challenges and opportunities facing the country.